| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Gabriel Zastrow | BER | 1948 | 7.7 | 10.6 | 0.0 | 18.3 | |
| 2. | Guy Mickelson | SBP | 1948 | 23.1 | 10.0 | 0.0 | 33.1 | |
| 3. | Michael Bufford | ISS | 1950 | 6.0 | 9.8 | 0.0 | 15.8 | |
| 4. | Gabriel Zastrow | BER | 1947 | 14.9 | 9.8 | 0.0 | 24.8 | |
| 5. | Raymond Forster | SBS | 1950 | 20.0 | 9.0 | 0.0 | 29.1 | |
| 6. | Raymond Forster | SBS | 1947 | 13.4 | 8.9 | 0.0 | 22.2 | |
| 7. | Matthew Thompson | CB | 1948 | 17.9 | 8.5 | 0.0 | 26.7 | |
| 8. | Shaun Pettyjohn | TRO | 1948 | 20.9 | 8.2 | 0.0 | 29.2 | |
| 9. | Norman Oconnor | SAV | 1949 | 4.0 | 8.1 | 0.0 | 12.1 | |
| 10. | Guy Mickelson | SBP | 1949 | 23.0 | 7.8 | 0.0 | 30.8 | |
| 11. | Alberto Vela | CON | 1948 | 8.4 | 7.7 | 0.0 | 16.1 | |
| 12. | Gabriel Zastrow | TUL | 1950 | 14.8 | 7.7 | 0.0 | 22.4 | |
| 13. | John Swofford | TUL | 1947 | 11.1 | 7.5 | 0.0 | 18.6 | |
| 14. | Alberto Vela | CON | 1949 | 7.1 | 7.4 | 0.0 | 14.5 | |
| 15. | Marshall Searles | DC | 1949 | 8.7 | 7.2 | 0.0 | 15.8 | |
| 16. | Michael Bufford | ISS | 1947 | 8.6 | 7.1 | 0.0 | 15.7 | |
| 17. | John Edmiston | CON | 1950 | 16.0 | 7.0 | 0.0 | 23.0 | |
| 18. | Brandon Chatman | OMA | 1950 | 8.3 | 7.0 | 0.0 | 15.2 | |
| 19. | Shaun Pettyjohn | TRO | 1947 | 12.3 | 6.9 | 0.0 | 19.2 | |
| 20. | Matthew Thompson | CB | 1947 | 18.3 | 6.9 | 0.0 | 25.2 | |
| 21. | Gabriel Zastrow | PIT | 1949 | 7.5 | 6.7 | 0.0 | 14.2 | |
| 22. | James Rosamond | GLO | 1950 | 4.4 | 6.7 | 0.0 | 11.1 | |
| 23. | Matthew Thompson | CB | 1950 | 16.0 | 6.6 | 0.0 | 22.6 | |
| 24. | Norman Oconnor | SAV | 1950 | 6.1 | 6.6 | 0.0 | 12.7 | |
| 25. | Ernest Orlandi | LEE | 1947 | 9.5 | 6.6 | 0.0 | 16.1 | |
| 26. | Raymond Forster | SBS | 1949 | 15.7 | 6.5 | 0.0 | 22.1 | |
| 27. | Vincent Laguerre | PIT | 1950 | 8.1 | 6.5 | 0.0 | 14.5 | |
| 28. | Marshall Searles | DC | 1950 | 18.5 | 6.4 | 0.0 | 24.9 | |
| 29. | Marshall Searles | DC | 1947 | 3.6 | 6.3 | 0.0 | 10.0 | |
| 30. | Gary Tawney | VER | 1948 | 11.7 | 6.3 | 0.0 | 18.0 | |
| 31. | Gerald McClaskey | BOS | 1947 | 11.9 | 6.2 | 0.0 | 18.0 | |
| 32. | Paul Warrior | CHI | 1950 | 8.7 | 6.1 | 0.0 | 14.8 | |
| 33. | Raymond Forster | SBS | 1948 | 21.2 | 6.1 | 0.0 | 27.3 | |
| 34. | John Swofford | FAI | 1950 | 12.7 | 6.0 | 0.0 | 18.6 | |
| 35. | Guy Mickelson | FAI | 1947 | 21.0 | 5.9 | 0.0 | 26.9 | |
| 36. | Sabas Reyes | WOO | 1948 | 6.9 | 5.9 | 0.0 | 12.8 | |
| 37. | Michael Bufford | ISS | 1948 | 12.6 | 5.9 | 0.0 | 18.5 | |
| 38. | Guy Mickelson | SBP | 1950 | 17.7 | 5.7 | 0.0 | 23.3 | |
| 39. | Sabas Reyes | WOO | 1947 | 9.7 | 5.7 | 0.0 | 15.4 | |
| 40. | Paul Warrior | FAI | 1948 | 8.3 | 5.5 | 0.0 | 13.8 | |
| 41. | Milton Davis | TUL | 1949 | 2.2 | 5.5 | 0.0 | 7.7 | |
| 42. | Ernest Orlandi | LEE | 1949 | 22.5 | 5.5 | 0.0 | 27.9 | |
| 43. | Sebastian Moreno | OMA | 1948 | 2.8 | 5.4 | 0.0 | 8.8 | |
| 44. | Mark Wade | GLO | 1947 | 1.1 | 5.4 | 0.0 | 6.5 | |
| 45. | John Shockey | SBP | 1947 | 2.1 | 5.4 | 0.0 | 7.4 | |
| 46. | Gary Tawney | VER | 1947 | 15.6 | 5.2 | 0.0 | 20.8 | |
| 47. | Brandon Chatman | OMA | 1949 | 12.0 | 4.9 | 0.0 | 16.9 | |
| 48. | James Rosamond | GLO | 1949 | 3.0 | 4.9 | 0.0 | 8.0 | |
| 49. | Sabas Reyes | WOO | 1949 | 9.7 | 4.9 | 0.0 | 14.6 | |
| 50. | Brandon Chatman | OMA | 1947 | 12.6 | 4.8 | 0.0 | 17.4 | |
| 51. | Shaun Pettyjohn | TRO | 1949 | 15.2 | 4.8 | 0.0 | 20.0 | |
| 52. | Paul Warrior | CHI | 1949 | 11.8 | 4.8 | 0.0 | 16.5 | |
| 53. | Raymond Proper | BOS | 1949 | 10.0 | 4.8 | 0.0 | 14.8 | |
| 54. | Gerald McClaskey | BOS | 1948 | 9.2 | 4.7 | 0.0 | 13.9 | |
| 55. | Norman Oconnor | SAV | 1948 | 5.5 | 4.7 | 0.0 | 10.2 | |
| 56. | John Swofford | FAI | 1949 | 15.6 | 4.6 | 0.0 | 20.3 | |
| 57. | Ernest Orlandi | LEE | 1948 | 11.5 | 4.6 | 0.0 | 16.1 | |
| 58. | Michael Bufford | ISS | 1949 | 3.6 | 4.6 | 0.0 | 8.2 | |
| 59. | Shaun Pettyjohn | TRO | 1950 | 13.7 | 4.6 | 0.0 | 18.2 | |
| 60. | Marshall Searles | DC | 1948 | 11.0 | 4.5 | 0.0 | 15.6 | |
| 61. | Edison Kissel | CHI | 1948 | 6.7 | 4.4 | 0.0 | 11.1 | |
| 62. | Brandon Chatman | OMA | 1948 | 3.0 | 4.3 | 0.0 | 7.4 | |
| 63. | Matthew Thompson | CB | 1949 | 13.9 | 4.2 | 0.0 | 18.1 | |
| 64. | Gary Tawney | VER | 1949 | 20.1 | 4.0 | 0.0 | 24.5 | |
| 65. | Jerry Moen | SAV | 1947 | 6.3 | 4.0 | 0.0 | 10.2 | |
| 66. | Sebastian Moreno | OMA | 1950 | 5.7 | 3.7 | 0.0 | 9.8 | |
| 67. | David Stripling | TUL | 1949 | 0.0 | 3.6 | 0.0 | 3.6 | |
| 68. | Ernest Orlandi | LEE | 1950 | 17.6 | 3.5 | 0.0 | 21.2 | |
| 69. | Sabas Reyes | WOO | 1950 | 2.0 | 3.5 | 0.0 | 5.5 | |
| 70. | Gerald McClaskey | BOS | 1949 | 5.9 | 3.3 | 0.0 | 9.2 | |
| 71. | Jerry Moen | CON | 1949 | 0.0 | 3.1 | 0.0 | 3.1 | |
| 72. | Norman Oconnor | SAV | 1947 | 4.1 | 3.1 | 0.0 | 7.2 | |
| 73. | John Swofford | TUL | 1948 | 9.0 | 3.0 | 0.0 | 12.1 | |
| 74. | Aldo Aguilar | SAV | 1950 | 0.2 | 3.0 | 0.0 | 3.2 | |
| 75. | Jerry Moen | CON | 1948 | 1.2 | 2.9 | 0.0 | 4.0 | |
| 76. | Milton Davis | SAV | 1948 | 4.8 | 2.8 | 0.0 | 7.6 | |
| 77. | Mark Wade | GLO | 1948 | 0.0 | 2.7 | 0.0 | 2.7 | |
| 78. | Aldo Aguilar | SAV | 1949 | 0.0 | 2.7 | 0.0 | 2.7 | |
| 79. | Robert Axelson | SBP | 1949 | 1.0 | 2.5 | 0.0 | 3.5 | |
| 80. | James Rosamond | GLO | 1948 | 6.2 | 2.4 | 0.0 | 8.6 | |
| 81. | Pedro Ferrant | GLO | 1947 | 0.0 | 2.4 | 0.0 | 2.4 | |
| 82. | Leigh Raby | TRO | 1950 | 0.7 | 2.4 | 0.0 | 3.1 | |
| 83. | Michael Rosas | BER | 1947 | 1.1 | 2.4 | 0.0 | 3.5 | |
| 84. | Gary Tawney | VER | 1950 | 13.4 | 2.3 | 0.0 | 16.1 | |
| 85. | Leigh Raby | TRO | 1949 | 8.2 | 2.3 | 0.0 | 10.6 | |
| 86. | Jason Hughey | TRO | 1947 | 2.6 | 2.1 | 0.0 | 4.8 | |
| 87. | Robert Ferrara | CB | 1948 | 3.0 | 2.0 | 0.0 | 5.0 | |
| 88. | Gerald McClaskey | BOS | 1950 | 12.6 | 2.0 | 0.0 | 14.6 | |
| 89. | Timothy Chupp | TUL | 1947 | 0.9 | 2.0 | 0.0 | 2.9 | |
| 90. | Jason Hughey | TRO | 1948 | 2.2 | 2.0 | 0.0 | 4.2 | |
| 91. | Alberto Ceja | PIT | 1950 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 92. | Jude Owens | SBS | 1949 | 0.0 | 1.9 | 0.0 | 1.9 | |
| 93. | Alberto Vela | CON | 1947 | 8.8 | 1.8 | 0.0 | 10.6 | |
| 94. | Vincent Laguerre | ISS | 1947 | 1.2 | 1.8 | 0.0 | 3.0 | |
| 95. | Michael Borland | SBS | 1947 | 0.0 | 1.8 | 0.0 | 1.8 | |
| 96. | Edison Kissel | FAI | 1949 | 1.4 | 1.8 | 0.0 | 3.2 | |
| 97. | Peter Raff | DC | 1950 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 98. | Fred Enders | VER | 1947 | 0.3 | 1.7 | 0.0 | 2.0 | |
| 99. | Christopher Twigg | LEE | 1947 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 100. | Mark Wade | GLO | 1949 | 0.0 | 1.5 | 0.0 | 1.5 |
| For questions or to report errors, please send us a note. |