| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Douglas Corp | 1947-1950 | 116.2 | 21.7 | 0.0 | 137.9 | |
| 2. | Jimmie Davis | 1947-1950 | 120.6 | 16.0 | 0.0 | 136.6 | |
| 3. | Joseph Rosado | 1947-1950 | 111.6 | 19.6 | 0.0 | 131.2 | |
| 4. | Peter Wyatt | 1947-1950 | 99.9 | 31.1 | 0.0 | 131.0 | |
| 5. | Sean Hawk | 1947-1950 | 117.2 | 8.8 | 0.0 | 125.9 | |
| 6. | Guy Mickelson | 1947-1950 | 84.8 | 29.4 | 0.0 | 114.2 | |
| 7. | Stan Lugo | 1947-1949 | 9.8 | 0.0 | 100.9 | 110.7 | |
| 8. | Jacky Baeza | 1947-1950 | 87.3 | 23.3 | 0.0 | 110.6 | |
| 9. | Luis Caņaveral | 1947-1950 | 94.8 | 14.8 | 0.0 | 109.6 | |
| 10. | Gary Reichenbach | 1947-1950 | 82.6 | 24.5 | 0.0 | 107.1 | |
| 11. | Rafael Naranjo | 1947-1950 | 81.6 | 23.7 | 0.0 | 105.3 | |
| 12. | Paul Haga | 1947-1950 | 77.2 | 23.5 | 0.0 | 100.7 | |
| 13. | Raymond Forster | 1947-1950 | 70.2 | 30.5 | 0.0 | 100.7 | |
| 14. | Luis Rosenblatt | 1947-1950 | 83.0 | 15.3 | 0.0 | 98.4 | |
| 15. | Robert Lerman | 1947-1950 | 0.0 | 0.0 | 97.2 | 97.2 | |
| 16. | Kelley Ferland | 1947-1950 | 83.9 | 13.1 | 0.0 | 97.1 | |
| 17. | Reuben Maddocks | 1947-1950 | 86.7 | 9.5 | 0.0 | 96.1 | |
| 18. | Alejo Armijo | 1947-1950 | 71.5 | 24.1 | 0.0 | 95.5 | |
| 19. | Paul Norris | 1947-1950 | 64.7 | 29.5 | 0.0 | 94.2 | |
| 20. | Glen Ferguson | 1947-1950 | 69.7 | 24.1 | 0.0 | 93.8 | |
| 21. | James Hanselman | 1947-1950 | 0.3 | 0.0 | 92.8 | 93.1 | |
| 22. | Lucien Pillar | 1947-1950 | 0.0 | 0.0 | 93.0 | 93.0 | |
| 23. | Cesar Olivera | 1947-1950 | 65.9 | 27.0 | 0.0 | 92.8 | |
| 24. | Matthew Thompson | 1947-1950 | 66.1 | 26.6 | 0.0 | 92.7 | |
| 25. | Pedro Echeveste | 1947-1950 | 68.7 | 23.7 | 0.0 | 92.5 | |
| 26. | Christopher Hiltner | 1947-1950 | 80.0 | 12.4 | 0.0 | 92.5 | |
| 27. | Joseph Hale | 1947-1950 | 0.0 | 0.0 | 91.1 | 91.1 | |
| 28. | Shawn Deluna | 1947-1950 | 69.0 | 21.6 | 0.0 | 90.6 | |
| 29. | Domingo Contreras | 1947-1950 | 0.0 | 0.0 | 89.3 | 89.3 | |
| 30. | John Welch | 1947-1950 | 73.8 | 14.8 | 0.0 | 88.6 | |
| 31. | Arthur Wade | 1947-1950 | 72.7 | 15.8 | 0.0 | 88.5 | |
| 32. | Alonzo Zendejas | 1947-1950 | 78.2 | 9.6 | 0.0 | 87.7 | |
| 33. | Alan Miller | 1947-1950 | 75.7 | 11.7 | 0.0 | 87.4 | |
| 34. | Todd Ryerson | 1947-1950 | 76.5 | 10.8 | 0.0 | 87.3 | |
| 35. | John To | 1947-1950 | 77.1 | 9.6 | 0.0 | 86.7 | |
| 36. | Shaun Pettyjohn | 1947-1950 | 62.2 | 24.5 | 0.0 | 86.6 | |
| 37. | Duane Lara | 1947-1950 | 63.2 | 21.8 | 0.0 | 84.9 | |
| 38. | Donald Walker | 1947-1950 | 0.2 | 0.0 | 84.6 | 84.8 | |
| 39. | Alonso Guglielmo | 1947-1950 | 55.9 | 28.7 | 0.0 | 84.7 | |
| 40. | Jose Sanchez | 1947-1950 | 66.6 | 17.8 | 0.0 | 84.4 | |
| 41. | Tyrone Prior | 1947-1950 | 63.3 | 21.1 | 0.0 | 84.4 | |
| 42. | Leon Rebello | 1947-1950 | 75.2 | 8.6 | 0.0 | 83.8 | |
| 43. | Orlando Marquez | 1948-1950 | 68.8 | 14.4 | 0.0 | 83.1 | |
| 44. | Herman Eberle | 1947-1950 | 64.9 | 18.1 | 0.0 | 82.9 | |
| 45. | George Busby | 1947-1950 | 66.9 | 14.7 | 0.0 | 81.6 | |
| 46. | Ernest Orlandi | 1947-1950 | 61.1 | 20.2 | 0.0 | 81.3 | |
| 47. | Daniel Armstead | 1947-1950 | 74.0 | 7.2 | 0.0 | 81.2 | |
| 48. | Darrell Recinos | 1947-1950 | 64.0 | 16.0 | 0.0 | 80.0 | |
| 49. | Gabriel Zastrow | 1947-1950 | 44.9 | 34.8 | 0.0 | 79.7 | |
| 50. | Gary Tawney | 1947-1950 | 60.8 | 18.5 | 0.0 | 79.3 | |
| 51. | Daniel Woods | 1947-1950 | 62.1 | 17.1 | 0.0 | 79.1 | |
| 52. | Roger Kirwan | 1947-1950 | 0.0 | 0.0 | 78.6 | 78.6 | |
| 53. | Peter Witzel | 1947-1950 | 67.8 | 9.6 | 0.0 | 77.5 | |
| 54. | Dwight Roesch | 1947-1950 | 1.8 | 0.0 | 75.7 | 77.5 | |
| 55. | Russell Christman | 1947-1950 | 66.8 | 10.2 | 0.0 | 77.0 | |
| 56. | Stephen McMaster | 1947-1950 | 0.1 | 0.0 | 75.7 | 75.7 | |
| 57. | Danny Saravia | 1947-1950 | 55.4 | 20.1 | 0.0 | 75.5 | |
| 58. | Gerald Sarno | 1947-1950 | 0.0 | 0.0 | 74.8 | 74.8 | |
| 59. | Marvin Shope | 1947-1950 | 0.0 | 0.0 | 74.2 | 74.2 | |
| 60. | Wiley Adkins | 1947-1950 | 58.5 | 15.6 | 0.0 | 74.0 | |
| 61. | Jose Carbonell | 1947-1950 | 60.8 | 13.0 | 0.0 | 73.8 | |
| 62. | Joshua Cook | 1947-1950 | 1.0 | 0.0 | 72.0 | 73.0 | |
| 63. | Joel Oliveira | 1947-1950 | 63.0 | 9.3 | 0.0 | 72.3 | |
| 64. | Kendry Lizarraga | 1947-1950 | 0.0 | 0.0 | 72.2 | 72.2 | |
| 65. | Nathan Knighten | 1947-1950 | 44.8 | 27.2 | 0.0 | 72.0 | |
| 66. | Victor Bruch | 1947-1950 | 54.5 | 17.3 | 0.0 | 71.8 | |
| 67. | Neville Desjardins | 1947-1950 | 44.7 | 26.3 | 0.0 | 71.0 | |
| 68. | John Swofford | 1947-1950 | 48.5 | 21.1 | 0.0 | 69.5 | |
| 69. | Corey Hill | 1947-1950 | 0.0 | 0.0 | 69.4 | 69.4 | |
| 70. | William Britt | 1947-1950 | 44.7 | 24.6 | 0.0 | 69.3 | |
| 71. | Loren Trull | 1947-1950 | 45.5 | 22.6 | 0.0 | 68.1 | |
| 72. | John Patterson | 1947-1950 | 55.1 | 12.7 | 0.0 | 67.9 | |
| 73. | Rupert McKown | 1947-1950 | 57.6 | 10.2 | 0.0 | 67.7 | |
| 74. | Mark Browne | 1947-1950 | 50.1 | 17.1 | 0.0 | 67.2 | |
| 75. | Juan Riojas | 1947-1950 | 46.5 | 20.5 | 0.0 | 67.0 | |
| 76. | Earle Olivier | 1947-1950 | 0.0 | 0.0 | 66.4 | 66.4 | |
| 77. | Marshall Searles | 1947-1950 | 41.8 | 24.5 | 0.0 | 66.3 | |
| 78. | Michael Duncanson | 1947-1950 | 48.8 | 17.0 | 0.0 | 65.8 | |
| 79. | James Nickerson | 1947-1950 | 1.1 | 0.0 | 64.3 | 65.4 | |
| 80. | Eric Salas | 1947-1950 | 50.6 | 14.7 | 0.0 | 65.3 | |
| 81. | Raymond Crawford | 1947-1950 | 54.6 | 10.4 | 0.0 | 65.0 | |
| 82. | Berny Romero | 1947-1950 | 36.9 | 27.8 | 0.0 | 64.7 | |
| 83. | Steven Nickelson | 1947-1950 | 52.9 | 11.0 | 0.0 | 63.9 | |
| 84. | Vernon Potter | 1947-1950 | 40.1 | 23.4 | 0.0 | 63.5 | |
| 85. | Sean Brinkerhoff | 1947-1950 | 40.8 | 22.0 | 0.0 | 62.8 | |
| 86. | Theron Klos | 1947-1950 | 47.4 | 15.3 | 0.0 | 62.7 | |
| 87. | Glenn Dwyer | 1947-1950 | 0.3 | 0.0 | 62.0 | 62.2 | |
| 88. | Jesus Vivas | 1947-1950 | 46.6 | 15.5 | 0.0 | 62.1 | |
| 89. | Leonard Cortines | 1947-1949 | 52.8 | 9.1 | 0.0 | 61.9 | |
| 90. | Thomas Elia | 1947-1950 | 48.6 | 13.2 | 0.0 | 61.8 | |
| 91. | Max Acuņa | 1947-1950 | 30.6 | 30.8 | 0.0 | 61.4 | |
| 92. | William Belknap | 1947-1950 | 46.9 | 14.3 | 0.0 | 61.2 | |
| 93. | Alan Nelson | 1947-1950 | 48.8 | 11.9 | 0.0 | 60.8 | |
| 94. | Wesley Bilderback | 1947-1950 | 42.8 | 17.8 | 0.0 | 60.5 | |
| 95. | Herbert Slagle | 1948-1950 | 53.0 | 6.9 | 0.0 | 59.9 | |
| 96. | Daniel Elliott | 1947-1950 | 0.0 | 0.1 | 59.5 | 59.6 | |
| 97. | Fred Vick | 1947-1950 | 40.0 | 19.2 | 0.0 | 59.3 | |
| 98. | Joel Turnage | 1947-1950 | 46.0 | 12.2 | 0.0 | 58.2 | |
| 99. | Michael Bufford | 1947-1950 | 30.7 | 27.4 | 0.0 | 58.1 | |
| 100. | Bill Marquardt | 1947-1950 | 49.7 | 8.3 | 0.0 | 58.0 |
| For questions or to report errors, please send us a note. |