| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Joseph Rosado | 1947-1950 | 111.6 | 19.6 | 0.0 | 131.2 | |
| 2. | Jose Sanchez | 1947-1950 | 66.6 | 17.6 | 0.0 | 84.4 | |
| 3. | Mark Browne | 1947-1950 | 50.1 | 17.1 | 0.0 | 67.2 | |
| 4. | Michael Duncanson | 1947-1950 | 48.8 | 17.0 | 0.0 | 65.8 | |
| 5. | Richard Raynor | 1947-1950 | 33.3 | 16.6 | 0.0 | 49.9 | |
| 6. | Luis Rosenblatt | 1947-1950 | 83.0 | 15.3 | 0.0 | 98.4 | |
| 7. | Eric Salas | 1947-1950 | 50.6 | 14.7 | 0.0 | 65.3 | |
| 8. | Jose Carbonell | 1947-1950 | 60.8 | 13.0 | 0.0 | 73.8 | |
| 9. | Orlando Marquez | 1948-1950 | 68.8 | 12.9 | 0.0 | 83.1 | |
| 10. | Brian Thompson | 1947-1949 | 21.4 | 11.8 | 0.0 | 33.3 | |
| 11. | Dave Romeo | 1947-1949 | 36.7 | 11.6 | 0.0 | 48.5 | |
| 12. | Lloyd Wall | 1947-1950 | 26.2 | 11.3 | 0.0 | 37.6 | |
| 13. | James Ethier | 1947-1950 | 39.1 | 10.7 | 0.0 | 56.6 | |
| 14. | John Lucas | 1947-1950 | 39.4 | 9.4 | 0.0 | 50.2 | |
| 15. | Craig Calvin | 1947-1950 | 17.2 | 9.2 | 0.0 | 26.5 | |
| 16. | Bobby Zendejas | 1947-1949 | 35.4 | 9.0 | 0.0 | 44.4 | |
| 17. | Paul South | 1949-1950 | 6.7 | 8.8 | 0.0 | 15.5 | |
| 18. | David Shoaf | 1947-1948 | 11.6 | 7.9 | 0.0 | 19.5 | |
| 19. | Michael Fraser | 1947-1949 | 10.1 | 7.8 | 0.0 | 18.2 | |
| 20. | Christopher Rohde | 1948-1950 | 13.8 | 7.0 | 0.0 | 20.8 | |
| 21. | Paul Oberry | 1947-1949 | 16.6 | 5.9 | 0.0 | 22.7 | |
| 22. | Jeremy Bosworth | 1947-1950 | 26.8 | 5.5 | 0.0 | 33.6 | |
| 23. | David Bachand | 1948-1950 | 0.0 | 5.1 | 0.0 | 5.2 | |
| 24. | Alonso Gonzalez | 1947-1947 | 5.6 | 5.1 | 0.0 | 10.7 | |
| 25. | Jacky Baeza | 1947-1950 | 87.3 | 4.8 | 0.0 | 110.6 | |
| 26. | Sebastian Moreno | 1947-1950 | 20.6 | 4.4 | 0.0 | 36.2 | |
| 27. | Bradley Forgey | 1947-1948 | 11.1 | 4.2 | 0.0 | 15.4 | |
| 28. | Bob Yingling | 1947-1948 | 10.3 | 3.9 | 0.0 | 14.3 | |
| 29. | Alphonso Castello | 1947-1950 | 11.2 | 3.9 | 0.0 | 20.1 | |
| 30. | Elmer Stromain | 1949-1950 | 10.8 | 3.7 | 0.0 | 14.5 | |
| 31. | Max Acuņa | 1947-1950 | 12.4 | 3.4 | 0.0 | 26.8 | |
| 32. | George Font | 1948-1950 | 3.1 | 3.3 | 0.0 | 10.1 | |
| 33. | Marcos Delapaz | 1947-1949 | 11.5 | 2.0 | 0.0 | 23.4 | |
| 34. | Leonard Ware | 1948-1950 | 21.3 | 1.9 | 0.0 | 25.3 | |
| 35. | Ronald Gildersleeve | 1950-1950 | 0.8 | 1.8 | 0.0 | 2.8 | |
| 36. | Robert Braatz | 1947-1950 | 4.5 | 1.7 | 0.0 | 8.8 | |
| 37. | John Hite | 1947-1950 | 10.1 | 1.5 | 0.0 | 12.6 | |
| 38. | Dusty Brown | 1947-1950 | 6.7 | 1.4 | 0.0 | 8.5 | |
| 39. | Roderick Petrie | 1947-1950 | 3.3 | 1.4 | 0.0 | 5.2 | |
| 40. | David Puņal | 1947-1950 | 1.6 | 1.3 | 0.0 | 6.0 | |
| 41. | Robert Lester | 1947-1950 | 6.0 | 1.2 | 0.0 | 8.9 | |
| 42. | Robert Trader | 1947-1947 | 2.9 | 1.2 | 0.0 | 4.2 | |
| 43. | Mark Birdsell | 1947-1949 | 2.0 | 1.1 | 0.0 | 4.1 | |
| 44. | Eddie Hirschman | 1947-1950 | 6.7 | 1.1 | 0.0 | 15.0 | |
| 45. | Bill Parmelee | 1947-1949 | 5.6 | 1.1 | 0.0 | 6.7 | |
| 46. | Randy Fairfax | 1948-1950 | 1.7 | 1.0 | 0.0 | 9.2 | |
| 47. | Nelson McClure | 1947-1947 | 0.0 | 1.0 | 0.0 | 1.5 | |
| 48. | William Springer | 1947-1950 | 4.4 | 1.0 | 0.0 | 12.9 | |
| 49. | Kenneth Kendall | 1948-1949 | 2.7 | 0.9 | 0.0 | 4.8 | |
| 50. | Derrick Gassaway | 1949-1950 | 8.5 | 0.9 | 0.0 | 13.2 | |
| 51. | Phillip Brun | 1947-1950 | 15.5 | 0.9 | 0.0 | 25.6 | |
| 52. | Leonard Groat | 1948-1950 | 9.1 | 0.9 | 0.0 | 18.6 | |
| 53. | Gilbert McCraney | 1947-1949 | 1.6 | 0.8 | 0.0 | 3.2 | |
| 54. | Wade Giuliani | 1947-1950 | 3.3 | 0.8 | 0.0 | 4.2 | |
| 55. | Justin Hadfield | 1947-1950 | 14.3 | 0.8 | 0.0 | 30.4 | |
| 56. | Ray Johnson | 1947-1948 | 3.1 | 0.7 | 0.0 | 4.6 | |
| 57. | Steven White | 1947-1950 | 25.8 | 0.7 | 0.0 | 35.5 | |
| 58. | Thurman Knauer | 1948-1950 | 3.5 | 0.7 | 0.0 | 7.2 | |
| 59. | Donato Espinosa | 1948-1950 | 18.5 | 0.6 | 0.0 | 29.0 | |
| 60. | Armand Kerney | 1947-1950 | 11.2 | 0.6 | 0.0 | 18.2 | |
| 61. | Alexander Smith | 1947-1950 | 3.3 | 0.6 | 0.0 | 5.1 | |
| 62. | Marcos Colmenares | 1949-1950 | 6.0 | 0.6 | 0.0 | 6.9 | |
| 63. | James Vandoren | 1950-1950 | 8.5 | 0.6 | 0.0 | 10.5 | |
| 64. | Michael Longoria | 1948-1950 | 18.8 | 0.6 | 0.0 | 28.5 | |
| 65. | Brian Teets | 1947-1947 | 4.9 | 0.5 | 0.0 | 6.3 | |
| 66. | Edward Shah | 1947-1949 | 0.4 | 0.5 | 0.0 | 6.7 | |
| 67. | Jason Blankenship | 1949-1950 | 9.6 | 0.5 | 0.0 | 15.5 | |
| 68. | Jewel Butler | 1949-1949 | 1.9 | 0.5 | 0.0 | 5.0 | |
| 69. | Danny Saravia | 1948-1949 | 26.4 | 0.5 | 0.0 | 36.4 | |
| 70. | Douglas Conard | 1947-1948 | 0.2 | 0.5 | 0.0 | 0.9 | |
| 71. | Benjamin Marrufo | 1950-1950 | 0.4 | 0.5 | 0.0 | 1.6 | |
| 72. | George Morison | 1950-1950 | 0.1 | 0.4 | 0.0 | 1.0 | |
| 73. | Josias Grillo | 1947-1947 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 74. | Wilfredo Acosta | 1949-1950 | 0.8 | 0.3 | 0.0 | 1.2 | |
| 75. | Floyd Mackay | 1947-1949 | 1.8 | 0.3 | 0.0 | 2.5 | |
| 76. | Arthur Luu | 1947-1948 | 1.9 | 0.3 | 0.0 | 4.2 | |
| 77. | John Peterson | 1950-1950 | 1.9 | 0.3 | 0.0 | 2.4 | |
| 78. | Fred Vick | 1947-1950 | 40.0 | 0.3 | 0.0 | 59.3 | |
| 79. | Jeremiah Judah | 1947-1950 | 24.6 | 0.3 | 0.0 | 36.4 | |
| 80. | Gerald Reif | 1950-1950 | 0.0 | 0.2 | 0.0 | 0.4 | |
| 81. | Timothy Lewis | 1948-1950 | 6.0 | 0.2 | 0.0 | 8.9 | |
| 82. | Neil Grant | 1949-1949 | 0.0 | 0.2 | 0.0 | 0.6 | |
| 83. | William Britt | 1948-1948 | 13.8 | 0.2 | 0.0 | 20.2 | |
| 84. | Enrique Belmonte | 1950-1950 | 0.7 | 0.2 | 0.0 | 1.3 | |
| 85. | Arthur Sims | 1950-1950 | 9.8 | 0.2 | 0.0 | 11.5 | |
| 86. | Herman Negrete | 1949-1950 | 4.2 | 0.1 | 0.0 | 6.7 | |
| 87. | Mark Woodby | 1948-1949 | 11.5 | 0.1 | 0.0 | 19.8 | |
| 88. | Jude Owens | 1948-1950 | 0.0 | 0.1 | 0.0 | 4.9 | |
| 89. | Roberto Fraile | 1949-1950 | 7.6 | 0.1 | 0.0 | 9.3 | |
| 90. | Peter Hardiman | 1948-1949 | 3.4 | 0.1 | 0.0 | 5.2 | |
| 91. | Cesar Olivera | 1947-1947 | 17.3 | 0.1 | 0.0 | 24.8 | |
| 92. | Ward Brunelle | 1947-1950 | 7.4 | 0.1 | 0.0 | 8.6 | |
| 93. | Anthony Cammack | 1948-1950 | 2.8 | 0.1 | 0.0 | 5.1 | |
| 94. | Jose Naranjo | 1950-1950 | 0.7 | 0.1 | 0.0 | 0.8 | |
| 95. | Edmundo Rubio | 1947-1950 | 21.9 | 0.1 | 0.0 | 40.9 | |
| 96. | Jerry Fender | 1949-1950 | 15.7 | 0.1 | 0.0 | 18.6 | |
| 97. | Clarence Hileman | 1947-1947 | 1.1 | 0.1 | 0.0 | 1.9 |
| For questions or to report errors, please send us a note. |