| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Edmundo Rubio | 1947-1950 | 23.5 | 25.4 | 0.0 | 49.1 | |
| 2. | William Britt | 1947-1950 | 44.7 | 24.4 | 0.0 | 69.3 | |
| 3. | Glen Ferguson | 1947-1950 | 69.7 | 24.1 | 0.0 | 93.8 | |
| 4. | Alejo Armijo | 1947-1950 | 71.5 | 24.1 | 0.0 | 95.5 | |
| 5. | Pedro Echeveste | 1947-1950 | 68.7 | 23.7 | 0.0 | 92.5 | |
| 6. | Rafael Naranjo | 1947-1950 | 81.6 | 23.6 | 0.0 | 105.3 | |
| 7. | Paul Haga | 1947-1950 | 77.2 | 23.5 | 0.0 | 100.7 | |
| 8. | Sean Brinkerhoff | 1947-1950 | 40.8 | 21.9 | 0.0 | 62.8 | |
| 9. | Duane Lara | 1947-1950 | 63.2 | 21.8 | 0.0 | 84.9 | |
| 10. | Tyrone Prior | 1947-1950 | 63.3 | 21.1 | 0.0 | 84.4 | |
| 11. | Juan Riojas | 1947-1950 | 46.5 | 20.5 | 0.0 | 67.0 | |
| 12. | Fred Vick | 1947-1950 | 40.0 | 18.7 | 0.0 | 59.3 | |
| 13. | Jacky Baeza | 1947-1950 | 87.3 | 18.5 | 0.0 | 110.6 | |
| 14. | Daniel Woods | 1948-1950 | 47.8 | 11.3 | 0.0 | 59.6 | |
| 15. | Jeremiah Judah | 1947-1950 | 24.6 | 10.6 | 0.0 | 36.4 | |
| 16. | Larry Gober | 1947-1950 | 17.8 | 10.4 | 0.0 | 28.6 | |
| 17. | Sean Rickel | 1947-1950 | 19.6 | 10.0 | 0.0 | 30.1 | |
| 18. | Joseph Rockett | 1947-1950 | 11.8 | 8.9 | 0.0 | 25.9 | |
| 19. | Sean Dusek | 1949-1950 | 11.3 | 7.8 | 0.0 | 19.1 | |
| 20. | James Showalter | 1947-1948 | 7.5 | 7.7 | 0.0 | 15.2 | |
| 21. | Steven White | 1947-1950 | 25.8 | 7.7 | 0.0 | 35.5 | |
| 22. | Loren Trull | 1947-1950 | 35.8 | 7.2 | 0.0 | 52.0 | |
| 23. | Alan Nelson | 1947-1950 | 48.8 | 5.0 | 0.0 | 60.8 | |
| 24. | Jewel Butler | 1949-1950 | 11.5 | 4.9 | 0.0 | 17.2 | |
| 25. | David Puņal | 1947-1950 | 5.4 | 4.7 | 0.0 | 12.3 | |
| 26. | Randy Fairfax | 1948-1950 | 1.7 | 4.7 | 0.0 | 9.2 | |
| 27. | Timothy Lewis | 1948-1950 | 9.4 | 4.7 | 0.0 | 14.5 | |
| 28. | George Font | 1948-1950 | 3.1 | 3.5 | 0.0 | 10.1 | |
| 29. | Herman Negrete | 1947-1950 | 11.2 | 3.0 | 0.0 | 15.1 | |
| 30. | Steven Jones | 1950-1950 | 6.0 | 3.0 | 0.0 | 9.1 | |
| 31. | Dennis Noon | 1947-1948 | 2.3 | 2.9 | 0.0 | 6.5 | |
| 32. | George Morison | 1948-1950 | 3.5 | 2.8 | 0.0 | 6.9 | |
| 33. | Phillip Brun | 1947-1949 | 24.7 | 2.7 | 0.0 | 28.7 | |
| 34. | Alexander Stuber | 1947-1947 | 4.7 | 2.4 | 0.0 | 7.2 | |
| 35. | Anthony Dealba | 1947-1950 | 11.2 | 2.4 | 0.0 | 17.5 | |
| 36. | Nathan Knighten | 1947-1950 | 44.8 | 2.1 | 0.0 | 72.0 | |
| 37. | Jonathan Page | 1947-1950 | 6.7 | 2.1 | 0.0 | 8.8 | |
| 38. | Edward Hawk | 1947-1950 | 0.4 | 1.8 | 0.0 | 2.2 | |
| 39. | Carlos Rivas | 1947-1949 | 1.1 | 1.6 | 0.0 | 2.7 | |
| 40. | Leonard Ware | 1950-1950 | 18.8 | 1.5 | 0.0 | 22.2 | |
| 41. | Michael Longoria | 1948-1950 | 18.8 | 1.5 | 0.0 | 28.5 | |
| 42. | Eddie Hirschman | 1948-1950 | 5.3 | 1.4 | 0.0 | 10.6 | |
| 43. | William Springer | 1947-1950 | 4.4 | 1.4 | 0.0 | 12.9 | |
| 44. | Pedro Fernandez | 1948-1950 | 14.0 | 1.4 | 0.0 | 22.7 | |
| 45. | Orlando Marquez | 1949-1949 | 22.3 | 1.4 | 0.0 | 26.7 | |
| 46. | Derrick Gassaway | 1949-1950 | 8.5 | 1.3 | 0.0 | 13.2 | |
| 47. | Leonard Groat | 1948-1950 | 9.1 | 1.3 | 0.0 | 18.6 | |
| 48. | Alphonso Castello | 1947-1950 | 11.2 | 1.2 | 0.0 | 20.1 | |
| 49. | Arthur Luu | 1947-1948 | 1.9 | 1.2 | 0.0 | 4.2 | |
| 50. | Clarence Hileman | 1947-1948 | 5.5 | 1.2 | 0.0 | 7.1 | |
| 51. | Justin Hadfield | 1947-1950 | 14.3 | 1.1 | 0.0 | 26.3 | |
| 52. | Drew Huson | 1949-1950 | 3.4 | 1.1 | 0.0 | 5.1 | |
| 53. | Arthur Sims | 1950-1950 | 9.8 | 1.0 | 0.0 | 11.5 | |
| 54. | Edward Shah | 1947-1949 | 0.4 | 1.0 | 0.0 | 6.7 | |
| 55. | Peter Hardiman | 1948-1949 | 3.4 | 0.9 | 0.0 | 5.2 | |
| 56. | James Vandoren | 1950-1950 | 8.5 | 0.9 | 0.0 | 10.5 | |
| 57. | Armand Kerney | 1947-1950 | 11.2 | 0.9 | 0.0 | 18.2 | |
| 58. | Loren Devos | 1947-1947 | 2.3 | 0.9 | 0.0 | 4.0 | |
| 59. | Vicente Marcano | 1947-1948 | 0.7 | 0.9 | 0.0 | 1.6 | |
| 60. | Thurman Knauer | 1948-1950 | 3.5 | 0.9 | 0.0 | 7.2 | |
| 61. | Neville Desjardins | 1948-1950 | 34.8 | 0.8 | 0.0 | 53.7 | |
| 62. | Robert Braatz | 1947-1950 | 4.5 | 0.7 | 0.0 | 8.8 | |
| 63. | Earl Mitton | 1947-1947 | 1.8 | 0.7 | 0.0 | 2.5 | |
| 64. | Benjamin Marrufo | 1950-1950 | 0.4 | 0.7 | 0.0 | 1.6 | |
| 65. | Kenneth Kendall | 1948-1949 | 2.7 | 0.6 | 0.0 | 4.8 | |
| 66. | Marcos Delapaz | 1947-1948 | 9.1 | 0.6 | 0.0 | 16.5 | |
| 67. | John Colwell | 1948-1949 | 2.6 | 0.5 | 0.0 | 5.1 | |
| 68. | Michael Darwin | 1947-1947 | 0.8 | 0.5 | 0.0 | 1.4 | |
| 69. | Victor Gomez | 1947-1947 | 1.7 | 0.5 | 0.0 | 2.8 | |
| 70. | Mark Birdsell | 1947-1949 | 2.0 | 0.5 | 0.0 | 4.1 | |
| 71. | Terry Hite | 1947-1947 | 5.6 | 0.5 | 0.0 | 7.9 | |
| 72. | Shawn McCluskey | 1948-1948 | 1.1 | 0.5 | 0.0 | 2.3 | |
| 73. | Gregory Pisani | 1949-1949 | 0.0 | 0.4 | 0.0 | 1.3 | |
| 74. | Dusty Brown | 1947-1947 | 2.5 | 0.4 | 0.0 | 3.3 | |
| 75. | Chet Dice | 1950-1950 | 1.6 | 0.3 | 0.0 | 5.1 | |
| 76. | John Hite | 1947-1950 | 10.1 | 0.3 | 0.0 | 12.6 | |
| 77. | Jose Sanchez | 1947-1950 | 66.6 | 0.3 | 0.0 | 84.4 | |
| 78. | Enrique Belmonte | 1950-1950 | 0.7 | 0.2 | 0.0 | 1.3 | |
| 79. | Dave Romeo | 1948-1949 | 26.5 | 0.2 | 0.0 | 34.6 | |
| 80. | Berny Romero | 1948-1949 | 20.4 | 0.2 | 0.0 | 36.7 | |
| 81. | Peter Wyatt | 1947-1950 | 99.9 | 0.2 | 0.0 | 131.0 | |
| 82. | Robert Lester | 1947-1950 | 5.1 | 0.2 | 0.0 | 7.2 | |
| 83. | Neil Grant | 1949-1949 | 0.0 | 0.2 | 0.0 | 0.6 | |
| 84. | Lino Anderson | 1949-1950 | 23.9 | 0.2 | 0.0 | 34.6 | |
| 85. | Kenneth Perron | 1947-1948 | 3.9 | 0.1 | 0.0 | 6.7 | |
| 86. | Olen Braaten | 1948-1948 | 2.3 | 0.1 | 0.0 | 3.0 | |
| 87. | Craig Calvin | 1947-1947 | 2.6 | 0.1 | 0.0 | 5.6 | |
| 88. | Seth Uribe | 1948-1948 | 11.9 | 0.1 | 0.0 | 13.7 | |
| 89. | Paul Norris | 1950-1950 | 16.2 | 0.1 | 0.0 | 23.6 | |
| 90. | Nelson McClure | 1947-1947 | 0.0 | 0.1 | 0.0 | 1.5 | |
| 91. | Troy Williams | 1947-1947 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 92. | Roderick Petrie | 1947-1950 | 3.3 | 0.1 | 0.0 | 5.0 | |
| 93. | Alexander Smith | 1947-1947 | 0.0 | 0.1 | 0.0 | 0.8 | |
| 94. | Alonso Guglielmo | 1947-1949 | 41.5 | 0.1 | 0.0 | 62.9 | |
| 95. | Michael Fraser | 1949-1949 | 5.5 | 0.1 | 0.0 | 8.1 | |
| 96. | Richard Lind | 1947-1947 | 11.0 | 0.1 | 0.0 | 15.3 |
| For questions or to report errors, please send us a note. |