| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Stan Lugo | 1947-1949 | 9.8 | 0.0 | 100.9 | 110.7 | |
| 2. | Robert Lerman | 1947-1950 | 0.0 | 0.0 | 97.2 | 97.2 | |
| 3. | Lucien Pillar | 1947-1950 | 0.0 | 0.0 | 93.0 | 93.0 | |
| 4. | James Hanselman | 1947-1950 | 0.3 | 0.0 | 92.8 | 93.1 | |
| 5. | Joseph Hale | 1947-1950 | 0.0 | 0.0 | 91.1 | 91.1 | |
| 6. | Domingo Contreras | 1947-1950 | 0.0 | 0.0 | 89.3 | 89.3 | |
| 7. | Donald Walker | 1947-1950 | 0.2 | 0.0 | 84.6 | 84.8 | |
| 8. | Roger Kirwan | 1947-1950 | 0.0 | 0.0 | 78.6 | 78.6 | |
| 9. | Dwight Roesch | 1947-1950 | 1.8 | 0.0 | 75.7 | 77.5 | |
| 10. | Stephen McMaster | 1947-1950 | 0.1 | 0.0 | 75.7 | 75.7 | |
| 11. | Gerald Sarno | 1947-1950 | 0.0 | 0.0 | 74.8 | 74.8 | |
| 12. | Marvin Shope | 1947-1950 | 0.0 | 0.0 | 74.2 | 74.2 | |
| 13. | Kendry Lizarraga | 1947-1950 | 0.0 | 0.0 | 72.2 | 72.2 | |
| 14. | Joshua Cook | 1947-1950 | 1.0 | 0.0 | 72.0 | 73.0 | |
| 15. | Corey Hill | 1947-1950 | 0.0 | 0.0 | 69.4 | 69.4 | |
| 16. | Earle Olivier | 1947-1950 | 0.0 | 0.0 | 66.4 | 66.4 | |
| 17. | James Nickerson | 1947-1950 | 1.1 | 0.0 | 64.3 | 65.4 | |
| 18. | Glenn Dwyer | 1947-1950 | 0.3 | 0.0 | 62.0 | 62.2 | |
| 19. | Daniel Elliott | 1947-1950 | 0.0 | 0.1 | 59.5 | 59.6 | |
| 20. | Joseph Dierks | 1947-1950 | 0.8 | 0.0 | 57.0 | 57.7 | |
| 21. | James Riordan | 1947-1950 | 0.0 | 0.0 | 56.3 | 56.3 | |
| 22. | Tommie Guernsey | 1947-1950 | 0.0 | 0.0 | 54.7 | 54.7 | |
| 23. | Gary Smith | 1947-1950 | 0.0 | 0.0 | 54.3 | 54.3 | |
| 24. | Lavern Bessler | 1947-1950 | 0.0 | 0.0 | 53.8 | 53.8 | |
| 25. | Wesley Johnson | 1947-1950 | 0.2 | 0.0 | 53.3 | 53.5 | |
| 26. | Eric Brown | 1947-1950 | 0.0 | 0.0 | 50.6 | 50.6 | |
| 27. | William Noriega | 1947-1950 | 0.1 | 0.0 | 50.6 | 50.6 | |
| 28. | William McBean | 1947-1950 | 0.2 | 0.0 | 50.5 | 50.6 | |
| 29. | Robert Carreiro | 1948-1950 | 0.8 | 0.0 | 48.4 | 49.2 | |
| 30. | Carlos Pacheco | 1947-1950 | 0.0 | 0.0 | 47.9 | 47.9 | |
| 31. | Jacob Borne | 1947-1950 | 0.1 | 0.0 | 47.2 | 47.3 | |
| 32. | Chet Seiler | 1947-1950 | 0.4 | 0.0 | 46.0 | 46.5 | |
| 33. | Heath Girton | 1947-1950 | 0.0 | 0.0 | 45.4 | 45.4 | |
| 34. | Norman Fitzwater | 1947-1950 | 0.0 | 0.0 | 44.7 | 44.7 | |
| 35. | Freddy Varada | 1947-1950 | 0.2 | 0.0 | 43.8 | 44.0 | |
| 36. | Celso Ocejo | 1947-1950 | 0.0 | 0.0 | 43.4 | 43.4 | |
| 37. | James Bury | 1947-1950 | 0.4 | 0.0 | 42.7 | 43.1 | |
| 38. | Joseph Eley | 1947-1950 | 0.9 | 0.0 | 42.0 | 42.9 | |
| 39. | Abel Ceja | 1947-1950 | 0.5 | 0.0 | 41.9 | 42.4 | |
| 40. | Edward Barney | 1947-1950 | 0.0 | 0.0 | 41.6 | 41.6 | |
| 41. | Jesse Nelson | 1947-1950 | 0.0 | 0.0 | 41.5 | 41.5 | |
| 42. | Daniel Adams | 1947-1950 | 0.0 | 0.0 | 41.2 | 41.2 | |
| 43. | Harold Rita | 1947-1950 | 0.2 | 0.0 | 39.7 | 39.9 | |
| 44. | Joel Lopez | 1947-1950 | 0.0 | 0.0 | 39.7 | 39.7 | |
| 45. | Virgil Rice | 1947-1950 | 0.0 | 0.0 | 39.5 | 39.5 | |
| 46. | Charles Eddins | 1947-1950 | 0.1 | 0.0 | 37.8 | 37.9 | |
| 47. | Abel Longoria | 1947-1950 | 0.0 | 0.0 | 36.1 | 36.1 | |
| 48. | Trenton Sheats | 1947-1950 | 0.0 | 0.0 | 36.0 | 36.0 | |
| 49. | John Clontz | 1947-1950 | 1.3 | 0.0 | 35.5 | 36.8 | |
| 50. | Jarvis Inabinet | 1949-1950 | 0.0 | 0.0 | 35.3 | 35.3 | |
| 51. | Paul Bravo | 1947-1948 | 0.0 | 0.0 | 35.0 | 35.0 | |
| 52. | Samuel Gabbert | 1947-1950 | 0.0 | 0.0 | 34.9 | 34.9 | |
| 53. | Jon Eaton | 1947-1949 | 0.0 | 0.0 | 34.2 | 34.2 | |
| 54. | Richard Cunningham | 1947-1950 | 0.0 | 0.0 | 34.1 | 34.1 | |
| 55. | Richard Degen | 1947-1950 | 0.0 | 0.0 | 33.1 | 33.1 | |
| 56. | Bernard Strouth | 1947-1950 | 0.0 | 0.0 | 33.0 | 33.0 | |
| 57. | Edward Plaisance | 1947-1950 | 0.9 | 0.0 | 32.8 | 33.7 | |
| 58. | Mark Carrasquillo | 1947-1949 | 0.1 | 0.0 | 32.4 | 32.4 | |
| 59. | Jeremy Pastor | 1947-1950 | 0.2 | 0.0 | 32.2 | 32.4 | |
| 60. | Rico Fermos | 1947-1950 | 0.2 | 0.0 | 31.7 | 31.9 | |
| 61. | Scott Hornsby | 1947-1950 | 0.4 | 0.0 | 31.7 | 32.0 | |
| 62. | Leonard Orcutt | 1947-1950 | 0.0 | 0.0 | 31.5 | 31.5 | |
| 63. | Darren Strasser | 1947-1950 | 0.0 | 0.0 | 31.4 | 31.4 | |
| 64. | Robert Batts | 1947-1950 | 0.3 | 0.0 | 31.0 | 31.3 | |
| 65. | Thomas Lemmons | 1947-1950 | 0.3 | 0.0 | 30.8 | 31.1 | |
| 66. | Casey Stutzman | 1947-1950 | 0.0 | 0.0 | 30.8 | 30.8 | |
| 67. | Roland Wright | 1947-1950 | 0.0 | 0.0 | 30.7 | 30.7 | |
| 68. | Alfonso Rios | 1947-1950 | 0.0 | 0.0 | 30.6 | 30.6 | |
| 69. | Israel Kelly | 1947-1950 | 0.0 | 0.0 | 30.2 | 30.1 | |
| 70. | Trey Bunch | 1947-1950 | 0.3 | 0.0 | 30.1 | 30.3 | |
| 71. | Michael Edwards | 1947-1950 | 1.9 | 0.0 | 30.0 | 32.0 | |
| 72. | Ryan Canizales | 1948-1950 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 73. | Craig Riemer | 1947-1948 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 74. | Roberto Luna | 1947-1950 | 0.3 | 0.0 | 29.8 | 30.0 | |
| 75. | Albert Vogel | 1947-1950 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 76. | Philip Farrell | 1947-1950 | 0.0 | 0.0 | 29.4 | 29.4 | |
| 77. | Michael Maker | 1948-1950 | 0.3 | 0.0 | 29.0 | 29.3 | |
| 78. | Roderick Horner | 1947-1948 | 0.3 | 0.0 | 28.9 | 29.2 | |
| 79. | Edward Pires | 1947-1950 | 0.0 | 0.0 | 28.9 | 28.9 | |
| 80. | Miichirou Kotaro | 1949-1950 | 0.0 | 0.0 | 28.8 | 28.8 | |
| 81. | Robert Evatt | 1947-1950 | 0.0 | 0.0 | 28.6 | 28.6 | |
| 82. | Lamont Ayer | 1947-1950 | 0.3 | 0.0 | 28.0 | 28.3 | |
| 83. | Glen Meurer | 1947-1950 | 0.0 | 0.0 | 27.7 | 27.7 | |
| 84. | James Kline | 1948-1950 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 85. | Edwin Dummer | 1947-1949 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 86. | Ian Corpus | 1947-1950 | 0.0 | 0.0 | 26.7 | 26.7 | |
| 87. | Bradley Munson | 1947-1950 | 0.0 | 0.0 | 26.6 | 26.6 | |
| 88. | Boyce Coplin | 1947-1950 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 89. | Walter Keyser | 1948-1950 | 0.9 | 0.0 | 26.0 | 26.9 | |
| 90. | Cecil Beier | 1947-1950 | 0.7 | 0.0 | 25.5 | 26.2 | |
| 91. | Pedro Herrera | 1947-1950 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 92. | Patrick Red | 1947-1950 | 0.0 | 0.0 | 24.8 | 24.8 | |
| 93. | Bud Bartley | 1947-1948 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 94. | Cesar Solis | 1947-1949 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 95. | Darrin Appel | 1947-1950 | 0.2 | 0.0 | 24.4 | 24.6 | |
| 96. | Oswaldo Arceniaga | 1947-1950 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 97. | Hal Jones | 1947-1950 | 0.0 | 0.0 | 23.7 | 23.7 | |
| 98. | Abdiel Medina | 1949-1950 | 0.3 | 0.0 | 23.4 | 23.7 | |
| 99. | Jack Obyrne | 1947-1950 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 100. | Fred Wilson | 1947-1950 | 0.0 | 0.0 | 23.2 | 23.2 |
| For questions or to report errors, please send us a note. |