| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Kelley Ferland | 1947-1950 | 83.9 | 13.1 | 0.0 | 97.1 | |
| 2. | Santiago Rodriguez | 1947-1950 | 43.6 | 12.4 | 0.0 | 56.1 | |
| 3. | Wiley Adkins | 1947-1950 | 58.5 | 12.1 | 0.0 | 74.0 | |
| 4. | Philip Stehle | 1947-1950 | 37.5 | 11.2 | 0.0 | 48.7 | |
| 5. | Craig Allen | 1947-1950 | 39.2 | 11.1 | 0.0 | 50.3 | |
| 6. | David Hammond | 1947-1950 | 25.3 | 8.8 | 0.0 | 34.1 | |
| 7. | Jerome Arnold | 1947-1950 | 37.8 | 7.8 | 0.0 | 46.0 | |
| 8. | Alan Nelson | 1948-1950 | 35.2 | 6.9 | 0.0 | 42.9 | |
| 9. | James Bristow | 1947-1950 | 25.3 | 6.8 | 0.0 | 34.8 | |
| 10. | Victor Glover | 1948-1950 | 35.7 | 6.7 | 0.0 | 42.4 | |
| 11. | Tory Dalessandro | 1947-1950 | 33.7 | 6.6 | 0.0 | 43.2 | |
| 12. | Michael Aubuchon | 1947-1950 | 27.4 | 6.4 | 0.0 | 35.4 | |
| 13. | Winfred Churchwell | 1947-1950 | 25.8 | 6.0 | 0.0 | 31.8 | |
| 14. | Louis Ghent | 1947-1949 | 10.6 | 5.3 | 0.0 | 16.2 | |
| 15. | Dan Roesch | 1947-1950 | 18.9 | 5.0 | 0.0 | 27.2 | |
| 16. | Thomas Elia | 1947-1950 | 48.6 | 5.0 | 0.0 | 61.8 | |
| 17. | Jerry Fender | 1948-1950 | 17.1 | 4.9 | 0.0 | 22.1 | |
| 18. | William Lincoln | 1947-1950 | 26.9 | 4.9 | 0.0 | 34.7 | |
| 19. | Leroy Hibner | 1947-1948 | 6.3 | 4.7 | 0.0 | 11.0 | |
| 20. | Jerry Peake | 1948-1950 | 19.5 | 4.5 | 0.0 | 24.0 | |
| 21. | Dorian Juarez | 1947-1950 | 8.6 | 4.5 | 0.0 | 13.7 | |
| 22. | Steven Nickelson | 1949-1950 | 25.8 | 4.5 | 0.0 | 30.3 | |
| 23. | George Alsop | 1947-1950 | 18.2 | 4.3 | 0.0 | 23.7 | |
| 24. | Thomas Moncada | 1947-1948 | 17.4 | 4.3 | 0.0 | 24.6 | |
| 25. | Michael Blanco | 1947-1950 | 25.6 | 4.3 | 0.0 | 32.8 | |
| 26. | Christopher Drake | 1947-1949 | 37.5 | 4.1 | 0.0 | 41.7 | |
| 27. | Wilbert Mattox | 1947-1949 | 9.8 | 4.1 | 0.0 | 16.5 | |
| 28. | Roberto Fraile | 1947-1950 | 24.2 | 4.1 | 0.0 | 29.6 | |
| 29. | Eugene Newsom | 1947-1947 | 11.5 | 4.0 | 0.0 | 15.6 | |
| 30. | Terry Yeung | 1947-1950 | 17.8 | 3.4 | 0.0 | 25.2 | |
| 31. | Ronald Lederer | 1947-1950 | 6.4 | 3.3 | 0.0 | 10.6 | |
| 32. | George Gibson | 1947-1950 | 6.5 | 3.1 | 0.0 | 9.7 | |
| 33. | Norman Bourbeau | 1947-1950 | 16.0 | 2.9 | 0.0 | 19.9 | |
| 34. | Victor Bruch | 1947-1950 | 54.5 | 2.9 | 0.0 | 71.8 | |
| 35. | Leonard Cortines | 1947-1949 | 52.8 | 2.9 | 0.0 | 61.9 | |
| 36. | Joel Turnage | 1947-1950 | 46.0 | 2.8 | 0.0 | 58.2 | |
| 37. | Harold Whaley | 1947-1950 | 32.6 | 2.7 | 0.0 | 39.6 | |
| 38. | Michael Hines | 1950-1950 | 22.0 | 2.6 | 0.0 | 24.6 | |
| 39. | Floyd Leighton | 1947-1950 | 10.8 | 2.5 | 0.0 | 14.2 | |
| 40. | Samuel Blades | 1947-1948 | 36.7 | 2.5 | 0.0 | 42.1 | |
| 41. | Wesley Bilderback | 1947-1950 | 25.9 | 2.3 | 0.0 | 39.6 | |
| 42. | Brandon Schenck | 1947-1950 | 4.1 | 2.3 | 0.0 | 6.5 | |
| 43. | Jeremy Lovelady | 1950-1950 | 7.3 | 2.2 | 0.0 | 9.5 | |
| 44. | Douglas Cobb | 1950-1950 | 0.0 | 2.1 | 0.0 | 2.1 | |
| 45. | Reuben Maddocks | 1947-1950 | 86.7 | 2.0 | 0.0 | 96.1 | |
| 46. | Alberto Castro | 1947-1949 | 21.4 | 2.0 | 0.0 | 30.3 | |
| 47. | Peter Witzel | 1947-1950 | 67.8 | 1.9 | 0.0 | 77.5 | |
| 48. | Thomas Timm | 1947-1947 | 5.3 | 1.9 | 0.0 | 7.2 | |
| 49. | Barry Sirois | 1947-1950 | 24.0 | 1.8 | 0.0 | 29.2 | |
| 50. | Michael Lutz | 1949-1950 | 11.3 | 1.7 | 0.0 | 14.2 | |
| 51. | Michael Ippolito | 1947-1950 | 43.4 | 1.6 | 0.0 | 54.3 | |
| 52. | Randy Grasty | 1947-1950 | 22.8 | 1.6 | 0.0 | 28.9 | |
| 53. | Stephen Carr | 1947-1949 | 14.6 | 1.4 | 0.0 | 17.6 | |
| 54. | Terry Hite | 1947-1947 | 5.6 | 1.1 | 0.0 | 7.9 | |
| 55. | James Schreffler | 1947-1950 | 16.5 | 1.1 | 0.0 | 22.9 | |
| 56. | Chris Lebaron | 1947-1949 | 2.2 | 1.0 | 0.0 | 4.2 | |
| 57. | Alvin Chao | 1947-1949 | 1.0 | 0.9 | 0.0 | 2.0 | |
| 58. | James Hawkins | 1947-1949 | 1.0 | 0.8 | 0.0 | 1.9 | |
| 59. | Richard Rayfield | 1947-1948 | 20.8 | 0.8 | 0.0 | 26.4 | |
| 60. | Albert Mukai | 1947-1949 | 1.4 | 0.7 | 0.0 | 2.0 | |
| 61. | Duane Ringgold | 1947-1949 | 3.8 | 0.6 | 0.0 | 5.7 | |
| 62. | Ricky Litchfield | 1948-1948 | 0.0 | 0.5 | 0.0 | 0.5 | |
| 63. | Raymond Smit | 1947-1948 | 8.6 | 0.4 | 0.0 | 10.0 | |
| 64. | James Browne | 1949-1949 | 1.7 | 0.4 | 0.0 | 2.0 | |
| 65. | Heath Thomas | 1947-1950 | 16.3 | 0.3 | 0.0 | 18.1 | |
| 66. | Gene Zielinski | 1947-1950 | 0.0 | 0.3 | 0.0 | 0.5 | |
| 67. | Thomas Watson | 1947-1949 | 0.1 | 0.3 | 0.0 | 0.7 | |
| 68. | Kenneth Maultsby | 1949-1950 | 2.5 | 0.3 | 0.0 | 3.0 | |
| 69. | Jeremy Bosworth | 1950-1950 | 2.0 | 0.2 | 0.0 | 2.7 | |
| 70. | Kim Fontanez | 1948-1948 | 1.3 | 0.1 | 0.0 | 1.4 | |
| 71. | Craig Herrod | 1950-1950 | 0.3 | 0.1 | 0.0 | 0.4 | |
| 72. | John Miller | 1949-1950 | 0.3 | 0.1 | 0.0 | 1.8 | |
| 73. | Marc Watford | 1948-1948 | 0.4 | 0.1 | 0.0 | 0.5 | |
| 74. | Christopher Stuck | 1949-1950 | 1.4 | 0.1 | 0.0 | 1.4 |
| For questions or to report errors, please send us a note. |