| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Douglas Corp | 1947-1950 | 116.2 | 21.7 | 0.0 | 137.9 | |
| 2. | Shawn Deluna | 1947-1950 | 69.0 | 21.6 | 0.0 | 90.6 | |
| 3. | Herman Eberle | 1947-1950 | 64.9 | 18.1 | 0.0 | 82.9 | |
| 4. | Jimmie Davis | 1947-1950 | 120.6 | 16.0 | 0.0 | 136.6 | |
| 5. | Darrell Recinos | 1947-1950 | 64.0 | 15.9 | 0.0 | 80.0 | |
| 6. | Arthur Wade | 1947-1950 | 72.7 | 15.8 | 0.0 | 88.5 | |
| 7. | Jesus Vivas | 1947-1950 | 46.6 | 15.5 | 0.0 | 62.1 | |
| 8. | John Welch | 1947-1950 | 73.8 | 14.8 | 0.0 | 88.6 | |
| 9. | George Busby | 1947-1950 | 66.9 | 14.7 | 0.0 | 81.6 | |
| 10. | Victor Bruch | 1947-1950 | 54.5 | 14.4 | 0.0 | 71.8 | |
| 11. | Alan Miller | 1947-1950 | 75.7 | 11.6 | 0.0 | 87.4 | |
| 12. | Wesley Bilderback | 1947-1950 | 25.9 | 11.4 | 0.0 | 39.6 | |
| 13. | William Giesen | 1947-1950 | 34.3 | 10.8 | 0.0 | 45.1 | |
| 14. | Richard Lind | 1947-1949 | 29.8 | 9.9 | 0.0 | 39.8 | |
| 15. | Joel Turnage | 1947-1950 | 46.0 | 9.3 | 0.0 | 58.2 | |
| 16. | Thomas Elia | 1947-1950 | 46.5 | 8.2 | 0.0 | 58.7 | |
| 17. | Thomas Moncada | 1948-1950 | 23.3 | 8.1 | 0.0 | 34.3 | |
| 18. | Maurice Jamar | 1947-1950 | 20.2 | 8.0 | 0.0 | 28.2 | |
| 19. | Reuben Maddocks | 1947-1950 | 86.7 | 6.8 | 0.0 | 96.1 | |
| 20. | Glenn Branch | 1948-1950 | 19.3 | 6.4 | 0.0 | 25.6 | |
| 21. | Ronnie Adams | 1947-1948 | 3.6 | 6.2 | 0.0 | 9.8 | |
| 22. | Ward Brunelle | 1947-1950 | 13.3 | 5.7 | 0.0 | 19.2 | |
| 23. | Walter Reynoso | 1947-1950 | 8.3 | 4.9 | 0.0 | 13.2 | |
| 24. | Randy Grasty | 1947-1950 | 22.8 | 3.9 | 0.0 | 28.9 | |
| 25. | James Schreffler | 1948-1950 | 13.4 | 3.8 | 0.0 | 19.2 | |
| 26. | John Patterson | 1947-1950 | 55.1 | 3.5 | 0.0 | 67.9 | |
| 27. | Dan Roesch | 1947-1950 | 21.1 | 3.3 | 0.0 | 29.8 | |
| 28. | Kenneth Schultz | 1947-1949 | 11.1 | 3.1 | 0.0 | 16.1 | |
| 29. | Michael Blanco | 1947-1950 | 25.6 | 3.0 | 0.0 | 32.8 | |
| 30. | Samuel Blades | 1947-1948 | 36.7 | 2.9 | 0.0 | 42.1 | |
| 31. | William Lincoln | 1947-1950 | 26.9 | 2.8 | 0.0 | 34.7 | |
| 32. | Wilbert Mattox | 1947-1949 | 9.8 | 2.6 | 0.0 | 16.5 | |
| 33. | Derrick Gassaway | 1949-1950 | 8.5 | 2.3 | 0.0 | 13.2 | |
| 34. | Jose Ayala | 1947-1950 | 3.8 | 2.1 | 0.0 | 5.9 | |
| 35. | Barry Naccarato | 1947-1950 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 36. | Terry Yeung | 1947-1949 | 16.0 | 1.8 | 0.0 | 22.7 | |
| 37. | Terry Wilson | 1947-1949 | 2.3 | 1.7 | 0.0 | 4.0 | |
| 38. | Robert Saner | 1948-1948 | 2.8 | 1.5 | 0.0 | 4.4 | |
| 39. | Robert Feinkohl | 1947-1950 | 8.7 | 1.4 | 0.0 | 14.3 | |
| 40. | John Miller | 1949-1950 | 0.3 | 1.4 | 0.0 | 1.8 | |
| 41. | Duane Ringgold | 1947-1949 | 3.8 | 1.3 | 0.0 | 5.7 | |
| 42. | Jim Rodriguz | 1947-1947 | 0.5 | 1.3 | 0.0 | 1.9 | |
| 43. | Michael Lutz | 1949-1950 | 11.3 | 1.2 | 0.0 | 14.2 | |
| 44. | Bernard Kline | 1949-1950 | 0.6 | 1.2 | 0.0 | 1.7 | |
| 45. | Chris Lebaron | 1947-1949 | 2.2 | 1.0 | 0.0 | 4.2 | |
| 46. | Millard Calvert | 1947-1949 | 3.9 | 1.0 | 0.0 | 5.8 | |
| 47. | Kenneth Maultsby | 1947-1950 | 4.1 | 0.9 | 0.0 | 5.7 | |
| 48. | Isreal Hayek | 1947-1950 | 38.4 | 0.9 | 0.0 | 46.7 | |
| 49. | Dorian Juarez | 1948-1950 | 8.6 | 0.7 | 0.0 | 12.1 | |
| 50. | Kevin Thibeault | 1950-1950 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 51. | Herman Hayes | 1947-1947 | 3.0 | 0.6 | 0.0 | 3.6 | |
| 52. | Oswaldo Gonzalez | 1947-1947 | 1.5 | 0.6 | 0.0 | 2.1 | |
| 53. | Calvin Laux | 1948-1948 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 54. | Floyd Mackay | 1949-1949 | 1.7 | 0.3 | 0.0 | 2.2 | |
| 55. | Michael Aubuchon | 1947-1950 | 27.4 | 0.3 | 0.0 | 35.4 | |
| 56. | William Springer | 1947-1950 | 3.1 | 0.3 | 0.0 | 9.5 | |
| 57. | Art Westlake | 1948-1949 | 1.1 | 0.2 | 0.0 | 2.2 | |
| 58. | Paul Roque | 1947-1947 | 0.7 | 0.2 | 0.0 | 0.9 | |
| 59. | Steven Jones | 1950-1950 | 6.0 | 0.1 | 0.0 | 9.1 | |
| 60. | Daniel Elliott | 1948-1948 | 0.0 | 0.1 | 21.5 | 21.6 | |
| 61. | Alphonso Castello | 1948-1949 | 3.1 | 0.1 | 0.0 | 6.1 |
| For questions or to report errors, please send us a note. |