| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Gabriel Zastrow | 1947-1950 | 44.9 | 34.8 | 0.0 | 79.7 | |
| 2. | Raymond Forster | 1947-1950 | 70.2 | 30.5 | 0.0 | 100.7 | |
| 3. | Guy Mickelson | 1947-1950 | 84.8 | 29.4 | 0.0 | 114.2 | |
| 4. | Michael Bufford | 1947-1950 | 30.7 | 27.4 | 0.0 | 58.1 | |
| 5. | Matthew Thompson | 1947-1950 | 66.1 | 26.3 | 0.0 | 92.7 | |
| 6. | Shaun Pettyjohn | 1947-1950 | 62.2 | 24.5 | 0.0 | 86.6 | |
| 7. | Marshall Searles | 1947-1950 | 41.8 | 24.5 | 0.0 | 66.3 | |
| 8. | Norman Oconnor | 1947-1950 | 19.7 | 22.4 | 0.0 | 42.1 | |
| 9. | John Swofford | 1947-1950 | 48.5 | 21.1 | 0.0 | 69.5 | |
| 10. | Brandon Chatman | 1947-1950 | 35.8 | 21.0 | 0.0 | 56.9 | |
| 11. | Ernest Orlandi | 1947-1950 | 61.1 | 20.2 | 0.0 | 81.3 | |
| 12. | Sabas Reyes | 1947-1950 | 28.3 | 19.9 | 0.0 | 48.3 | |
| 13. | Alberto Vela | 1947-1950 | 26.9 | 18.1 | 0.0 | 44.9 | |
| 14. | Gary Tawney | 1947-1950 | 60.8 | 17.8 | 0.0 | 79.3 | |
| 15. | Paul Warrior | 1947-1950 | 31.2 | 17.2 | 0.0 | 48.4 | |
| 16. | Gerald McClaskey | 1947-1950 | 39.6 | 16.2 | 0.0 | 55.8 | |
| 17. | James Rosamond | 1948-1950 | 13.7 | 14.0 | 0.0 | 27.7 | |
| 18. | Sebastian Moreno | 1947-1950 | 20.6 | 11.2 | 0.0 | 36.2 | |
| 19. | Mark Wade | 1947-1950 | 1.1 | 11.1 | 0.0 | 12.2 | |
| 20. | Jerry Moen | 1947-1949 | 7.4 | 10.0 | 0.0 | 17.4 | |
| 21. | Milton Davis | 1947-1949 | 10.4 | 8.7 | 0.0 | 19.1 | |
| 22. | John Edmiston | 1948-1950 | 20.2 | 8.3 | 0.0 | 28.5 | |
| 23. | Vincent Laguerre | 1947-1950 | 9.2 | 8.3 | 0.0 | 17.5 | |
| 24. | John Shockey | 1947-1948 | 2.9 | 6.7 | 0.0 | 9.6 | |
| 25. | Edison Kissel | 1947-1950 | 21.8 | 6.3 | 0.0 | 28.2 | |
| 26. | Raymond Proper | 1948-1950 | 17.6 | 6.1 | 0.0 | 23.7 | |
| 27. | Aldo Aguilar | 1949-1950 | 0.2 | 5.7 | 0.0 | 5.9 | |
| 28. | Robert Ferrara | 1947-1950 | 8.6 | 5.6 | 0.0 | 14.6 | |
| 29. | Leigh Raby | 1948-1950 | 9.4 | 4.9 | 0.0 | 14.3 | |
| 30. | Robert Axelson | 1947-1950 | 4.7 | 4.9 | 0.0 | 9.6 | |
| 31. | David Stripling | 1949-1950 | 0.0 | 4.8 | 0.0 | 4.8 | |
| 32. | Jude Owens | 1948-1950 | 0.0 | 4.8 | 0.0 | 4.9 | |
| 33. | Dale Hargrove | 1947-1950 | 15.9 | 4.6 | 0.0 | 20.6 | |
| 34. | Jason Hughey | 1947-1948 | 4.8 | 4.1 | 0.0 | 8.9 | |
| 35. | Christopher Twigg | 1947-1950 | 5.8 | 3.6 | 0.0 | 9.7 | |
| 36. | Constantino Nattes | 1948-1950 | 5.1 | 3.6 | 0.0 | 8.8 | |
| 37. | Michael Rosas | 1947-1949 | 1.1 | 3.5 | 0.0 | 4.6 | |
| 38. | Timothy Chupp | 1947-1949 | 2.3 | 3.2 | 0.0 | 5.6 | |
| 39. | Terrence Braden | 1948-1950 | 5.2 | 3.1 | 0.0 | 8.6 | |
| 40. | Peter Raff | 1949-1950 | 0.5 | 2.8 | 0.0 | 3.2 | |
| 41. | Pablo Gomez | 1947-1950 | 0.9 | 2.6 | 0.0 | 3.4 | |
| 42. | Pedro Ferrant | 1947-1947 | 0.0 | 2.4 | 0.0 | 2.4 | |
| 43. | Kenneth Montiel | 1947-1948 | 0.8 | 2.0 | 0.0 | 2.9 | |
| 44. | Alberto Ceja | 1950-1950 | 0.0 | 2.0 | 0.0 | 2.0 | |
| 45. | Gerald Willett | 1949-1950 | 0.9 | 1.9 | 0.0 | 3.8 | |
| 46. | Michael Borland | 1947-1947 | 0.0 | 1.8 | 0.0 | 1.8 | |
| 47. | Richard Montiel | 1948-1949 | 1.7 | 1.7 | 0.0 | 3.4 | |
| 48. | Fred Enders | 1947-1947 | 0.3 | 1.7 | 0.0 | 2.0 | |
| 49. | Fidel Guzman | 1948-1949 | 4.2 | 1.4 | 0.0 | 5.7 | |
| 50. | Waylon Salaam | 1947-1947 | 3.7 | 1.3 | 0.0 | 5.0 | |
| 51. | Ronald Randazzo | 1947-1947 | 0.0 | 1.1 | 0.0 | 1.1 | |
| 52. | Clyde Fortner | 1947-1947 | 0.0 | 0.9 | 0.0 | 0.9 | |
| 53. | Allen Even | 1948-1948 | 0.5 | 0.6 | 0.0 | 1.3 | |
| 54. | Nicholas Gay | 1949-1949 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 55. | Patrick Jobe | 1950-1950 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 56. | Tommy Gregg | 1947-1947 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 57. | Miguel Martinez | 1950-1950 | 0.4 | 0.1 | 0.0 | 0.4 |
| For questions or to report errors, please send us a note. |