| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Winning Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Winning Pct | IP | Year | Career Leaderboard |
| 1. | Stan Lugo | .8846 | 274.0 | 1948 | |
| 2. | Stan Lugo | .8519 | 244.3 | 1949 | |
| Stan Lugo | .8519 | 257.0 | 1947 | ||
| 4. | Roger Kirwan | .8421 | 173.7 | 1948 | |
| 5. | Eric Brown | .8261 | 247.7 | 1948 | |
| James Nickerson | .8261 | 206.0 | 1948 | ||
| 7. | Terry Lobdell | .8182 | 220.7 | 1950 | |
| 8. | Jose Rao | .8000 | 192.7 | 1950 | |
| 9. | Robert Lerman | .7931 | 264.0 | 1950 | |
| 10. | Joshua Cook | .7917 | 271.3 | 1950 | |
| 11. | Earle Olivier | .7727 | 236.7 | 1950 | |
| 12. | Donald Walker | .7692 | 245.0 | 1948 | |
| 13. | Richard Cunningham | .7647 | 162.3 | 1949 | |
| 14. | Jon Eaton | .7619 | 202.3 | 1949 | |
| 15. | Lucien Pillar | .7500 | 286.0 | 1950 | |
| Marvin Shope | .7500 | 254.0 | 1950 | ||
| Donald Walker | .7500 | 248.0 | 1950 | ||
| Stephen McMaster | .7500 | 281.7 | 1948 | ||
| Lucien Pillar | .7500 | 268.0 | 1948 | ||
| 20. | Domingo Contreras | .7419 | 281.0 | 1949 | |
| 21. | James Riordan | .7200 | 239.7 | 1948 | |
| 22. | Gary Smith | .7143 | 253.7 | 1949 | |
| Gerald Sarno | .7143 | 246.7 | 1949 | ||
| Paul Bravo | .7143 | 200.7 | 1948 | ||
| Edward Pires | .7143 | 200.7 | 1948 | ||
| 26. | Harold Timmerman | .7059 | 107.7 | 1949 | |
| 27. | Paul Bravo | .7037 | 249.0 | 1947 | |
| James Hanselman | .7037 | 243.3 | 1947 | ||
| 29. | Michael Edwards | .7000 | 187.3 | 1950 | |
| 30. | James Wells | .6923 | 217.7 | 1949 | |
| Gerald Sarno | .6923 | 267.0 | 1947 | ||
| 32. | Robert Lerman | .6897 | 268.7 | 1948 | |
| 33. | James Hanselman | .6786 | 268.7 | 1950 | |
| Dwight Roesch | .6786 | 257.7 | 1949 | ||
| 35. | Roger Kirwan | .6774 | 259.3 | 1947 | |
| 36. | Edward Plaisance | .6667 | 186.7 | 1950 | |
| Stephen McMaster | .6667 | 271.0 | 1949 | ||
| Alfonso Rios | .6667 | 167.0 | 1949 | ||
| James Hanselman | .6667 | 262.7 | 1948 | ||
| Earle Olivier | .6667 | 262.3 | 1948 | ||
| Jon Eaton | .6667 | 215.7 | 1947 | ||
| 42. | Earle Olivier | .6552 | 248.0 | 1947 | |
| 43. | William Natale | .6522 | 208.3 | 1950 | |
| 44. | Roderick Mooney | .6500 | 198.7 | 1947 | |
| 45. | Rodney Dashner | .6471 | 221.0 | 1950 | |
| 46. | Jarvis Inabinet | .6429 | 253.0 | 1950 | |
| Robert Lerman | .6429 | 279.7 | 1949 | ||
| Joseph Hale | .6429 | 265.3 | 1949 | ||
| Daniel Adams | .6429 | 262.7 | 1948 | ||
| Joshua Cook | .6429 | 258.0 | 1948 | ||
| Marvin Shope | .6429 | 246.7 | 1948 | ||
| Joseph Dierks | .6429 | 226.0 | 1948 | ||
| 53. | Domingo Contreras | .6400 | 221.3 | 1950 | |
| James Riordan | .6400 | 228.7 | 1949 | ||
| Donald Walker | .6400 | 248.0 | 1947 | ||
| William Noriega | .6400 | 203.7 | 1947 | ||
| 57. | Joseph Hale | .6333 | 294.7 | 1950 | |
| Dwight Roesch | .6333 | 267.3 | 1948 | ||
| Jacob Borne | .6333 | 247.0 | 1947 | ||
| 60. | Pelayo Torres | .6316 | 194.3 | 1950 | |
| 61. | Ian Corpus | .6296 | 220.7 | 1949 | |
| 62. | Scott Hornsby | .6250 | 247.7 | 1950 | |
| Virgil Rice | .6250 | 205.7 | 1950 | ||
| William Cuadrado | .6250 | 211.3 | 1949 | ||
| Mark Carrasquillo | .6250 | 232.0 | 1948 | ||
| Philip Farrell | .6250 | 58.7 | 1948 | ||
| 67. | Carlos Pacheco | .6154 | 272.0 | 1950 | |
| Roger Kirwan | .6154 | 253.0 | 1950 | ||
| James Riordan | .6154 | 226.3 | 1950 | ||
| 70. | Domingo Contreras | .6129 | 288.3 | 1947 | |
| Craig Riemer | .6129 | 277.3 | 1947 | ||
| Abel Ceja | .6129 | 255.0 | 1947 | ||
| Dwight Roesch | .6129 | 247.7 | 1947 | ||
| 74. | Leonard Orcutt | .6087 | 200.0 | 1950 | |
| Richard Degen | .6087 | 218.3 | 1949 | ||
| Robert Carreiro | .6087 | 214.0 | 1948 | ||
| Harold Timmerman | .6087 | 200.7 | 1948 | ||
| 78. | Edward Pires | .6071 | 243.7 | 1949 | |
| 79. | John Clontz | .6000 | 173.0 | 1949 | |
| Trenton Sheats | .6000 | 240.7 | 1948 | ||
| Chet Seiler | .6000 | 224.7 | 1947 | ||
| Alvin Guerrero | .6000 | 202.3 | 1947 | ||
| 83. | Norman Fitzwater | .5926 | 223.7 | 1949 | |
| Eric Brown | .5926 | 224.0 | 1947 | ||
| 85. | Jose Acosta | .5909 | 205.3 | 1950 | |
| 86. | James Ingles | .5882 | 176.0 | 1950 | |
| 87. | Corey Hill | .5862 | 272.0 | 1950 | |
| Miichirou Kotaro | .5862 | 249.7 | 1950 | ||
| 89. | Gerald Sarno | .5806 | 275.7 | 1950 | |
| 90. | Patrick Red | .5789 | 185.7 | 1947 | |
| 91. | Earle Olivier | .5769 | 235.7 | 1949 | |
| John Clontz | .5769 | 201.0 | 1947 | ||
| 93. | Abdiel Medina | .5714 | 224.3 | 1950 | |
| Chet Seiler | .5714 | 203.0 | 1950 | ||
| James Hanselman | .5714 | 263.3 | 1949 | ||
| Edwin Dummer | .5714 | 223.0 | 1948 | ||
| Matthew Sweeney | .5714 | 214.0 | 1948 | ||
| 98. | Joseph Eley | .5667 | 237.7 | 1950 | |
| Roger Kirwan | .5667 | 257.7 | 1949 | ||
| Richard Cunningham | .5667 | 229.7 | 1948 |
| For questions or to report errors, please send us a note. |