| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Losses Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Losses | IP | Year | Career Leaderboard |
| 1. | Daniel Elliott | 26 | 285.7 | 1950 | |
| 2. | Jesse Nelson | 23 | 227.0 | 1950 | |
| 3. | Justin Smith | 21 | 261.0 | 1950 | |
| Carlos Camuņas | 21 | 204.7 | 1948 | ||
| Roderick Mooney | 21 | 181.0 | 1948 | ||
| Celso Ocejo | 21 | 224.3 | 1947 | ||
| 7. | Darren Strasser | 20 | 226.3 | 1950 | |
| Jesse Nelson | 20 | 280.7 | 1949 | ||
| Edward Plaisance | 20 | 205.0 | 1949 | ||
| Israel Kelly | 20 | 231.7 | 1948 | ||
| Daniel Elliott | 20 | 247.0 | 1947 | ||
| 12. | James Bury | 19 | 217.3 | 1950 | |
| Richard Cunningham | 19 | 200.0 | 1950 | ||
| Miichirou Kotaro | 19 | 262.7 | 1949 | ||
| Joseph Frank | 19 | 245.3 | 1949 | ||
| Hector Almendarez | 19 | 144.0 | 1949 | ||
| Abel Ceja | 19 | 273.3 | 1948 | ||
| Brent Spencer | 19 | 239.3 | 1948 | ||
| Scott Cross | 19 | 231.0 | 1948 | ||
| 20. | Joseph Frank | 18 | 200.0 | 1950 | |
| Tommie Guernsey | 18 | 283.7 | 1949 | ||
| Michael Maker | 18 | 252.0 | 1949 | ||
| Mark Grigsby | 18 | 176.3 | 1949 | ||
| Jacob Borne | 18 | 265.0 | 1948 | ||
| Daniel Elliott | 18 | 261.0 | 1948 | ||
| Paul Encarnacion | 18 | 229.7 | 1948 | ||
| Pedro Hernandez | 18 | 226.7 | 1948 | ||
| Celso Ocejo | 18 | 224.0 | 1948 | ||
| Scott Cross | 18 | 248.7 | 1947 | ||
| 30. | Stephen McMaster | 17 | 249.3 | 1950 | |
| Wesley Taylor | 17 | 220.0 | 1950 | ||
| Eric Brown | 17 | 215.3 | 1950 | ||
| Richard Degen | 17 | 191.3 | 1950 | ||
| Darren Strasser | 17 | 208.0 | 1949 | ||
| Brett Thompson | 17 | 190.3 | 1949 | ||
| Gerald Sarno | 17 | 264.3 | 1948 | ||
| Antone Coldiron | 17 | 182.3 | 1948 | ||
| Boyce Coplin | 17 | 256.0 | 1947 | ||
| James Bury | 17 | 246.0 | 1947 | ||
| Joel Lopez | 17 | 241.7 | 1947 | ||
| Tommie Guernsey | 17 | 239.3 | 1947 | ||
| Pedro Hernandez | 17 | 237.7 | 1947 | ||
| Peter Morgan | 17 | 231.7 | 1947 | ||
| Elias Trujillo | 17 | 199.7 | 1947 | ||
| 45. | Joseph Dierks | 16 | 251.7 | 1950 | |
| James Kline | 16 | 246.3 | 1950 | ||
| Celso Ocejo | 16 | 230.0 | 1950 | ||
| Carter Buchanon | 16 | 153.7 | 1950 | ||
| Celso Ocejo | 16 | 274.3 | 1949 | ||
| Daniel Elliott | 16 | 263.3 | 1949 | ||
| Donald Walker | 16 | 258.0 | 1949 | ||
| Jacob Borne | 16 | 241.7 | 1949 | ||
| Carlos Pacheco | 16 | 233.7 | 1949 | ||
| Tommie Guernsey | 16 | 276.3 | 1948 | ||
| Tanner Rosser | 16 | 241.0 | 1948 | ||
| William Noriega | 16 | 215.0 | 1948 | ||
| Abel Longoria | 16 | 213.3 | 1948 | ||
| Jon Eaton | 16 | 212.0 | 1948 | ||
| Craig Riemer | 16 | 200.0 | 1948 | ||
| Kenny Whetzel | 16 | 265.3 | 1947 | ||
| Joshua Cook | 16 | 255.3 | 1947 | ||
| Edward Pires | 16 | 204.0 | 1947 | ||
| 63. | Ryan Canizales | 15 | 321.7 | 1950 | |
| Kendry Lizarraga | 15 | 243.7 | 1950 | ||
| Tommie Guernsey | 15 | 239.7 | 1950 | ||
| Carl Bronson | 15 | 209.7 | 1950 | ||
| Joel Lopez | 15 | 193.7 | 1950 | ||
| Corey Hill | 15 | 246.0 | 1949 | ||
| Bradley Munson | 15 | 200.7 | 1949 | ||
| Leonard Orcutt | 15 | 222.3 | 1948 | ||
| Ryan Canizales | 15 | 190.7 | 1948 | ||
| William Feinkohl | 15 | 182.3 | 1948 | ||
| Carlos Pacheco | 15 | 273.7 | 1947 | ||
| Kendry Lizarraga | 15 | 254.7 | 1947 | ||
| Stephen McMaster | 15 | 244.3 | 1947 | ||
| Leonard Orcutt | 15 | 239.7 | 1947 | ||
| Robert Evatt | 15 | 224.0 | 1947 | ||
| Joseph Dierks | 15 | 190.7 | 1947 | ||
| 79. | Dwight Roesch | 14 | 260.3 | 1950 | |
| Edward Rivero | 14 | 241.7 | 1950 | ||
| Robert Evatt | 14 | 231.0 | 1950 | ||
| Walter Keyser | 14 | 200.3 | 1950 | ||
| Israel Nava | 14 | 197.7 | 1950 | ||
| Michael Lee | 14 | 157.7 | 1950 | ||
| Jeffrey Yen | 14 | 146.7 | 1950 | ||
| Jarvis Inabinet | 14 | 234.3 | 1949 | ||
| Charles Eddins | 14 | 230.7 | 1949 | ||
| James Nickerson | 14 | 225.7 | 1949 | ||
| Sung Due | 14 | 224.7 | 1949 | ||
| Abel Longoria | 14 | 220.7 | 1949 | ||
| Robert Evatt | 14 | 215.7 | 1949 | ||
| Domingo Contreras | 14 | 278.3 | 1948 | ||
| Joseph Hale | 14 | 267.0 | 1948 | ||
| Bud Bartley | 14 | 226.0 | 1948 | ||
| Ronald Wannamaker | 14 | 219.3 | 1948 | ||
| Kelley Snider | 14 | 167.0 | 1948 | ||
| Joseph Hale | 14 | 276.0 | 1947 | ||
| Marvin Shope | 14 | 258.3 | 1947 | ||
| Lavern Bessler | 14 | 252.0 | 1947 | ||
| Norman Fitzwater | 14 | 246.7 | 1947 |
| For questions or to report errors, please send us a note. |