| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Strikeouts per 9IP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Strikeouts per 9IP | IP | Year | Career Leaderboard |
| 1. | Stan Lugo | 11.53 | 274.0 | 1948 | |
| 2. | Stan Lugo | 11.46 | 244.3 | 1949 | |
| 3. | Stan Lugo | 10.68 | 257.0 | 1947 | |
| 4. | Jarvis Inabinet | 10.32 | 253.0 | 1950 | |
| 5. | Jarvis Inabinet | 10.25 | 234.3 | 1949 | |
| 6. | Rodney Dashner | 9.65 | 221.0 | 1950 | |
| 7. | Gerald Sarno | 9.44 | 267.0 | 1947 | |
| 8. | Robert Lerman | 9.31 | 268.7 | 1948 | |
| 9. | Robert Lerman | 9.20 | 282.7 | 1947 | |
| 10. | Miichirou Kotaro | 9.19 | 249.7 | 1950 | |
| 11. | Stephen McMaster | 9.01 | 281.7 | 1948 | |
| 12. | Stephen McMaster | 8.66 | 249.3 | 1950 | |
| 13. | Stephen McMaster | 8.63 | 271.0 | 1949 | |
| 14. | Roger Kirwan | 8.57 | 259.3 | 1947 | |
| 15. | Miichirou Kotaro | 8.53 | 262.7 | 1949 | |
| 16. | Robert Lerman | 8.52 | 264.0 | 1950 | |
| 17. | Joshua Cook | 8.51 | 258.0 | 1948 | |
| 18. | Stephen McMaster | 8.51 | 244.3 | 1947 | |
| 19. | Robert Lerman | 8.46 | 279.7 | 1949 | |
| 20. | Roger Kirwan | 8.45 | 173.7 | 1948 | |
| 21. | Roger Kirwan | 8.42 | 257.7 | 1949 | |
| 22. | Domingo Contreras | 8.34 | 278.3 | 1948 | |
| 23. | Gerald Sarno | 8.27 | 264.3 | 1948 | |
| 24. | Joseph Hale | 8.22 | 267.0 | 1948 | |
| 25. | Earle Olivier | 8.20 | 248.0 | 1947 | |
| 26. | Ryan Canizales | 8.14 | 321.7 | 1950 | |
| 27. | Carlos Pacheco | 8.00 | 162.0 | 1948 | |
| 28. | Earle Olivier | 7.93 | 262.3 | 1948 | |
| 29. | Daniel Elliott | 7.90 | 261.0 | 1948 | |
| 30. | James Nickerson | 7.86 | 206.0 | 1948 | |
| 31. | Andrew Tarpley | 7.84 | 196.3 | 1950 | |
| 32. | Domingo Contreras | 7.81 | 221.3 | 1950 | |
| 33. | Abdiel Medina | 7.66 | 224.3 | 1950 | |
| 34. | Leonard Orcutt | 7.65 | 222.3 | 1948 | |
| 35. | Jose Rao | 7.61 | 192.7 | 1950 | |
| 36. | Domingo Contreras | 7.59 | 281.0 | 1949 | |
| 37. | Leonard Orcutt | 7.59 | 239.7 | 1947 | |
| 38. | Roger Kirwan | 7.58 | 253.0 | 1950 | |
| 39. | Joseph Hale | 7.57 | 276.0 | 1947 | |
| 40. | Daniel Elliott | 7.55 | 263.3 | 1949 | |
| 41. | Daniel Elliott | 7.53 | 285.7 | 1950 | |
| 42. | Robert Carreiro | 7.51 | 212.0 | 1949 | |
| 43. | Joshua Cook | 7.49 | 176.7 | 1949 | |
| 44. | Dwight Roesch | 7.47 | 267.3 | 1948 | |
| 45. | Kendry Lizarraga | 7.46 | 243.7 | 1950 | |
| 46. | James Nickerson | 7.45 | 246.3 | 1947 | |
| 47. | Robert Carreiro | 7.44 | 179.0 | 1950 | |
| 48. | Daniel Elliott | 7.43 | 247.0 | 1947 | |
| 49. | Gerald Sarno | 7.41 | 246.7 | 1949 | |
| 50. | Jon Eaton | 7.39 | 215.7 | 1947 | |
| 51. | Edwin Dummer | 7.35 | 223.0 | 1948 | |
| 52. | Paul Bravo | 7.34 | 249.0 | 1947 | |
| 53. | Joshua Cook | 7.30 | 271.3 | 1950 | |
| 54. | John Clontz | 7.28 | 173.0 | 1949 | |
| 55. | Joshua Cook | 7.26 | 255.3 | 1947 | |
| 56. | James Nickerson | 7.26 | 225.7 | 1949 | |
| 57. | Earle Olivier | 7.26 | 235.7 | 1949 | |
| 58. | Edwin Dummer | 7.17 | 194.7 | 1947 | |
| 59. | Dwight Roesch | 7.16 | 257.7 | 1949 | |
| 60. | Leonard Orcutt | 7.16 | 200.0 | 1950 | |
| 61. | Gerald Sarno | 7.15 | 275.7 | 1950 | |
| 62. | Brent Spencer | 7.14 | 182.7 | 1947 | |
| 63. | Kendry Lizarraga | 7.12 | 244.0 | 1949 | |
| 64. | Donald Walker | 7.11 | 248.0 | 1950 | |
| 65. | Kendry Lizarraga | 7.10 | 254.7 | 1947 | |
| 66. | Virgil Rice | 7.08 | 189.3 | 1949 | |
| 67. | Domingo Contreras | 7.02 | 288.3 | 1947 | |
| 68. | Jon Eaton | 7.00 | 212.0 | 1948 | |
| 69. | Joseph Hale | 6.99 | 294.7 | 1950 | |
| 70. | John Clontz | 6.94 | 201.0 | 1947 | |
| 71. | Cesar Solis | 6.91 | 194.0 | 1947 | |
| 72. | Albert Vogel | 6.91 | 222.7 | 1950 | |
| 73. | Donald Walker | 6.91 | 258.0 | 1949 | |
| 74. | Kendry Lizarraga | 6.90 | 254.3 | 1948 | |
| 75. | Carlos Pacheco | 6.89 | 233.7 | 1949 | |
| 76. | Carlos Pacheco | 6.87 | 273.7 | 1947 | |
| 77. | Albert Vogel | 6.83 | 188.3 | 1948 | |
| 78. | Abdiel Medina | 6.79 | 177.7 | 1949 | |
| 79. | Craig Riemer | 6.75 | 277.3 | 1947 | |
| 80. | Chet Seiler | 6.74 | 203.0 | 1950 | |
| 81. | Gary Smith | 6.72 | 258.3 | 1947 | |
| 82. | Joel Lopez | 6.69 | 193.7 | 1948 | |
| 83. | Marvin Shope | 6.69 | 249.0 | 1949 | |
| 84. | Carlos Pacheco | 6.68 | 272.0 | 1950 | |
| 85. | James Riordan | 6.65 | 212.3 | 1947 | |
| 86. | James Hanselman | 6.65 | 262.7 | 1948 | |
| 87. | Chet Seiler | 6.64 | 204.7 | 1949 | |
| 88. | Paul Bravo | 6.64 | 200.7 | 1948 | |
| 89. | Joseph Hale | 6.61 | 265.3 | 1949 | |
| 90. | Dwight Roesch | 6.61 | 247.7 | 1947 | |
| 91. | Boyce Coplin | 6.61 | 256.0 | 1947 | |
| 92. | Pelayo Torres | 6.58 | 194.3 | 1950 | |
| 93. | Joel Lopez | 6.55 | 241.7 | 1947 | |
| 94. | Jose Acosta | 6.53 | 205.3 | 1950 | |
| 95. | Albert Vogel | 6.53 | 252.3 | 1947 | |
| 96. | Marvin Shope | 6.52 | 254.0 | 1950 | |
| 97. | Marvin Shope | 6.51 | 258.3 | 1947 | |
| 98. | James Bury | 6.51 | 246.0 | 1947 | |
| 99. | Chet Seiler | 6.46 | 253.7 | 1948 | |
| 100. | Virgil Rice | 6.41 | 250.0 | 1948 |
| For questions or to report errors, please send us a note. |