| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Complete Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Complete Games | IP | Year | Career Leaderboard |
| 1. | Stan Lugo | 16 | 274.0 | 1948 | |
| 2. | Ryan Canizales | 15 | 321.7 | 1950 | |
| 3. | Domingo Contreras | 14 | 281.0 | 1949 | |
| Dwight Roesch | 14 | 267.3 | 1948 | ||
| Stan Lugo | 14 | 257.0 | 1947 | ||
| 6. | Dwight Roesch | 13 | 257.7 | 1949 | |
| Domingo Contreras | 13 | 288.3 | 1947 | ||
| 8. | Lucien Pillar | 12 | 286.0 | 1950 | |
| Tommie Guernsey | 12 | 283.7 | 1949 | ||
| Abel Ceja | 12 | 273.3 | 1948 | ||
| 11. | Celso Ocejo | 11 | 274.3 | 1949 | |
| James Hanselman | 11 | 262.7 | 1948 | ||
| Chet Seiler | 11 | 253.7 | 1948 | ||
| Celso Ocejo | 11 | 224.0 | 1948 | ||
| Lucien Pillar | 11 | 265.7 | 1947 | ||
| Gary Smith | 11 | 258.3 | 1947 | ||
| 17. | James Hanselman | 10 | 268.7 | 1950 | |
| Dwight Roesch | 10 | 260.3 | 1950 | ||
| Robert Evatt | 10 | 231.0 | 1950 | ||
| Lavern Bessler | 10 | 189.7 | 1949 | ||
| Tommie Guernsey | 10 | 276.3 | 1948 | ||
| Virgil Rice | 10 | 250.0 | 1948 | ||
| James Hanselman | 10 | 243.3 | 1947 | ||
| 24. | Robert Lerman | 9 | 264.0 | 1950 | |
| Tommie Guernsey | 9 | 239.7 | 1950 | ||
| Terry Lobdell | 9 | 220.7 | 1950 | ||
| Miichirou Kotaro | 9 | 262.7 | 1949 | ||
| Abel Ceja | 9 | 255.0 | 1947 | ||
| Scott Cross | 9 | 248.7 | 1947 | ||
| Dwight Roesch | 9 | 247.7 | 1947 | ||
| Chet Seiler | 9 | 224.7 | 1947 | ||
| Casey Stutzman | 9 | 190.7 | 1947 | ||
| 33. | Stephen McMaster | 8 | 271.0 | 1949 | |
| Jacob Borne | 8 | 241.7 | 1949 | ||
| Daniel Dull | 8 | 168.3 | 1949 | ||
| James Bury | 8 | 246.3 | 1948 | ||
| Trenton Sheats | 8 | 240.7 | 1948 | ||
| Robert Lerman | 8 | 282.7 | 1947 | ||
| Kenny Whetzel | 8 | 265.3 | 1947 | ||
| Joshua Cook | 8 | 255.3 | 1947 | ||
| Lavern Bessler | 8 | 252.0 | 1947 | ||
| 42. | Daniel Elliott | 7 | 285.7 | 1950 | |
| Gerald Sarno | 7 | 275.7 | 1950 | ||
| Justin Smith | 7 | 261.0 | 1950 | ||
| Lucien Pillar | 7 | 262.3 | 1949 | ||
| Gary Smith | 7 | 253.7 | 1949 | ||
| Johnny Gagner | 7 | 241.3 | 1949 | ||
| Trenton Sheats | 7 | 228.0 | 1949 | ||
| Stephen McMaster | 7 | 281.7 | 1948 | ||
| Lucien Pillar | 7 | 268.0 | 1948 | ||
| Scott Cross | 7 | 231.0 | 1948 | ||
| Roderick Horner | 7 | 184.3 | 1948 | ||
| Roger Kirwan | 7 | 259.3 | 1947 | ||
| Trenton Sheats | 7 | 237.7 | 1947 | ||
| Peter Morgan | 7 | 231.7 | 1947 | ||
| Joseph Eley | 7 | 215.7 | 1947 | ||
| Harold Timmerman | 7 | 179.0 | 1947 | ||
| Daniel Dull | 7 | 148.3 | 1947 | ||
| 59. | Corey Hill | 6 | 272.0 | 1950 | |
| Marvin Shope | 6 | 254.0 | 1950 | ||
| Domingo Contreras | 6 | 221.3 | 1950 | ||
| Michael Maker | 6 | 219.0 | 1950 | ||
| Willie Estes | 6 | 182.7 | 1950 | ||
| Robert Lerman | 6 | 279.7 | 1949 | ||
| James Hanselman | 6 | 263.3 | 1949 | ||
| Michael Maker | 6 | 252.0 | 1949 | ||
| Marvin Shope | 6 | 249.0 | 1949 | ||
| Carlos Pacheco | 6 | 233.7 | 1949 | ||
| Justin Smith | 6 | 232.3 | 1949 | ||
| James Kline | 6 | 230.0 | 1949 | ||
| William Cuadrado | 6 | 211.3 | 1949 | ||
| Domingo Contreras | 6 | 278.3 | 1948 | ||
| Robert Lerman | 6 | 268.7 | 1948 | ||
| Joseph Hale | 6 | 267.0 | 1948 | ||
| Gerald Sarno | 6 | 264.3 | 1948 | ||
| Charles Eddins | 6 | 251.3 | 1948 | ||
| Eric Brown | 6 | 247.7 | 1948 | ||
| Lavern Bessler | 6 | 208.3 | 1948 | ||
| Paul Bravo | 6 | 200.7 | 1948 | ||
| Carlos Pacheco | 6 | 162.0 | 1948 | ||
| Gerald Sarno | 6 | 267.0 | 1947 | ||
| Celso Ocejo | 6 | 224.3 | 1947 | ||
| Ryan Alvey | 6 | 162.0 | 1947 | ||
| 84. | Carlos Pacheco | 5 | 272.0 | 1950 | |
| Miichirou Kotaro | 5 | 249.7 | 1950 | ||
| Lavern Bessler | 5 | 234.0 | 1950 | ||
| Rodney Dashner | 5 | 221.0 | 1950 | ||
| Alfonso Rios | 5 | 202.0 | 1950 | ||
| Jeffrey Yen | 5 | 146.7 | 1950 | ||
| Gerald Sarno | 5 | 246.7 | 1949 | ||
| Corey Hill | 5 | 246.0 | 1949 | ||
| Kendry Lizarraga | 5 | 244.0 | 1949 | ||
| Brian Tant | 5 | 229.7 | 1949 | ||
| Abel Longoria | 5 | 220.7 | 1949 | ||
| Boyce Coplin | 5 | 215.7 | 1949 | ||
| Scott Hornsby | 5 | 134.3 | 1949 | ||
| Jacob Borne | 5 | 265.0 | 1948 | ||
| Marvin Shope | 5 | 246.7 | 1948 | ||
| Bud Bartley | 5 | 226.0 | 1948 | ||
| Leonard Orcutt | 5 | 222.3 | 1948 |
| For questions or to report errors, please send us a note. |