| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Walks per 9IP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Walks per 9IP | IP | Year | Career Leaderboard |
| 1. | Stan Lugo | 1.05 | 257.0 | 1947 | |
| 2. | Stan Lugo | 1.28 | 274.0 | 1948 | |
| 3. | Jose Rao | 1.40 | 192.7 | 1950 | |
| 4. | Domingo Contreras | 1.50 | 288.3 | 1947 | |
| 5. | Stan Lugo | 1.58 | 244.3 | 1949 | |
| 6. | Domingo Contreras | 1.76 | 281.0 | 1949 | |
| 7. | James Hanselman | 1.81 | 263.3 | 1949 | |
| 8. | Domingo Contreras | 1.87 | 221.3 | 1950 | |
| 9. | Domingo Contreras | 1.88 | 278.3 | 1948 | |
| 10. | Lavern Bessler | 1.90 | 208.3 | 1948 | |
| 11. | James Nickerson | 2.01 | 206.0 | 1948 | |
| 12. | Corey Hill | 2.05 | 272.0 | 1950 | |
| 13. | Ryan Alvey | 2.06 | 162.0 | 1947 | |
| 14. | Lavern Bessler | 2.09 | 189.7 | 1949 | |
| 15. | Celso Ocejo | 2.10 | 274.3 | 1949 | |
| 16. | Earle Olivier | 2.10 | 248.0 | 1947 | |
| 17. | James Hanselman | 2.11 | 268.7 | 1950 | |
| 18. | James Hanselman | 2.16 | 262.7 | 1948 | |
| 19. | Lucien Pillar | 2.17 | 265.7 | 1947 | |
| 20. | Pedro Hernandez | 2.18 | 226.7 | 1948 | |
| 21. | Edward Plaisance | 2.22 | 186.7 | 1950 | |
| 22. | Walter Keyser | 2.25 | 200.3 | 1950 | |
| 23. | Gerald Sarno | 2.25 | 264.3 | 1948 | |
| 24. | Robert Carreiro | 2.25 | 212.0 | 1949 | |
| 25. | Abel Ceja | 2.26 | 255.0 | 1947 | |
| 26. | Trenton Sheats | 2.28 | 240.7 | 1948 | |
| 27. | Gerald Sarno | 2.29 | 267.0 | 1947 | |
| 28. | Corey Hill | 2.30 | 246.0 | 1949 | |
| 29. | James Hanselman | 2.33 | 243.3 | 1947 | |
| 30. | Bud Bartley | 2.35 | 226.0 | 1948 | |
| 31. | Earle Olivier | 2.37 | 262.3 | 1948 | |
| 32. | Craig Riemer | 2.37 | 277.3 | 1947 | |
| 33. | Abel Ceja | 2.37 | 174.7 | 1949 | |
| 34. | Eric Brown | 2.37 | 224.0 | 1947 | |
| 35. | Lucien Pillar | 2.39 | 286.0 | 1950 | |
| 36. | Earle Olivier | 2.41 | 235.7 | 1949 | |
| 37. | James Nickerson | 2.41 | 246.3 | 1947 | |
| 38. | Joseph Eley | 2.42 | 215.7 | 1947 | |
| 39. | Robert Carreiro | 2.44 | 214.0 | 1948 | |
| 40. | Patrick Red | 2.47 | 185.7 | 1947 | |
| 41. | Lucien Pillar | 2.49 | 268.0 | 1948 | |
| 42. | Norman Fitzwater | 2.51 | 172.3 | 1948 | |
| 43. | Robert Carreiro | 2.51 | 179.0 | 1950 | |
| 44. | Walter Keyser | 2.52 | 203.7 | 1949 | |
| 45. | Chet Seiler | 2.52 | 253.7 | 1948 | |
| 46. | Abel Ceja | 2.54 | 273.3 | 1948 | |
| 47. | James Nickerson | 2.55 | 205.0 | 1950 | |
| 48. | Lavern Bessler | 2.57 | 252.0 | 1947 | |
| 49. | Lucien Pillar | 2.57 | 262.3 | 1949 | |
| 50. | Jose Acosta | 2.59 | 205.3 | 1950 | |
| 51. | Marvin Shope | 2.59 | 254.0 | 1950 | |
| 52. | Chet Seiler | 2.60 | 224.7 | 1947 | |
| 53. | Ian Corpus | 2.61 | 220.7 | 1949 | |
| 54. | Lavern Bessler | 2.62 | 234.0 | 1950 | |
| 55. | Ronald Wannamaker | 2.62 | 216.3 | 1947 | |
| 56. | Corey Hill | 2.62 | 243.7 | 1948 | |
| 57. | Gerald Sarno | 2.66 | 246.7 | 1949 | |
| 58. | Faustino Gouveia | 2.68 | 218.3 | 1947 | |
| 59. | Miichirou Kotaro | 2.70 | 249.7 | 1950 | |
| 60. | Joseph Dierks | 2.72 | 251.7 | 1950 | |
| 61. | Jacob Borne | 2.72 | 241.7 | 1949 | |
| 62. | Dwight Roesch | 2.72 | 257.7 | 1949 | |
| 63. | Jacob Borne | 2.73 | 247.0 | 1947 | |
| 64. | William Noriega | 2.74 | 203.7 | 1947 | |
| 65. | Tommie Guernsey | 2.74 | 239.7 | 1950 | |
| 66. | Pedro Hernandez | 2.75 | 177.0 | 1949 | |
| 67. | Alfonso Rios | 2.75 | 167.0 | 1949 | |
| 68. | Chet Seiler | 2.75 | 203.0 | 1950 | |
| 69. | Jacob Borne | 2.75 | 265.0 | 1948 | |
| 70. | Pedro Hernandez | 2.76 | 237.7 | 1947 | |
| 71. | Joseph Hale | 2.77 | 276.0 | 1947 | |
| 72. | Eric Brown | 2.80 | 247.7 | 1948 | |
| 73. | Kendry Lizarraga | 2.80 | 244.0 | 1949 | |
| 74. | Gerald Sarno | 2.81 | 275.7 | 1950 | |
| 75. | Celso Ocejo | 2.81 | 224.3 | 1947 | |
| 76. | Miichirou Kotaro | 2.81 | 262.7 | 1949 | |
| 77. | Walter Keyser | 2.81 | 220.7 | 1948 | |
| 78. | Chet Seiler | 2.81 | 204.7 | 1949 | |
| 79. | Dwight Roesch | 2.83 | 267.3 | 1948 | |
| 80. | Trenton Sheats | 2.84 | 237.7 | 1947 | |
| 81. | Eric Brown | 2.84 | 215.3 | 1950 | |
| 82. | Jarvis Inabinet | 2.85 | 253.0 | 1950 | |
| 83. | Edwin Dummer | 2.86 | 167.0 | 1949 | |
| 84. | Edwin Dummer | 2.87 | 194.7 | 1947 | |
| 85. | Hal Jones | 2.89 | 180.7 | 1947 | |
| 86. | Earle Olivier | 2.89 | 236.7 | 1950 | |
| 87. | James Wells | 2.89 | 217.7 | 1949 | |
| 88. | Alfonso Rios | 2.90 | 186.3 | 1947 | |
| 89. | Edwin Dummer | 2.91 | 223.0 | 1948 | |
| 90. | Peter Morgan | 2.95 | 231.7 | 1947 | |
| 91. | Norman Fitzwater | 2.98 | 223.7 | 1949 | |
| 92. | Ian Corpus | 2.99 | 180.7 | 1947 | |
| 93. | Jarvis Inabinet | 3.00 | 234.3 | 1949 | |
| 94. | Joseph Hale | 3.00 | 267.0 | 1948 | |
| 95. | Sung Due | 3.00 | 224.7 | 1949 | |
| 96. | Celso Ocejo | 3.01 | 224.0 | 1948 | |
| 97. | Tommie Guernsey | 3.01 | 283.7 | 1949 | |
| 98. | Joseph Hale | 3.02 | 265.3 | 1949 | |
| 99. | Roger Kirwan | 3.02 | 259.3 | 1947 | |
| 100. | Michael Edwards | 3.03 | 187.3 | 1950 |
| For questions or to report errors, please send us a note. |