| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Sean Hawk | 163.93 | 689 | 1949 | |
| 2. | Sean Hawk | 158.51 | 693 | 1948 | |
| 3. | Sean Hawk | 151.35 | 673 | 1947 | |
| 4. | Jimmie Davis | 147.50 | 673 | 1948 | |
| 5. | Douglas Corp | 140.84 | 716 | 1948 | |
| 6. | Luis Caņaveral | 136.56 | 672 | 1950 | |
| 7. | Douglas Corp | 135.98 | 711 | 1947 | |
| 8. | Alan Miller | 132.85 | 719 | 1949 | |
| 9. | Gary Reichenbach | 132.74 | 671 | 1949 | |
| 10. | Joseph Rosado | 130.07 | 642 | 1947 | |
| 11. | Luis Caņaveral | 128.50 | 665 | 1948 | |
| 12. | Jimmie Davis | 128.11 | 529 | 1949 | |
| 13. | Orlando Marquez | 127.61 | 723 | 1950 | |
| 14. | Joseph Rosado | 125.71 | 692 | 1949 | |
| 15. | Douglas Corp | 124.09 | 684 | 1950 | |
| 16. | Peter Wyatt | 123.95 | 683 | 1949 | |
| 17. | Rafael Naranjo | 123.82 | 695 | 1948 | |
| 18. | Joseph Rosado | 123.81 | 645 | 1948 | |
| 19. | John To | 123.72 | 672 | 1950 | |
| 20. | Jimmie Davis | 122.59 | 692 | 1947 | |
| 21. | Paul Haga | 122.20 | 708 | 1947 | |
| 22. | Gary Reichenbach | 121.44 | 650 | 1950 | |
| 23. | Arthur Wade | 121.09 | 731 | 1948 | |
| 24. | Jacky Baeza | 119.01 | 672 | 1950 | |
| 25. | Jimmie Davis | 118.59 | 673 | 1950 | |
| 26. | Orlando Marquez | 118.32 | 642 | 1948 | |
| 27. | Luis Rosenblatt | 117.74 | 679 | 1949 | |
| 28. | Douglas Corp | 117.54 | 670 | 1949 | |
| 29. | Orlando Marquez | 117.51 | 686 | 1949 | |
| 30. | Paul Haga | 117.30 | 675 | 1948 | |
| 31. | John To | 117.29 | 672 | 1949 | |
| 32. | John Welch | 117.23 | 614 | 1950 | |
| 33. | Luis Rosenblatt | 117.19 | 663 | 1947 | |
| 34. | Christopher Hiltner | 116.76 | 705 | 1948 | |
| 35. | Reuben Maddocks | 116.42 | 679 | 1947 | |
| 36. | Leonard Cortines | 116.12 | 640 | 1948 | |
| 37. | Peter Witzel | 116.10 | 647 | 1949 | |
| 38. | Shawn Deluna | 115.45 | 718 | 1950 | |
| 39. | Ernest Orlandi | 115.09 | 636 | 1949 | |
| 40. | Kelley Ferland | 114.77 | 684 | 1947 | |
| 41. | Joseph Rosado | 114.75 | 688 | 1950 | |
| 42. | Kelley Ferland | 114.42 | 689 | 1950 | |
| 43. | Jacky Baeza | 114.33 | 672 | 1947 | |
| 44. | Alonzo Zendejas | 114.28 | 703 | 1950 | |
| 45. | Peter Wyatt | 114.11 | 698 | 1948 | |
| 46. | Jacky Baeza | 113.99 | 668 | 1949 | |
| 47. | Raymond Crawford | 113.67 | 700 | 1950 | |
| 48. | Todd Ryerson | 113.55 | 669 | 1947 | |
| 49. | Peter Wyatt | 113.51 | 679 | 1950 | |
| 50. | Duane Lara | 113.38 | 660 | 1947 | |
| 51. | Jacky Baeza | 113.32 | 678 | 1948 | |
| 52. | Herbert Slagle | 113.14 | 687 | 1950 | |
| 53. | Luis Rosenblatt | 112.98 | 674 | 1948 | |
| 54. | Darrell Recinos | 112.68 | 652 | 1949 | |
| 55. | Daniel Armstead | 112.12 | 649 | 1948 | |
| 56. | William Giesen | 111.50 | 686 | 1947 | |
| 57. | Santiago Rodriguez | 111.35 | 668 | 1950 | |
| 58. | Leon Rebello | 110.69 | 673 | 1948 | |
| 59. | Rafael Naranjo | 110.42 | 674 | 1949 | |
| 60. | Arthur Wade | 110.15 | 732 | 1947 | |
| 61. | Jose Carbonell | 109.42 | 720 | 1950 | |
| 62. | Kelley Ferland | 108.63 | 623 | 1949 | |
| 63. | Sean Hawk | 108.26 | 584 | 1950 | |
| 64. | Raymond Forster | 108.24 | 625 | 1950 | |
| 65. | Michael Ippolito | 108.06 | 626 | 1950 | |
| 66. | Raymond Forster | 107.95 | 629 | 1948 | |
| 67. | Russell Christman | 107.72 | 703 | 1947 | |
| 68. | Leon Rebello | 107.19 | 670 | 1947 | |
| 69. | Peter Wyatt | 106.43 | 677 | 1947 | |
| 70. | Pedro Echeveste | 106.36 | 659 | 1949 | |
| 71. | Michael Hines | 106.15 | 605 | 1950 | |
| 72. | Reuben Maddocks | 106.02 | 632 | 1949 | |
| 73. | Luis Caņaveral | 106.00 | 653 | 1949 | |
| 74. | Herman Eberle | 105.93 | 662 | 1949 | |
| 75. | Victor Bruch | 105.83 | 596 | 1948 | |
| 76. | Jose Sanchez | 105.72 | 660 | 1950 | |
| 77. | Gary Reichenbach | 105.47 | 665 | 1947 | |
| 78. | Shawn Deluna | 105.23 | 700 | 1949 | |
| 79. | Herbert Slagle | 105.03 | 700 | 1949 | |
| Reuben Maddocks | 105.03 | 613 | 1950 | ||
| 81. | Alonzo Zendejas | 104.90 | 674 | 1947 | |
| 82. | Todd Ryerson | 104.89 | 682 | 1948 | |
| 83. | Glen Ferguson | 104.85 | 682 | 1950 | |
| 84. | Herman Eberle | 104.64 | 713 | 1948 | |
| 85. | Michael Duncanson | 103.83 | 687 | 1949 | |
| 86. | Rafael Naranjo | 103.57 | 672 | 1947 | |
| 87. | Glen Ferguson | 103.26 | 705 | 1947 | |
| 88. | Seth Uribe | 103.19 | 644 | 1947 | |
| 89. | Tyrone Prior | 103.10 | 674 | 1950 | |
| 90. | Steven Nickelson | 102.92 | 637 | 1949 | |
| 91. | Russell Christman | 102.86 | 673 | 1950 | |
| 92. | Daniel Woods | 102.65 | 687 | 1950 | |
| 93. | James Bristow | 102.59 | 695 | 1950 | |
| 94. | John Welch | 102.21 | 598 | 1949 | |
| 95. | Ernest Orlandi | 101.81 | 641 | 1950 | |
| 96. | Santiago Rodriguez | 101.74 | 633 | 1949 | |
| 97. | Guy Mickelson | 101.71 | 613 | 1949 | |
| 98. | Todd Ryerson | 101.68 | 653 | 1950 | |
| 99. | Trevor Maury | 101.67 | 671 | 1947 | |
| 100. | Paul Haga | 101.53 | 689 | 1949 |
| For questions or to report errors, please send us a note. |