| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | On-Base Pct | PA | Year | |
| 1. | Jimmie Davis | .4716 | 529 | 1949 | |
| 2. | Douglas Corp | .4601 | 716 | 1948 | |
| 3. | Sean Hawk | .4601 | 689 | 1949 | |
| 4. | Sean Hawk | .4562 | 673 | 1947 | |
| 5. | Sean Hawk | .4517 | 693 | 1948 | |
| 6. | Douglas Corp | .4503 | 684 | 1950 | |
| 7. | Jimmie Davis | .4487 | 673 | 1948 | |
| 8. | Douglas Corp | .4478 | 670 | 1949 | |
| 9. | Orlando Marquez | .4439 | 642 | 1948 | |
| 10. | Peter Wyatt | .4436 | 683 | 1949 | |
| 11. | Orlando Marquez | .4398 | 723 | 1950 | |
| 12. | Alonzo Zendejas | .4387 | 703 | 1950 | |
| 13. | Arthur Wade | .4370 | 731 | 1948 | |
| 14. | Raymond Forster | .4356 | 629 | 1948 | |
| 15. | Douglas Corp | .4346 | 711 | 1947 | |
| 16. | Orlando Marquez | .4321 | 686 | 1949 | |
| 17. | Alonzo Zendejas | .4318 | 674 | 1947 | |
| 18. | Sean Hawk | .4315 | 584 | 1950 | |
| 19. | Joseph Rosado | .4315 | 642 | 1947 | |
| 20. | Alan Miller | .4312 | 719 | 1949 | |
| 21. | Arthur Wade | .4311 | 668 | 1950 | |
| 22. | Russell Christman | .4310 | 703 | 1947 | |
| 23. | Raymond Forster | .4304 | 625 | 1950 | |
| 24. | Luis Caņaveral | .4301 | 672 | 1950 | |
| 25. | Ernest Orlandi | .4277 | 636 | 1949 | |
| 26. | Luis Zalvidea | .4275 | 655 | 1949 | |
| 27. | Kelley Ferland | .4270 | 623 | 1949 | |
| 28. | Marshall Searles | .4268 | 634 | 1950 | |
| 29. | Rafael Naranjo | .4259 | 695 | 1948 | |
| 30. | Shawn Deluna | .4254 | 718 | 1950 | |
| 31. | Luis Rosenblatt | .4242 | 679 | 1949 | |
| 32. | Luis Rosenblatt | .4238 | 663 | 1947 | |
| 33. | Guy Mickelson | .4236 | 613 | 1949 | |
| 34. | Jimmie Davis | .4234 | 692 | 1947 | |
| 35. | Matthew Thompson | .4212 | 622 | 1947 | |
| 36. | Cesar Olivera | .4211 | 665 | 1949 | |
| 37. | Reuben Maddocks | .4209 | 613 | 1950 | |
| 38. | Duane Lara | .4203 | 660 | 1947 | |
| 39. | Jacky Baeza | .4196 | 672 | 1950 | |
| 40. | Joseph Rosado | .4191 | 692 | 1949 | |
| 41. | Paul Haga | .4181 | 708 | 1947 | |
| 42. | Luis Zalvidea | .4180 | 646 | 1950 | |
| 43. | Alonzo Zendejas | .4178 | 678 | 1948 | |
| 44. | Nathan Knighten | .4153 | 670 | 1950 | |
| 45. | Alonzo Zendejas | .4149 | 658 | 1949 | |
| 46. | Russell Christman | .4146 | 673 | 1950 | |
| 47. | Reuben Maddocks | .4146 | 632 | 1949 | |
| 48. | Russell Christman | .4138 | 551 | 1949 | |
| 49. | Herbert Slagle | .4134 | 687 | 1950 | |
| 50. | Gary Reichenbach | .4111 | 671 | 1949 | |
| 51. | Arthur Wade | .4110 | 732 | 1947 | |
| 52. | Luis Rosenblatt | .4095 | 674 | 1948 | |
| 53. | Paul Haga | .4089 | 675 | 1948 | |
| 54. | Guy Mickelson | .4085 | 656 | 1948 | |
| 55. | Kelley Ferland | .4078 | 689 | 1950 | |
| 56. | Jacky Baeza | .4077 | 672 | 1947 | |
| 57. | John Swofford | .4073 | 519 | 1949 | |
| 58. | Shawn Deluna | .4071 | 700 | 1949 | |
| 59. | Jimmie Davis | .4071 | 673 | 1950 | |
| 60. | Joseph Rosado | .4062 | 645 | 1948 | |
| 61. | Dave Romeo | .4061 | 560 | 1947 | |
| 62. | Kelley Ferland | .4056 | 684 | 1947 | |
| 63. | John Welch | .4055 | 614 | 1950 | |
| 64. | John To | .4048 | 672 | 1949 | |
| 65. | Leonard Cortines | .4047 | 640 | 1948 | |
| 66. | Luis Caņaveral | .4045 | 665 | 1948 | |
| 67. | Christopher Hiltner | .4043 | 705 | 1948 | |
| 68. | Victor Glover | .4041 | 544 | 1950 | |
| 69. | Herman Eberle | .4037 | 662 | 1949 | |
| 70. | James Bristow | .4020 | 695 | 1950 | |
| 71. | Berny Romero | .4019 | 642 | 1947 | |
| 72. | Jacky Baeza | .4018 | 678 | 1948 | |
| 73. | Michael Hines | .4017 | 605 | 1950 | |
| 74. | Raymond Crawford | .4014 | 700 | 1950 | |
| 75. | Ernest Orlandi | .4009 | 641 | 1950 | |
| 76. | Joel Turnage | .4009 | 702 | 1950 | |
| 77. | Alejo Armijo | .4004+ | 492 | 1950 | |
| 78. | John To | .4003 | 672 | 1950 | |
| 79. | Arthur Wade | .4003 | 704 | 1949 | |
| 80. | Lino Anderson | .3984 | 640 | 1950 | |
| 81. | Berny Romero | .3981 | 638 | 1948 | |
| 82. | Todd Ryerson | .3976 | 669 | 1947 | |
| 83. | Pedro Echeveste | .3976 | 659 | 1949 | |
| 84. | George Busby | .3975 | 651 | 1950 | |
| 85. | William Giesen | .3965 | 686 | 1947 | |
| 86. | Reuben Maddocks | .3962 | 679 | 1947 | |
| 87. | John Swofford | .3961 | 563 | 1950 | |
| 88. | Matthew Thompson | .3959 | 587 | 1950 | |
| 89. | Herbert Slagle | .3957 | 700 | 1949 | |
| 90. | Guy Mickelson | .3956 | 632 | 1950 | |
| 91. | Bill Marquardt | .3955 | 623 | 1948 | |
| 92. | Gary Reichenbach | .3954 | 650 | 1950 | |
| 93. | Alejo Armijo | .3949 | 633 | 1949 | |
| 94. | Trevor Maury | .3949 | 671 | 1947 | |
| 95. | Raymond Forster | .3949 | 628 | 1947 | |
| 96. | William Belknap | .3949 | 585 | 1948 | |
| 97. | Dave Romeo | .3947 | 684 | 1948 | |
| 98. | Daniel Armstead | .3945 | 649 | 1948 | |
| 99. | Herbert Slagle | .3942 | 586 | 1948 | |
| 100. | Luis Rosenblatt | .3939 | 661 | 1950 |
| For questions or to report errors, please send us a note. |