Shortstops Single-Season
Salary
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Salary   Year Career Leaderboard
1.    Peter Wyatt $10,270,000   1947-1950  
2.    Cesar Olivera $8,150,500   1949-1950  
3.    Gary Reichenbach $7,650,000   1947-1948  
4.    Neville Desjardins $5,600,550   1948-1950  
5.    Cesar Olivera $5,460,000   1947-1948  
  Daniel Woods $5,460,000   1947-1947  
7.    Paul Norris $5,400,000   1949-1950  
  Berny Romero $5,400,000   1948-1950  
9.    Mark Woodby $5,240,000   1947-1949  
10.    Daniel Woods $5,070,500   1948-1950  
11.    Alonso Guglielmo $4,000,000   1949-1950  
12.    Gary Reichenbach $3,900,000   1949-1950  
13.    Paul Norris $3,710,000   1947-1948  
14.    Phillip Brun $3,670,000   1947-1949  
15.    Neville Desjardins $3,390,000   1947-1947  
16.    Berny Romero $3,371,429   1947-1947  
17.    Justin Hadfield $3,260,000   1950-1950  
18.    Alonso Guglielmo $3,085,714   1947-1948  
19.    Danny Saravia $3,060,000   1947-1950  
20.    Vernon Potter $2,965,000   1948-1950  
21.    Eddie Hirschman $2,880,000   1948-1948  
22.    Marcos Delapaz $2,400,000   1947-1949  
23.    Vernon Potter $2,178,571   1947-1947  
24.    Loren Devos $1,750,000   1947-1947  
  William Springer $1,750,000   1947-1950  
26.    Bobby Stutz $1,707,143   1948-1950  
27.    Phillip Brun $1,596,000   1950-1950  
28.    Anthony Dealba $1,426,000   1950-1950  
29.    Anthony Dealba $1,250,000   1948-1949  
  Armand Kerney $1,250,000   1949-1950  
31.    Armand Kerney $1,128,571   1947-1947  
32.    Eddie Hirschman $752,000   1947-1947  
33.    Eddie Hirschman $600,000   1950-1950  
34.    Arthur Luu $580,000   1947-1948  
35.    Leonard Groat $490,000   1948-1950  
36.    Alphonso Castello $430,000   1948-1950  
37.    Jason Blankenship $350,000   1949-1950  
  Anthony Cammack $350,000   1949-1950  
  Justin Hadfield $350,000   1948-1949  
  Robert Lester $350,000   1950-1950  
  Kenneth Perron $350,000   1947-1947  
42.    Lino Anderson $300,000   1949-1950  
  Jewel Butler $300,000   1949-1950  
  Donato Espinosa $300,000   1948-1950  
  Pedro Fernandez $300,000   1948-1950  
  Thurman Knauer $300,000   1948-1950  
  Robert Lester $300,000   1947-1949  
  George Morison $300,000   1948-1950  
  Alexander Smith $300,000   1947-1950