| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | |
| 1. | Max Acuņa | 5.48 | 1267.3 | 1949 | |
| 2. | Fede Medina | 5.29 | 1283.3 | 1948 | |
| 3. | Lino Anderson | 5.28 | 1220.3 | 1949 | |
| 4. | Justin Hadfield | 5.26 | 1295.0 | 1950 | |
| 5. | Gary Reichenbach | 5.24 | 1270.7 | 1949 | |
| 6. | Lino Anderson | 5.24 | 1274.7 | 1950 | |
| 7. | Max Acuņa | 5.20 | 1306.3 | 1947 | |
| 8. | Vernon Potter | 5.18 | 1148.7 | 1948 | |
| 9. | Alonso Guglielmo | 5.07 | 1348.7 | 1948 | |
| 10. | Cesar Olivera | 5.07 | 1313.3 | 1950 | |
| 11. | Gary Reichenbach | 5.00 | 1300.3 | 1950 | |
| 12. | Bobby Stutz | 4.93 | 1235.7 | 1947 | |
| 13. | Joseph Rockett | 4.93 | 1229.3 | 1949 | |
| 14. | Berny Romero | 4.92 | 1284.0 | 1948 | |
| 15. | Olen Braaten | 4.90 | 1387.7 | 1947 | |
| 16. | Cesar Olivera | 4.90 | 1321.7 | 1949 | |
| 17. | Pedro Fernandez | 4.87 | 1224.7 | 1950 | |
| 18. | Nathan Knighten | 4.86 | 1308.7 | 1949 | |
| 19. | Berny Romero | 4.85 | 1330.7 | 1947 | |
| 20. | Gary Reichenbach | 4.83 | 1365.7 | 1947 | |
| 21. | Bobby Stutz | 4.81 | 1170.3 | 1950 | |
| 22. | Mark Woodby | 4.80 | 1307.3 | 1948 | |
| 23. | Edward Shah | 4.77 | 1115.3 | 1948 | |
| 24. | Cesar Olivera | 4.76 | 1303.3 | 1947 | |
| 25. | Gary Reichenbach | 4.76 | 1254.0 | 1948 | |
| 26. | Max Acuņa | 4.76 | 1294.3 | 1948 | |
| 27. | Peter Wyatt | 4.76 | 1332.3 | 1950 | |
| 28. | Daniel Woods | 4.73 | 1312.0 | 1947 | |
| 29. | Donato Espinosa | 4.73 | 1067.7 | 1950 | |
| 30. | Cesar Olivera | 4.71 | 1333.7 | 1948 | |
| 31. | Alonso Guglielmo | 4.70 | 1310.7 | 1949 | |
| 32. | Pedro Fernandez | 4.70 | 990.7 | 1949 | |
| 33. | Mark Woodby | 4.68 | 1223.7 | 1947 | |
| 34. | Alonso Guglielmo | 4.67 | 1363.0 | 1950 | |
| 35. | Neville Desjardins | 4.66 | 1187.0 | 1949 | |
| 36. | Vernon Potter | 4.66 | 1160.0 | 1949 | |
| 37. | Phillip Brun | 4.65 | 1071.3 | 1950 | |
| 38. | Marcos Delapaz | 4.63 | 1167.0 | 1949 | |
| 39. | Neville Desjardins | 4.62 | 1433.7 | 1947 | |
| 40. | Jason Blankenship | 4.60 | 1215.7 | 1950 | |
| 41. | Paul Norris | 4.60 | 1325.3 | 1950 | |
| 42. | Vernon Potter | 4.60 | 1296.0 | 1947 | |
| 43. | Paul Norris | 4.59 | 1266.0 | 1949 | |
| 44. | Loren Trull | 4.59 | 1298.0 | 1948 | |
| 45. | Neville Desjardins | 4.55 | 1202.3 | 1948 | |
| 46. | Alonso Guglielmo | 4.55 | 1343.3 | 1947 | |
| 47. | Bobby Stutz | 4.55 | 1336.0 | 1948 | |
| 48. | Danny Saravia | 4.50 | 1340.7 | 1947 | |
| 49. | Vernon Potter | 4.49 | 1325.7 | 1950 | |
| 50. | Loren Trull | 4.48 | 1306.7 | 1949 | |
| 51. | Nathan Knighten | 4.41 | 1279.3 | 1950 | |
| 52. | Paul Norris | 4.40 | 1254.7 | 1948 | |
| 53. | Paul Norris | 4.38 | 1354.7 | 1947 | |
| 54. | Peter Wyatt | 4.31 | 1359.7 | 1948 | |
| 55. | Nathan Knighten | 4.27 | 1310.3 | 1947 | |
| 56. | Neville Desjardins | 4.20 | 1309.7 | 1950 | |
| 57. | Peter Wyatt | 4.19 | 1314.7 | 1947 | |
| 58. | Peter Wyatt | 4.14 | 1311.7 | 1949 | |
| 59. | Loren Trull | 4.07 | 1265.7 | 1947 | |
| 60. | Danny Saravia | 3.90 | 1279.3 | 1948 |
| For questions or to report errors, please send us a note. |