| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Cesar Olivera | 253 | 1333.7 | 1948 | |
| 2. | Lino Anderson | 247 | 1220.3 | 1949 | |
| 3. | Max Acuņa | 239 | 1267.3 | 1949 | |
| 4. | Alonso Guglielmo | 237 | 1363.0 | 1950 | |
| 5. | Justin Hadfield | 232 | 1295.0 | 1950 | |
| 6. | Alonso Guglielmo | 228 | 1348.7 | 1948 | |
| 7. | Lino Anderson | 226 | 1274.7 | 1950 | |
| Mark Woodby | 226 | 1307.3 | 1948 | ||
| 9. | Olen Braaten | 222 | 1387.7 | 1947 | |
| 10. | Bobby Stutz | 220 | 1336.0 | 1948 | |
| 11. | Gary Reichenbach | 219 | 1365.7 | 1947 | |
| Berny Romero | 219 | 1330.7 | 1947 | ||
| 13. | Fede Medina | 218 | 1283.3 | 1948 | |
| 14. | Peter Wyatt | 217 | 1332.3 | 1950 | |
| 15. | Cesar Olivera | 216 | 1321.7 | 1949 | |
| 16. | Neville Desjardins | 215 | 1433.7 | 1947 | |
| 17. | Cesar Olivera | 214 | 1313.3 | 1950 | |
| 18. | Loren Trull | 213 | 1306.7 | 1949 | |
| 19. | Vernon Potter | 211 | 1325.7 | 1950 | |
| Joseph Rockett | 211 | 1229.3 | 1949 | ||
| Peter Wyatt | 211 | 1314.7 | 1947 | ||
| Max Acuņa | 211 | 1306.3 | 1947 | ||
| 23. | Pedro Fernandez | 210 | 1224.7 | 1950 | |
| 24. | Gary Reichenbach | 208 | 1300.3 | 1950 | |
| Alonso Guglielmo | 208 | 1343.3 | 1947 | ||
| 26. | Cesar Olivera | 207 | 1303.3 | 1947 | |
| 27. | Loren Trull | 205 | 1298.0 | 1948 | |
| Vernon Potter | 205 | 1148.7 | 1948 | ||
| 29. | Paul Norris | 204 | 1325.3 | 1950 | |
| 30. | Nathan Knighten | 203 | 1279.3 | 1950 | |
| Jason Blankenship | 203 | 1215.7 | 1950 | ||
| Alonso Guglielmo | 203 | 1310.7 | 1949 | ||
| 33. | Neville Desjardins | 201 | 1309.7 | 1950 | |
| Paul Norris | 201 | 1354.7 | 1947 | ||
| Bobby Stutz | 201 | 1235.7 | 1947 | ||
| 36. | Peter Wyatt | 199 | 1359.7 | 1948 | |
| 37. | Gary Reichenbach | 198 | 1270.7 | 1949 | |
| 38. | Bobby Stutz | 197 | 1170.3 | 1950 | |
| Nathan Knighten | 197 | 1308.7 | 1949 | ||
| Neville Desjardins | 197 | 1187.0 | 1949 | ||
| 41. | Berny Romero | 196 | 1284.0 | 1948 | |
| Nathan Knighten | 196 | 1310.3 | 1947 | ||
| 43. | Max Acuņa | 195 | 1294.3 | 1948 | |
| Gary Reichenbach | 195 | 1254.0 | 1948 | ||
| 45. | Vernon Potter | 190 | 1160.0 | 1949 | |
| 46. | Paul Norris | 188 | 1254.7 | 1948 | |
| Daniel Woods | 188 | 1312.0 | 1947 | ||
| Vernon Potter | 188 | 1296.0 | 1947 | ||
| Loren Trull | 188 | 1265.7 | 1947 | ||
| Mark Woodby | 188 | 1223.7 | 1947 | ||
| 51. | Edward Shah | 183 | 1115.3 | 1948 | |
| 52. | Marcos Delapaz | 182 | 1167.0 | 1949 | |
| 53. | Neville Desjardins | 178 | 1202.3 | 1948 | |
| 54. | Peter Wyatt | 177 | 1311.7 | 1949 | |
| 55. | Paul Norris | 175 | 1266.0 | 1949 | |
| 56. | Danny Saravia | 174 | 1340.7 | 1947 | |
| 57. | Phillip Brun | 168 | 1071.3 | 1950 | |
| 58. | Danny Saravia | 164 | 1279.3 | 1948 | |
| 59. | Pedro Fernandez | 155 | 990.7 | 1949 | |
| 60. | Donato Espinosa | 144 | 1067.7 | 1950 | |
| 61. | Justin Hadfield | 141 | 810.3 | 1949 | |
| Justin Hadfield | 141 | 837.0 | 1948 | ||
| 63. | Marcos Delapaz | 134 | 741.7 | 1947 | |
| 64. | Berny Romero | 129 | 861.0 | 1949 | |
| 65. | Danny Saravia | 119 | 768.7 | 1950 | |
| 66. | Chet Dice | 118 | 796.3 | 1950 | |
| 67. | Mark Woodby | 113 | 778.3 | 1949 | |
| 68. | Danny Saravia | 106 | 793.3 | 1949 | |
| 69. | Edward Hennig | 105 | 513.0 | 1948 | |
| 70. | Max Acuņa | 101 | 569.3 | 1950 | |
| Michael Longoria | 101 | 667.0 | 1949 | ||
| 72. | Michael Longoria | 100 | 672.7 | 1950 | |
| Leonard Groat | 100 | 633.3 | 1949 | ||
| Nathan Knighten | 100 | 705.3 | 1948 | ||
| Eddie Hirschman | 100 | 570.3 | 1947 | ||
| 76. | Julio Corona | 99 | 729.0 | 1950 | |
| 77. | Leonard Groat | 98 | 618.3 | 1948 | |
| 78. | Armand Kerney | 86 | 639.0 | 1949 | |
| 79. | James Ethier | 84 | 539.3 | 1947 | |
| 80. | William Springer | 79 | 582.0 | 1947 | |
| 81. | Donato Espinosa | 74 | 459.3 | 1949 | |
| James Ethier | 74 | 508.7 | 1948 | ||
| 83. | Armand Kerney | 68 | 438.3 | 1950 | |
| 84. | William Springer | 66 | 419.0 | 1948 | |
| 85. | Berny Romero | 58 | 386.3 | 1950 | |
| 86. | James Ethier | 57 | 339.3 | 1949 | |
| 87. | Anthony Dealba | 50 | 258.3 | 1950 | |
| 88. | Alphonso Castello | 48 | 356.7 | 1950 | |
| 89. | Marcos Delapaz | 47 | 319.7 | 1948 | |
| 90. | Kenneth Perron | 45 | 309.7 | 1947 | |
| 91. | Dennis Noon | 43 | 226.0 | 1947 | |
| 92. | John Colwell | 40 | 202.3 | 1948 | |
| 93. | Ian Zander | 36 | 255.0 | 1948 | |
| 94. | Larry Gober | 34 | 177.7 | 1949 | |
| 95. | Randy Fairfax | 32 | 168.0 | 1950 | |
| David Puņal | 32 | 186.3 | 1949 | ||
| 97. | Leonard Groat | 30 | 141.0 | 1950 | |
| Peter Hardiman | 30 | 169.3 | 1949 | ||
| 99. | James Vandoren | 29 | 180.7 | 1950 | |
| Anthony Dealba | 29 | 186.0 | 1949 |
| For questions or to report errors, please send us a note. |