| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | |
| 1. | Vernon Potter | .9837 | 1325.7 | 1950 | |
| 2. | Phillip Brun | .9823 | 1071.3 | 1950 | |
| 3. | Nathan Knighten | .9811 | 1310.3 | 1947 | |
| 4. | Neville Desjardins | .9806 | 1202.3 | 1948 | |
| 5. | Berny Romero | .9791 | 1284.0 | 1948 | |
| 6. | Cesar Olivera | .9775 | 1313.3 | 1950 | |
| 7. | Mark Woodby | .9770 | 1223.7 | 1947 | |
| 8. | Danny Saravia | .9767 | 1340.7 | 1947 | |
| 9. | Peter Wyatt | .9764 | 1332.3 | 1950 | |
| 10. | Donato Espinosa | .9757 | 1067.7 | 1950 | |
| 11. | Paul Norris | .9755 | 1325.3 | 1950 | |
| 12. | Nathan Knighten | .9751 | 1308.7 | 1949 | |
| 13. | Nathan Knighten | .9751 | 1279.3 | 1950 | |
| 14. | Mark Woodby | .9748 | 1307.3 | 1948 | |
| 15. | Cesar Olivera | .9746 | 1303.3 | 1947 | |
| 16. | Marcos Delapaz | .9741 | 1167.0 | 1949 | |
| 17. | Lino Anderson | .9738 | 1274.7 | 1950 | |
| 18. | Neville Desjardins | .9731 | 1187.0 | 1949 | |
| 19. | Alonso Guglielmo | .9725 | 1363.0 | 1950 | |
| 20. | Max Acuņa | .9723 | 1267.3 | 1949 | |
| 21. | Bobby Stutz | .9720 | 1170.3 | 1950 | |
| 22. | Cesar Olivera | .9716 | 1321.7 | 1949 | |
| 23. | Berny Romero | .9715 | 1330.7 | 1947 | |
| 24. | Joseph Rockett | .9711 | 1229.3 | 1949 | |
| 25. | Gary Reichenbach | .9711 | 1270.7 | 1949 | |
| 26. | Peter Wyatt | .9711 | 1311.7 | 1949 | |
| 27. | Max Acuņa | .9704 | 1306.3 | 1947 | |
| 28. | Danny Saravia | .9702 | 1279.3 | 1948 | |
| 29. | Neville Desjardins | .9697 | 1433.7 | 1947 | |
| 30. | Jason Blankenship | .9688 | 1215.7 | 1950 | |
| 31. | Bobby Stutz | .9684 | 1336.0 | 1948 | |
| 32. | Daniel Woods | .9677 | 1312.0 | 1947 | |
| 33. | Lino Anderson | .9676 | 1220.3 | 1949 | |
| 34. | Olen Braaten | .9667 | 1387.7 | 1947 | |
| 35. | Vernon Potter | .9662 | 1160.0 | 1949 | |
| 36. | Max Acuņa | .9661 | 1294.3 | 1948 | |
| 37. | Peter Wyatt | .9659 | 1359.7 | 1948 | |
| 38. | Cesar Olivera | .9641 | 1333.7 | 1948 | |
| 39. | Gary Reichenbach | .9640 | 1300.3 | 1950 | |
| 40. | Paul Norris | .9639 | 1254.7 | 1948 | |
| 41. | Alonso Guglielmo | .9634 | 1310.7 | 1949 | |
| 42. | Alonso Guglielmo | .9632 | 1348.7 | 1948 | |
| 43. | Fede Medina | .9630 | 1283.3 | 1948 | |
| 44. | Gary Reichenbach | .9619 | 1365.7 | 1947 | |
| 45. | Vernon Potter | .9608 | 1296.0 | 1947 | |
| 46. | Alonso Guglielmo | .9604 | 1343.3 | 1947 | |
| 47. | Loren Trull | .9594 | 1298.0 | 1948 | |
| 48. | Vernon Potter | .9594 | 1148.7 | 1948 | |
| 49. | Neville Desjardins | .9592 | 1309.7 | 1950 | |
| 50. | Peter Wyatt | .9577 | 1314.7 | 1947 | |
| 51. | Bobby Stutz | .9576 | 1235.7 | 1947 | |
| 52. | Paul Norris | .9570 | 1266.0 | 1949 | |
| 53. | Paul Norris | .9565 | 1354.7 | 1947 | |
| 54. | Pedro Fernandez | .9553 | 1224.7 | 1950 | |
| 55. | Gary Reichenbach | .9540 | 1254.0 | 1948 | |
| 56. | Justin Hadfield | .9522 | 1295.0 | 1950 | |
| 57. | Loren Trull | .9518 | 1265.7 | 1947 | |
| 58. | Loren Trull | .9489 | 1306.7 | 1949 | |
| 59. | Pedro Fernandez | .9400 | 990.7 | 1949 | |
| 60. | Edward Shah | .9322 | 1115.3 | 1948 |
| For questions or to report errors, please send us a note. |