| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Double Plays Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Double Plays | IP | Year | Career Leaderboard |
| 1. | Justin Hadfield | 123 | 1295.0 | 1950 | |
| 2. | Lino Anderson | 122 | 1220.3 | 1949 | |
| 3. | Max Acuņa | 121 | 1306.3 | 1947 | |
| 4. | Max Acuņa | 117 | 1267.3 | 1949 | |
| 5. | Bobby Stutz | 113 | 1336.0 | 1948 | |
| 6. | Gary Reichenbach | 112 | 1270.7 | 1949 | |
| 7. | Neville Desjardins | 111 | 1433.7 | 1947 | |
| 8. | Olen Braaten | 110 | 1387.7 | 1947 | |
| 9. | Peter Wyatt | 109 | 1359.7 | 1948 | |
| Fede Medina | 109 | 1283.3 | 1948 | ||
| Gary Reichenbach | 109 | 1365.7 | 1947 | ||
| 12. | Max Acuņa | 106 | 1294.3 | 1948 | |
| 13. | Cesar Olivera | 104 | 1313.3 | 1950 | |
| Gary Reichenbach | 104 | 1300.3 | 1950 | ||
| Cesar Olivera | 104 | 1321.7 | 1949 | ||
| Cesar Olivera | 104 | 1333.7 | 1948 | ||
| Vernon Potter | 104 | 1148.7 | 1948 | ||
| 18. | Lino Anderson | 102 | 1274.7 | 1950 | |
| 19. | Paul Norris | 101 | 1354.7 | 1947 | |
| 20. | Paul Norris | 97 | 1325.3 | 1950 | |
| Alonso Guglielmo | 97 | 1310.7 | 1949 | ||
| Alonso Guglielmo | 97 | 1348.7 | 1948 | ||
| Alonso Guglielmo | 97 | 1343.3 | 1947 | ||
| 24. | Bobby Stutz | 96 | 1170.3 | 1950 | |
| Gary Reichenbach | 96 | 1254.0 | 1948 | ||
| 26. | Peter Wyatt | 95 | 1332.3 | 1950 | |
| Vernon Potter | 95 | 1325.7 | 1950 | ||
| Joseph Rockett | 95 | 1229.3 | 1949 | ||
| 29. | Loren Trull | 94 | 1306.7 | 1949 | |
| 30. | Jason Blankenship | 91 | 1215.7 | 1950 | |
| 31. | Berny Romero | 90 | 1330.7 | 1947 | |
| Daniel Woods | 90 | 1312.0 | 1947 | ||
| 33. | Neville Desjardins | 89 | 1187.0 | 1949 | |
| 34. | Vernon Potter | 88 | 1160.0 | 1949 | |
| Danny Saravia | 88 | 1340.7 | 1947 | ||
| 36. | Alonso Guglielmo | 87 | 1363.0 | 1950 | |
| Pedro Fernandez | 87 | 1224.7 | 1950 | ||
| Paul Norris | 87 | 1266.0 | 1949 | ||
| Loren Trull | 87 | 1265.7 | 1947 | ||
| 40. | Phillip Brun | 86 | 1071.3 | 1950 | |
| Nathan Knighten | 86 | 1308.7 | 1949 | ||
| Marcos Delapaz | 86 | 1167.0 | 1949 | ||
| Bobby Stutz | 86 | 1235.7 | 1947 | ||
| 44. | Berny Romero | 85 | 1284.0 | 1948 | |
| 45. | Mark Woodby | 84 | 1307.3 | 1948 | |
| Cesar Olivera | 84 | 1303.3 | 1947 | ||
| Vernon Potter | 84 | 1296.0 | 1947 | ||
| 48. | Peter Wyatt | 83 | 1311.7 | 1949 | |
| Mark Woodby | 83 | 1223.7 | 1947 | ||
| 50. | Nathan Knighten | 82 | 1279.3 | 1950 | |
| Loren Trull | 82 | 1298.0 | 1948 | ||
| Neville Desjardins | 82 | 1202.3 | 1948 | ||
| 53. | Paul Norris | 79 | 1254.7 | 1948 | |
| Edward Shah | 79 | 1115.3 | 1948 | ||
| Peter Wyatt | 79 | 1314.7 | 1947 | ||
| 56. | Nathan Knighten | 77 | 1310.3 | 1947 | |
| 57. | Neville Desjardins | 76 | 1309.7 | 1950 | |
| 58. | Donato Espinosa | 74 | 1067.7 | 1950 | |
| Justin Hadfield | 74 | 810.3 | 1949 | ||
| 60. | Pedro Fernandez | 68 | 990.7 | 1949 | |
| 61. | Chet Dice | 65 | 796.3 | 1950 | |
| Berny Romero | 65 | 861.0 | 1949 | ||
| 63. | Danny Saravia | 61 | 1279.3 | 1948 | |
| 64. | Marcos Delapaz | 57 | 741.7 | 1947 | |
| 65. | Justin Hadfield | 56 | 837.0 | 1948 | |
| 66. | Leonard Groat | 53 | 618.3 | 1948 | |
| 67. | Michael Longoria | 51 | 672.7 | 1950 | |
| Max Acuņa | 51 | 569.3 | 1950 | ||
| 69. | Mark Woodby | 50 | 778.3 | 1949 | |
| 70. | Leonard Groat | 49 | 633.3 | 1949 | |
| 71. | Eddie Hirschman | 48 | 570.3 | 1947 | |
| 72. | Danny Saravia | 46 | 793.3 | 1949 | |
| 73. | Julio Corona | 45 | 729.0 | 1950 | |
| 74. | Danny Saravia | 44 | 768.7 | 1950 | |
| 75. | Michael Longoria | 40 | 667.0 | 1949 | |
| 76. | Edward Hennig | 39 | 513.0 | 1948 | |
| James Ethier | 39 | 508.7 | 1948 | ||
| 78. | Armand Kerney | 38 | 639.0 | 1949 | |
| William Springer | 38 | 582.0 | 1947 | ||
| 80. | James Ethier | 37 | 539.3 | 1947 | |
| 81. | Donato Espinosa | 36 | 459.3 | 1949 | |
| 82. | Nathan Knighten | 35 | 705.3 | 1948 | |
| 83. | Armand Kerney | 32 | 438.3 | 1950 | |
| 84. | Kenneth Perron | 31 | 309.7 | 1947 | |
| 85. | William Springer | 28 | 419.0 | 1948 | |
| 86. | Marcos Delapaz | 27 | 319.7 | 1948 | |
| 87. | Berny Romero | 25 | 386.3 | 1950 | |
| 88. | Alphonso Castello | 22 | 356.7 | 1950 | |
| Anthony Dealba | 22 | 258.3 | 1950 | ||
| 90. | Joseph Rockett | 20 | 202.7 | 1950 | |
| James Ethier | 20 | 339.3 | 1949 | ||
| 92. | Robert Lester | 18 | 153.0 | 1948 | |
| 93. | Dennis Noon | 17 | 226.0 | 1947 | |
| 94. | William Springer | 16 | 208.0 | 1950 | |
| Kenneth Perron | 16 | 150.0 | 1948 | ||
| 96. | Randy Fairfax | 15 | 168.0 | 1950 | |
| Leonard Groat | 15 | 141.0 | 1950 | ||
| Anthony Dealba | 15 | 186.0 | 1949 | ||
| Arthur Luu | 15 | 127.3 | 1947 | ||
| 100. | David Puņal | 14 | 186.3 | 1949 |
| For questions or to report errors, please send us a note. |