| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Max Acuņa | 544 | 1306.3 | 1947 | |
| 2. | Gary Reichenbach | 542 | 1270.7 | 1949 | |
| 3. | Fede Medina | 537 | 1283.3 | 1948 | |
| 4. | Max Acuņa | 533 | 1267.3 | 1949 | |
| Olen Braaten | 533 | 1387.7 | 1947 | ||
| 6. | Alonso Guglielmo | 532 | 1348.7 | 1948 | |
| 7. | Cesar Olivera | 526 | 1313.3 | 1950 | |
| 8. | Justin Hadfield | 525 | 1295.0 | 1950 | |
| 9. | Neville Desjardins | 521 | 1433.7 | 1947 | |
| 10. | Lino Anderson | 516 | 1274.7 | 1950 | |
| 11. | Gary Reichenbach | 515 | 1300.3 | 1950 | |
| 12. | Gary Reichenbach | 514 | 1365.7 | 1947 | |
| 13. | Nathan Knighten | 509 | 1308.7 | 1949 | |
| 14. | Berny Romero | 506 | 1284.0 | 1948 | |
| 15. | Cesar Olivera | 503 | 1321.7 | 1949 | |
| 16. | Daniel Woods | 502 | 1312.0 | 1947 | |
| 17. | Berny Romero | 498 | 1330.7 | 1947 | |
| 18. | Danny Saravia | 497 | 1340.7 | 1947 | |
| 19. | Max Acuņa | 489 | 1294.3 | 1948 | |
| 20. | Peter Wyatt | 487 | 1332.3 | 1950 | |
| 21. | Cesar Olivera | 483 | 1303.3 | 1947 | |
| 22. | Alonso Guglielmo | 482 | 1310.7 | 1949 | |
| 23. | Bobby Stutz | 476 | 1235.7 | 1947 | |
| 24. | Paul Norris | 474 | 1325.3 | 1950 | |
| Vernon Potter | 474 | 1296.0 | 1947 | ||
| 26. | Alonso Guglielmo | 471 | 1363.0 | 1950 | |
| Paul Norris | 471 | 1266.0 | 1949 | ||
| Mark Woodby | 471 | 1307.3 | 1948 | ||
| Alonso Guglielmo | 471 | 1343.3 | 1947 | ||
| 30. | Lino Anderson | 469 | 1220.3 | 1949 | |
| 31. | Gary Reichenbach | 468 | 1254.0 | 1948 | |
| 32. | Joseph Rockett | 462 | 1229.3 | 1949 | |
| 33. | Paul Norris | 458 | 1354.7 | 1947 | |
| 34. | Loren Trull | 457 | 1298.0 | 1948 | |
| 35. | Vernon Potter | 456 | 1148.7 | 1948 | |
| 36. | Bobby Stutz | 455 | 1336.0 | 1948 | |
| 37. | Pedro Fernandez | 452 | 1224.7 | 1950 | |
| Peter Wyatt | 452 | 1359.7 | 1948 | ||
| 39. | Vernon Potter | 451 | 1325.7 | 1950 | |
| 40. | Mark Woodby | 448 | 1223.7 | 1947 | |
| 41. | Cesar Olivera | 445 | 1333.7 | 1948 | |
| 42. | Loren Trull | 437 | 1306.7 | 1949 | |
| 43. | Neville Desjardins | 430 | 1202.3 | 1948 | |
| 44. | Bobby Stutz | 428 | 1170.3 | 1950 | |
| 45. | Peter Wyatt | 427 | 1311.7 | 1949 | |
| 46. | Paul Norris | 426 | 1254.7 | 1948 | |
| Nathan Knighten | 426 | 1310.3 | 1947 | ||
| 48. | Nathan Knighten | 424 | 1279.3 | 1950 | |
| 49. | Jason Blankenship | 419 | 1215.7 | 1950 | |
| Marcos Delapaz | 419 | 1167.0 | 1949 | ||
| 51. | Neville Desjardins | 418 | 1187.0 | 1949 | |
| 52. | Donato Espinosa | 417 | 1067.7 | 1950 | |
| 53. | Vernon Potter | 411 | 1160.0 | 1949 | |
| 54. | Neville Desjardins | 410 | 1309.7 | 1950 | |
| 55. | Edward Shah | 408 | 1115.3 | 1948 | |
| 56. | Peter Wyatt | 401 | 1314.7 | 1947 | |
| 57. | Danny Saravia | 390 | 1279.3 | 1948 | |
| 58. | Phillip Brun | 386 | 1071.3 | 1950 | |
| 59. | Loren Trull | 385 | 1265.7 | 1947 | |
| 60. | Pedro Fernandez | 362 | 990.7 | 1949 | |
| 61. | Justin Hadfield | 328 | 810.3 | 1949 | |
| Justin Hadfield | 328 | 837.0 | 1948 | ||
| 63. | Berny Romero | 313 | 861.0 | 1949 | |
| 64. | Chet Dice | 298 | 796.3 | 1950 | |
| 65. | Danny Saravia | 276 | 768.7 | 1950 | |
| 66. | Mark Woodby | 271 | 778.3 | 1949 | |
| 67. | Julio Corona | 268 | 729.0 | 1950 | |
| 68. | Leonard Groat | 267 | 618.3 | 1948 | |
| 69. | Leonard Groat | 264 | 633.3 | 1949 | |
| 70. | Danny Saravia | 259 | 793.3 | 1949 | |
| 71. | Michael Longoria | 258 | 672.7 | 1950 | |
| 72. | Marcos Delapaz | 254 | 741.7 | 1947 | |
| 73. | Armand Kerney | 248 | 639.0 | 1949 | |
| 74. | Nathan Knighten | 233 | 705.3 | 1948 | |
| 75. | William Springer | 221 | 582.0 | 1947 | |
| James Ethier | 221 | 539.3 | 1947 | ||
| 77. | Max Acuņa | 208 | 569.3 | 1950 | |
| 78. | Michael Longoria | 206 | 667.0 | 1949 | |
| 79. | Eddie Hirschman | 198 | 570.3 | 1947 | |
| 80. | James Ethier | 197 | 508.7 | 1948 | |
| 81. | Donato Espinosa | 186 | 459.3 | 1949 | |
| 82. | William Springer | 181 | 419.0 | 1948 | |
| 83. | Berny Romero | 164 | 386.3 | 1950 | |
| 84. | Armand Kerney | 155 | 438.3 | 1950 | |
| 85. | Edward Hennig | 142 | 513.0 | 1948 | |
| 86. | Kenneth Perron | 136 | 309.7 | 1947 | |
| 87. | Alphonso Castello | 126 | 356.7 | 1950 | |
| 88. | James Ethier | 123 | 339.3 | 1949 | |
| 89. | Marcos Delapaz | 120 | 319.7 | 1948 | |
| 90. | Anthony Dealba | 98 | 258.3 | 1950 | |
| Ian Zander | 98 | 255.0 | 1948 | ||
| 92. | Dennis Noon | 90 | 226.0 | 1947 | |
| 93. | Joseph Rockett | 79 | 202.7 | 1950 | |
| 94. | Shawn McCluskey | 73 | 195.0 | 1948 | |
| 95. | William Springer | 71 | 208.0 | 1950 | |
| 96. | Randy Fairfax | 69 | 168.0 | 1950 | |
| 97. | Anthony Dealba | 66 | 186.0 | 1949 | |
| 98. | Thurman Knauer | 65 | 161.7 | 1948 | |
| 99. | David Puņal | 64 | 186.3 | 1949 | |
| Robert Lester | 64 | 153.0 | 1948 |
| For questions or to report errors, please send us a note. |