| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Gary Reichenbach | 132.74 | 671 | 1949 | |
| 2. | Peter Wyatt | 123.95 | 683 | 1949 | |
| 3. | Gary Reichenbach | 121.44 | 650 | 1950 | |
| 4. | Peter Wyatt | 114.11 | 698 | 1948 | |
| 5. | Peter Wyatt | 113.51 | 679 | 1950 | |
| 6. | Peter Wyatt | 106.43 | 677 | 1947 | |
| 7. | Gary Reichenbach | 105.47 | 665 | 1947 | |
| 8. | Daniel Woods | 102.65 | 687 | 1950 | |
| 9. | Cesar Olivera | 100.87 | 665 | 1949 | |
| 10. | Paul Norris | 99.84 | 719 | 1950 | |
| 11. | Danny Saravia | 98.85 | 696 | 1947 | |
| 12. | Alonso Guglielmo | 97.31 | 654 | 1948 | |
| 13. | Alonso Guglielmo | 96.60 | 641 | 1949 | |
| 14. | Alonso Guglielmo | 94.29 | 669 | 1950 | |
| 15. | Paul Norris | 93.60 | 664 | 1949 | |
| 16. | Danny Saravia | 93.27 | 725 | 1948 | |
| 17. | Cesar Olivera | 91.22 | 634 | 1947 | |
| 18. | Cesar Olivera | 89.42 | 658 | 1950 | |
| 19. | Daniel Woods | 88.94 | 656 | 1948 | |
| 20. | Cesar Olivera | 88.84 | 652 | 1948 | |
| 21. | Neville Desjardins | 87.23 | 646 | 1948 | |
| 22. | Neville Desjardins | 87.22 | 659 | 1950 | |
| 23. | Lino Anderson | 86.08 | 640 | 1950 | |
| 24. | Paul Norris | 86.03 | 628 | 1948 | |
| 25. | Berny Romero | 82.35 | 642 | 1947 | |
| 26. | Daniel Woods | 82.28 | 651 | 1949 | |
| 27. | Neville Desjardins | 81.66 | 751 | 1947 | |
| 28. | Daniel Woods | 81.11 | 632 | 1947 | |
| 29. | Gary Reichenbach | 80.41 | 647 | 1948 | |
| 30. | Berny Romero | 80.34 | 638 | 1948 | |
| 31. | Phillip Brun | 78.13 | 605 | 1949 | |
| 32. | Vernon Potter | 77.47 | 629 | 1950 | |
| 33. | Neville Desjardins | 75.81 | 668 | 1949 | |
| 34. | Bobby Stutz | 75.73 | 619 | 1948 | |
| 35. | Donato Espinosa | 75.60 | 539 | 1950 | |
| 36. | Mark Woodby | 74.43 | 604 | 1947 | |
| 37. | Paul Norris | 73.55 | 654 | 1947 | |
| 38. | Vernon Potter | 73.08 | 567 | 1949 | |
| 39. | Mark Woodby | 72.83 | 658 | 1948 | |
| 40. | Vernon Potter | 72.58 | 648 | 1947 | |
| 41. | Vernon Potter | 72.26 | 589 | 1948 | |
| 42. | Jason Blankenship | 71.17 | 629 | 1950 | |
| 43. | Jewel Butler | 70.96 | 607 | 1950 | |
| 44. | Alonso Guglielmo | 68.58 | 633 | 1947 | |
| 45. | Pedro Fernandez | 63.32 | 613 | 1949 | |
| 46. | Lino Anderson | 62.53 | 592 | 1949 | |
| 47. | Bobby Stutz | 61.82 | 559 | 1947 | |
| 48. | Justin Hadfield | 61.80 | 448 | 1949 | |
| 49. | Pedro Fernandez | 58.69 | 553 | 1950 | |
| 50. | Danny Saravia | 58.59 | 420 | 1950 | |
| 51. | Justin Hadfield | 57.80 | 582 | 1950 | |
| 52. | Alexander Stuber | 56.06 | 584 | 1947 | |
| 53. | Phillip Brun | 54.95 | 440 | 1948 | |
| 54. | Danny Saravia | 53.88 | 422 | 1949 | |
| 55. | Armand Kerney | 50.71 | 371 | 1949 | |
| 56. | Marcos Delapaz | 50.53 | 457 | 1948 | |
| 57. | Berny Romero | 49.01 | 469 | 1949 | |
| 58. | Bobby Stutz | 48.70 | 412 | 1949 | |
| 59. | Marcos Delapaz | 46.41 | 521 | 1949 | |
| 60. | Marcos Delapaz | 44.38 | 429 | 1947 | |
| 61. | Leonard Groat | 42.26 | 367 | 1949 | |
| 62. | Donato Espinosa | 41.66 | 340 | 1949 | |
| 63. | Phillip Brun | 41.33 | 473 | 1950 | |
| 64. | Terry Hite | 40.77 | 385 | 1947 | |
| 65. | Alphonso Castello | 39.74 | 384 | 1947 | |
| 66. | Leonard Groat | 38.87 | 368 | 1948 | |
| 67. | Bobby Stutz | 38.55 | 520 | 1950 | |
| 68. | Julio Corona | 34.27 | 324 | 1950 | |
| 69. | William Springer | 30.57 | 357 | 1947 | |
| 70. | Jewel Butler | 29.03 | 328 | 1949 | |
| 71. | Eddie Hirschman | 28.99 | 216 | 1948 | |
| 72. | Berny Romero | 28.71 | 231 | 1950 | |
| 73. | Fede Medina | 28.56 | 559 | 1948 | |
| 74. | Justin Hadfield | 27.77 | 396 | 1948 | |
| 75. | Armand Kerney | 27.65 | 222 | 1950 | |
| 76. | Alphonso Castello | 27.56 | 229 | 1950 | |
| 77. | Eddie Hirschman | 26.62 | 298 | 1947 | |
| 78. | Robert Lester | 25.25 | 185 | 1949 | |
| 79. | Phillip Brun | 24.67 | 192 | 1947 | |
| 80. | Alphonso Castello | 24.53 | 252 | 1949 | |
| 81. | Anthony Dealba | 24.50 | 195 | 1949 | |
| 82. | Jason Blankenship | 23.97 | 291 | 1949 | |
| 83. | George Morison | 22.40 | 173 | 1949 | |
| 84. | Alexander Smith | 22.29 | 194 | 1950 | |
| 85. | William Springer | 22.16 | 232 | 1948 | |
| 86. | Kenneth Perron | 21.79 | 158 | 1947 | |
| 87. | Thurman Knauer | 21.40 | 156 | 1948 | |
| 88. | Anthony Dealba | 21.26 | 129 | 1948 | |
| 89. | Anthony Dealba | 21.13 | 162 | 1947 | |
| 90. | Justin Hadfield | 20.05 | 183 | 1947 | |
| 91. | Loren Devos | 19.58 | 181 | 1947 | |
| 92. | Mark Woodby | 17.95 | 350 | 1949 | |
| 93. | Alphonso Castello | 17.18 | 211 | 1948 | |
| 94. | Anthony Dealba | 16.58 | 214 | 1950 | |
| 95. | Armand Kerney | 16.54 | 211 | 1947 | |
| 96. | Arthur Luu | 15.60 | 128 | 1947 | |
| 97. | Ian Zander | 15.04 | 111 | 1948 | |
| 98. | William Springer | 11.40 | 126 | 1950 | |
| 99. | Anthony Cammack | 11.17 | 110 | 1949 | |
| 100. | Eddie Hirschman | 11.06 | 143 | 1950 |
| For questions or to report errors, please send us a note. |