| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | |
| 1. | Gary Reichenbach | .6131 | 671 | 1949 | |
| 2. | Gary Reichenbach | .5908 | 650 | 1950 | |
| 3. | Peter Wyatt | .5490 | 683 | 1949 | |
| 4. | Peter Wyatt | .5297 | 679 | 1950 | |
| 5. | Gary Reichenbach | .5158 | 665 | 1947 | |
| 6. | Peter Wyatt | .5077 | 677 | 1947 | |
| 7. | Peter Wyatt | .4992 | 698 | 1948 | |
| 8. | Alonso Guglielmo | .4983 | 641 | 1949 | |
| 9. | Daniel Woods | .4770 | 687 | 1950 | |
| 10. | Alonso Guglielmo | .4706 | 654 | 1948 | |
| 11. | Justin Hadfield | .4520+ | 448 | 1949 | |
| 12. | Cesar Olivera | .4489 | 652 | 1948 | |
| 13. | Bobby Stutz | .4448 | 619 | 1948 | |
| 14. | Vernon Potter | .4434 | 567 | 1949 | |
| 15. | Paul Norris | .4427 | 719 | 1950 | |
| 16. | Alonso Guglielmo | .4399 | 669 | 1950 | |
| 17. | Cesar Olivera | .4383 | 634 | 1947 | |
| 18. | Paul Norris | .4380 | 628 | 1948 | |
| 19. | Vernon Potter | .4331 | 629 | 1950 | |
| 20. | Donato Espinosa | .4317 | 539 | 1950 | |
| 21. | Daniel Woods | .4317 | 632 | 1947 | |
| 22. | Danny Saravia | .4272 | 696 | 1947 | |
| 23. | Paul Norris | .4254 | 664 | 1949 | |
| 24. | Cesar Olivera | .4248 | 658 | 1950 | |
| 25. | Daniel Woods | .4247 | 656 | 1948 | |
| 26. | Bobby Stutz | .4237 | 559 | 1947 | |
| 27. | Vernon Potter | .4207 | 589 | 1948 | |
| 28. | Phillip Brun | .4133 | 605 | 1949 | |
| 29. | Gary Reichenbach | .4112 | 647 | 1948 | |
| 30. | Daniel Woods | .4103 | 651 | 1949 | |
| 31. | Danny Saravia | .4075 | 725 | 1948 | |
| 32. | Neville Desjardins | .4073 | 646 | 1948 | |
| 33. | Alonso Guglielmo | .4028 | 633 | 1947 | |
| 34. | Cesar Olivera | .4026 | 665 | 1949 | |
| 35. | Justin Hadfield | .4000 | 582 | 1950 | |
| 36. | Vernon Potter | .3926 | 648 | 1947 | |
| 37. | Jewel Butler | .3922 | 607 | 1950 | |
| 38. | Lino Anderson | .3902 | 640 | 1950 | |
| 39. | Mark Woodby | .3902 | 604 | 1947 | |
| 40. | Neville Desjardins | .3870 | 659 | 1950 | |
| 41. | Pedro Fernandez | .3720 | 613 | 1949 | |
| 42. | Paul Norris | .3712 | 654 | 1947 | |
| 43. | Berny Romero | .3712 | 642 | 1947 | |
| 44. | Jason Blankenship | .3700 | 629 | 1950 | |
| 45. | Berny Romero | .3675 | 638 | 1948 | |
| 46. | Phillip Brun | .3662+ | 440 | 1948 | |
| 47. | Neville Desjardins | .3619 | 668 | 1949 | |
| 48. | Danny Saravia | .3603+ | 420 | 1950 | |
| 49. | Pedro Fernandez | .3573 | 553 | 1950 | |
| 50. | Bobby Stutz | .3536+ | 412 | 1949 | |
| 51. | Alexander Stuber | .3460 | 584 | 1947 | |
| 52. | Neville Desjardins | .3424 | 751 | 1947 | |
| 53. | Bobby Stutz | .3409 | 520 | 1950 | |
| 54. | Lino Anderson | .3409 | 592 | 1949 | |
| 55. | Marcos Delapaz | .3400+ | 457 | 1948 | |
| 56. | Mark Woodby | .3378 | 658 | 1948 | |
| 57. | Armand Kerney | .3312+ | 371 | 1949 | |
| 58. | Danny Saravia | .3195+ | 422 | 1949 | |
| 59. | Marcos Delapaz | .3188+ | 429 | 1947 | |
| 60. | Phillip Brun | .3139+ | 473 | 1950 | |
| 61. | Marcos Delapaz | .3062 | 521 | 1949 | |
| 62. | Berny Romero | .2986+ | 469 | 1949 | |
| 63. | Terry Hite | .2753+ | 385 | 1947 | |
| 64. | Alphonso Castello | .2731+ | 384 | 1947 | |
| 65. | Leonard Groat | .2667+ | 367 | 1949 | |
| 66. | Justin Hadfield | .2527+ | 396 | 1948 | |
| 67. | Leonard Groat | .2522+ | 368 | 1948 | |
| 68. | Donato Espinosa | .2505+ | 340 | 1949 | |
| 69. | Fede Medina | .2414 | 559 | 1948 | |
| 70. | William Springer | .2244+ | 357 | 1947 | |
| 71. | Mark Woodby | .1568+ | 350 | 1949 |
| For questions or to report errors, please send us a note. |