| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season RBIs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | RBIs | PA | Year | Career Leaderboard |
| 1. | Gary Reichenbach | 126 | 665 | 1947 | |
| 2. | Gary Reichenbach | 121 | 671 | 1949 | |
| 3. | Peter Wyatt | 112 | 698 | 1948 | |
| 4. | Cesar Olivera | 110 | 652 | 1948 | |
| 5. | Gary Reichenbach | 107 | 650 | 1950 | |
| 6. | Cesar Olivera | 102 | 658 | 1950 | |
| 7. | Alonso Guglielmo | 101 | 641 | 1949 | |
| Alonso Guglielmo | 101 | 633 | 1947 | ||
| 9. | Peter Wyatt | 99 | 679 | 1950 | |
| Alonso Guglielmo | 99 | 654 | 1948 | ||
| 11. | Daniel Woods | 96 | 656 | 1948 | |
| 12. | Peter Wyatt | 95 | 683 | 1949 | |
| 13. | Daniel Woods | 93 | 687 | 1950 | |
| Peter Wyatt | 93 | 677 | 1947 | ||
| Daniel Woods | 93 | 632 | 1947 | ||
| 16. | Berny Romero | 90 | 638 | 1948 | |
| 17. | Alonso Guglielmo | 89 | 669 | 1950 | |
| Bobby Stutz | 89 | 619 | 1948 | ||
| 19. | Cesar Olivera | 88 | 665 | 1949 | |
| Berny Romero | 88 | 642 | 1947 | ||
| Cesar Olivera | 88 | 634 | 1947 | ||
| 22. | Vernon Potter | 86 | 629 | 1950 | |
| Daniel Woods | 86 | 651 | 1949 | ||
| 24. | Paul Norris | 80 | 654 | 1947 | |
| 25. | Paul Norris | 79 | 719 | 1950 | |
| 26. | Neville Desjardins | 78 | 668 | 1949 | |
| Justin Hadfield | 78 | 448 | 1949 | ||
| Danny Saravia | 78 | 725 | 1948 | ||
| Mark Woodby | 78 | 658 | 1948 | ||
| 30. | Neville Desjardins | 77 | 659 | 1950 | |
| Donato Espinosa | 77 | 539 | 1950 | ||
| 32. | Phillip Brun | 76 | 605 | 1949 | |
| 33. | Paul Norris | 75 | 664 | 1949 | |
| 34. | Gary Reichenbach | 73 | 647 | 1948 | |
| 35. | Jewel Butler | 72 | 607 | 1950 | |
| Neville Desjardins | 72 | 646 | 1948 | ||
| 37. | Vernon Potter | 69 | 589 | 1948 | |
| Danny Saravia | 69 | 696 | 1947 | ||
| 39. | Vernon Potter | 68 | 567 | 1949 | |
| Paul Norris | 68 | 628 | 1948 | ||
| Bobby Stutz | 68 | 559 | 1947 | ||
| 42. | Bobby Stutz | 67 | 412 | 1949 | |
| Vernon Potter | 67 | 648 | 1947 | ||
| 44. | Bobby Stutz | 64 | 520 | 1950 | |
| Mark Woodby | 64 | 604 | 1947 | ||
| 46. | Justin Hadfield | 61 | 582 | 1950 | |
| 47. | Alexander Stuber | 60 | 584 | 1947 | |
| 48. | Lino Anderson | 59 | 640 | 1950 | |
| 49. | Marcos Delapaz | 58 | 457 | 1948 | |
| Phillip Brun | 58 | 440 | 1948 | ||
| 51. | Pedro Fernandez | 55 | 553 | 1950 | |
| Lino Anderson | 55 | 592 | 1949 | ||
| Berny Romero | 55 | 469 | 1949 | ||
| 54. | Danny Saravia | 54 | 420 | 1950 | |
| Armand Kerney | 54 | 371 | 1949 | ||
| 56. | Pedro Fernandez | 53 | 613 | 1949 | |
| 57. | Phillip Brun | 50 | 473 | 1950 | |
| Justin Hadfield | 50 | 396 | 1948 | ||
| Neville Desjardins | 50 | 751 | 1947 | ||
| 60. | Jason Blankenship | 48 | 629 | 1950 | |
| Leonard Groat | 48 | 367 | 1949 | ||
| Alphonso Castello | 48 | 384 | 1947 | ||
| 63. | Danny Saravia | 46 | 422 | 1949 | |
| 64. | Terry Hite | 45 | 385 | 1947 | |
| 65. | Marcos Delapaz | 42 | 429 | 1947 | |
| 66. | Leonard Groat | 39 | 368 | 1948 | |
| 67. | Marcos Delapaz | 38 | 521 | 1949 | |
| 68. | Eddie Hirschman | 37 | 216 | 1948 | |
| 69. | Donato Espinosa | 35 | 340 | 1949 | |
| 70. | Fede Medina | 34 | 559 | 1948 | |
| 71. | Julio Corona | 33 | 324 | 1950 | |
| 72. | Anthony Dealba | 32 | 214 | 1950 | |
| Robert Lester | 32 | 185 | 1949 | ||
| Phillip Brun | 32 | 192 | 1947 | ||
| 75. | Jewel Butler | 31 | 328 | 1949 | |
| Jason Blankenship | 31 | 291 | 1949 | ||
| Armand Kerney | 31 | 211 | 1947 | ||
| 78. | William Springer | 29 | 357 | 1947 | |
| 79. | Loren Devos | 28 | 181 | 1947 | |
| 80. | Armand Kerney | 27 | 222 | 1950 | |
| Anthony Dealba | 27 | 195 | 1949 | ||
| Nelson McClure | 27 | 194 | 1947 | ||
| 83. | Berny Romero | 26 | 231 | 1950 | |
| 84. | Eddie Hirschman | 24 | 298 | 1947 | |
| 85. | Alexander Smith | 23 | 194 | 1950 | |
| 86. | Alphonso Castello | 22 | 252 | 1949 | |
| Anthony Dealba | 22 | 129 | 1948 | ||
| Justin Hadfield | 22 | 183 | 1947 | ||
| 89. | Mark Woodby | 21 | 350 | 1949 | |
| Alphonso Castello | 21 | 211 | 1948 | ||
| 91. | Alphonso Castello | 19 | 229 | 1950 | |
| Thurman Knauer | 19 | 156 | 1948 | ||
| Kenneth Perron | 19 | 158 | 1947 | ||
| 94. | William Springer | 17 | 126 | 1950 | |
| Arthur Luu | 17 | 128 | 1947 | ||
| 96. | George Morison | 16 | 173 | 1949 | |
| 97. | Thurman Knauer | 15 | 123 | 1950 | |
| Eddie Hirschman | 15 | 108 | 1949 | ||
| Robert Lester | 15 | 102 | 1948 | ||
| 100. | William Springer | 14 | 232 | 1948 |
| For questions or to report errors, please send us a note. |