| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Gary Reichenbach | 1.0242 | 671 | 1949 | |
| 2. | Peter Wyatt | .9927 | 683 | 1949 | |
| 3. | Gary Reichenbach | .9862 | 650 | 1950 | |
| 4. | Peter Wyatt | .9215 | 679 | 1950 | |
| 5. | Peter Wyatt | .8947 | 677 | 1947 | |
| 6. | Peter Wyatt | .8803 | 698 | 1948 | |
| 7. | Gary Reichenbach | .8782 | 665 | 1947 | |
| 8. | Alonso Guglielmo | .8504 | 641 | 1949 | |
| 9. | Daniel Woods | .8481 | 687 | 1950 | |
| 10. | Cesar Olivera | .8237 | 665 | 1949 | |
| 11. | Donato Espinosa | .8201 | 539 | 1950 | |
| 12. | Paul Norris | .8196 | 719 | 1950 | |
| 13. | Cesar Olivera | .8175 | 634 | 1947 | |
| 14. | Paul Norris | .8155 | 664 | 1949 | |
| 15. | Danny Saravia | .8150 | 696 | 1947 | |
| 16. | Paul Norris | .8122 | 628 | 1948 | |
| 17. | Alonso Guglielmo | .8060 | 654 | 1948 | |
| 18. | Cesar Olivera | .7956 | 652 | 1948 | |
| 19. | Cesar Olivera | .7926 | 658 | 1950 | |
| 20. | Neville Desjardins | .7902 | 646 | 1948 | |
| 21. | Lino Anderson | .7887 | 640 | 1950 | |
| 22. | Alonso Guglielmo | .7813 | 669 | 1950 | |
| 23. | Daniel Woods | .7798 | 632 | 1947 | |
| 24. | Daniel Woods | .7790 | 651 | 1949 | |
| 25. | Daniel Woods | .7758 | 656 | 1948 | |
| 26. | Vernon Potter | .7755 | 567 | 1949 | |
| 27. | Berny Romero | .7731 | 642 | 1947 | |
| 28. | Vernon Potter | .7713 | 629 | 1950 | |
| 29. | Neville Desjardins | .7702 | 659 | 1950 | |
| 30. | Berny Romero | .7656 | 638 | 1948 | |
| 31. | Danny Saravia | .7645 | 725 | 1948 | |
| 32. | Phillip Brun | .7593 | 605 | 1949 | |
| 33. | Bobby Stutz | .7486 | 619 | 1948 | |
| 34. | Mark Woodby | .7478 | 604 | 1947 | |
| 35. | Vernon Potter | .7448 | 589 | 1948 | |
| 36. | Justin Hadfield | .7369+ | 448 | 1949 | |
| 37. | Gary Reichenbach | .7342 | 647 | 1948 | |
| 38. | Bobby Stutz | .7278 | 559 | 1947 | |
| 39. | Jewel Butler | .7260 | 607 | 1950 | |
| 40. | Jason Blankenship | .7231 | 629 | 1950 | |
| 41. | Neville Desjardins | .7124 | 668 | 1949 | |
| 42. | Paul Norris | .7112 | 654 | 1947 | |
| 43. | Vernon Potter | .7095 | 648 | 1947 | |
| 44. | Justin Hadfield | .7093 | 582 | 1950 | |
| 45. | Alonso Guglielmo | .7029 | 633 | 1947 | |
| 46. | Mark Woodby | .6965 | 658 | 1948 | |
| 47. | Lino Anderson | .6922 | 592 | 1949 | |
| 48. | Neville Desjardins | .6905 | 751 | 1947 | |
| 49. | Danny Saravia | .6889+ | 420 | 1950 | |
| 50. | Pedro Fernandez | .6868 | 613 | 1949 | |
| 51. | Pedro Fernandez | .6701 | 553 | 1950 | |
| 52. | Phillip Brun | .6606+ | 440 | 1948 | |
| 53. | Alexander Stuber | .6577 | 584 | 1947 | |
| 54. | Berny Romero | .6479+ | 469 | 1949 | |
| 55. | Danny Saravia | .6407+ | 422 | 1949 | |
| 56. | Marcos Delapaz | .6306+ | 457 | 1948 | |
| 57. | Marcos Delapaz | .6227 | 521 | 1949 | |
| 58. | Bobby Stutz | .6071+ | 412 | 1949 | |
| 59. | Marcos Delapaz | .5999+ | 429 | 1947 | |
| 60. | Bobby Stutz | .5890 | 520 | 1950 | |
| 61. | Phillip Brun | .5859+ | 473 | 1950 | |
| 62. | Armand Kerney | .5743+ | 371 | 1949 | |
| 63. | Terry Hite | .5233+ | 385 | 1947 | |
| 64. | Leonard Groat | .5137+ | 367 | 1949 | |
| 65. | Donato Espinosa | .5060+ | 340 | 1949 | |
| 66. | Alphonso Castello | .5047+ | 384 | 1947 | |
| 67. | Fede Medina | .5019 | 559 | 1948 | |
| 68. | Leonard Groat | .4892+ | 368 | 1948 | |
| 69. | Justin Hadfield | .4503+ | 396 | 1948 | |
| 70. | William Springer | .4312+ | 357 | 1947 | |
| 71. | Mark Woodby | .3404+ | 350 | 1949 |
| For questions or to report errors, please send us a note. |