| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | Gary Reichenbach | .3607 | 671 | 1949 | |
| 2. | Gary Reichenbach | .3379 | 650 | 1950 | |
| 3. | Danny Saravia | .3344 | 696 | 1947 | |
| 4. | Peter Wyatt | .3244 | 683 | 1949 | |
| 5. | Paul Norris | .3169 | 664 | 1949 | |
| 6. | Danny Saravia | .3164 | 725 | 1948 | |
| 7. | Paul Norris | .3159 | 628 | 1948 | |
| 8. | Neville Desjardins | .3137 | 646 | 1948 | |
| 9. | Paul Norris | .3127 | 719 | 1950 | |
| 10. | Daniel Woods | .3059 | 687 | 1950 | |
| 11. | Neville Desjardins | .3030 | 659 | 1950 | |
| 12. | Gary Reichenbach | .2985 | 665 | 1947 | |
| 13. | Jason Blankenship | .2984 | 629 | 1950 | |
| 14. | Mark Woodby | .2976 | 604 | 1947 | |
| 15. | Donato Espinosa | .2972 | 539 | 1950 | |
| 16. | Peter Wyatt | .2964 | 677 | 1947 | |
| 17. | Peter Wyatt | .2959 | 698 | 1948 | |
| 18. | Cesar Olivera | .2930 | 665 | 1949 | |
| 19. | Vernon Potter | .2898 | 567 | 1949 | |
| 20. | Daniel Woods | .2894 | 656 | 1948 | |
| 21. | Mark Woodby | .2889 | 658 | 1948 | |
| 22. | Vernon Potter | .2887 | 629 | 1950 | |
| 23. | Peter Wyatt | .2885 | 679 | 1950 | |
| 24. | Paul Norris | .2876 | 654 | 1947 | |
| 25. | Alonso Guglielmo | .2865 | 641 | 1949 | |
| 26. | Phillip Brun | .2860 | 605 | 1949 | |
| 27. | Cesar Olivera | .2850 | 658 | 1950 | |
| 28. | Alonso Guglielmo | .2840 | 654 | 1948 | |
| 29. | Cesar Olivera | .2818 | 634 | 1947 | |
| 30. | Danny Saravia | .2817+ | 420 | 1950 | |
| 31. | Jewel Butler | .2816 | 607 | 1950 | |
| 32. | Lino Anderson | .2814 | 640 | 1950 | |
| 33. | Daniel Woods | .2806 | 651 | 1949 | |
| 34. | Lino Anderson | .2806 | 592 | 1949 | |
| 35. | Vernon Potter | .2804 | 589 | 1948 | |
| 36. | Pedro Fernandez | .2803 | 613 | 1949 | |
| 37. | Berny Romero | .2784 | 642 | 1947 | |
| 38. | Neville Desjardins | .2762 | 668 | 1949 | |
| 39. | Neville Desjardins | .2760 | 751 | 1947 | |
| 40. | Alonso Guglielmo | .2707 | 669 | 1950 | |
| 41. | Danny Saravia | .2691+ | 422 | 1949 | |
| 42. | Gary Reichenbach | .2673 | 647 | 1948 | |
| 43. | Daniel Woods | .2644 | 632 | 1947 | |
| 44. | Pedro Fernandez | .2641 | 553 | 1950 | |
| 45. | Berny Romero | .2631 | 638 | 1948 | |
| 46. | Vernon Potter | .2617 | 648 | 1947 | |
| 47. | Justin Hadfield | .2611 | 582 | 1950 | |
| 48. | Cesar Olivera | .2606 | 652 | 1948 | |
| 49. | Alexander Stuber | .2414 | 584 | 1947 | |
| 50. | Justin Hadfield | .2409+ | 448 | 1949 | |
| 51. | Phillip Brun | .2368+ | 440 | 1948 | |
| 52. | Alonso Guglielmo | .2344 | 633 | 1947 | |
| 53. | Bobby Stutz | .2333 | 619 | 1948 | |
| 54. | Berny Romero | .2299+ | 469 | 1949 | |
| 55. | Bobby Stutz | .2269 | 559 | 1947 | |
| 56. | Marcos Delapaz | .2269 | 521 | 1949 | |
| 57. | Marcos Delapaz | .2227+ | 429 | 1947 | |
| 58. | Marcos Delapaz | .2192+ | 457 | 1948 | |
| 59. | Phillip Brun | .2165+ | 473 | 1950 | |
| 60. | Armand Kerney | .2046+ | 371 | 1949 | |
| 61. | Donato Espinosa | .2009+ | 340 | 1949 | |
| 62. | Leonard Groat | .1957+ | 367 | 1949 | |
| 63. | Bobby Stutz | .1952+ | 412 | 1949 | |
| 64. | Bobby Stutz | .1942 | 520 | 1950 | |
| 65. | Terry Hite | .1935+ | 385 | 1947 | |
| 66. | Fede Medina | .1911 | 559 | 1948 | |
| 67. | Leonard Groat | .1789+ | 368 | 1948 | |
| 68. | Alphonso Castello | .1785+ | 384 | 1947 | |
| 69. | William Springer | .1581+ | 357 | 1947 | |
| 70. | Justin Hadfield | .1550+ | 396 | 1948 | |
| 71. | Mark Woodby | .1398+ | 350 | 1949 |
| For questions or to report errors, please send us a note. |