| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: KL - YL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Gary Reichenbach | .361 | Season | Batting Average | No Qualifying Players | ||
| Peter Wyatt | .444 | Season | On-Base Pct | No Qualifying Players | ||
| Gary Reichenbach | .613 | Season | Slugging Pct | No Qualifying Players | ||
| Gary Reichenbach | 1.024 | Season | OPS | No Qualifying Players | ||
| Gary Reichenbach | 132.7 | Season | XR | Career | 458.0 | Peter Wyatt |
| Neville Desjardins | 161 | Season | Games | Career | 621 | Cesar Olivera |
| Danny Saravia | 670 | Season | At-Bats | Career | 2407 | Paul Norris |
| Peter Wyatt | 130 | Season | Runs | Career | 456 | Peter Wyatt |
| Gary Reichenbach | 220 | Season | Hits | Career | 757 | Gary Reichenbach |
| Gary Reichenbach | 374 | Season | Total Bases | Career | 1276 | Gary Reichenbach |
| Danny Saravia | 171 | Season | Singles | Career | 553 | Neville Desjardins |
| Gary Reichenbach | 52 | Season | Doubles | Career | 173 | Paul Norris |
| Justin Hadfield | 17 | Season | Triples | Career | 38 | Justin Hadfield |
| Gary Reichenbach | 30 | Season | Homeruns | Career | 99 | Alonso Guglielmo |
| Gary Reichenbach | 126 | Season | RBIs | Career | 427 | Gary Reichenbach |
| Alonso Guglielmo | 41 | Season | Stolen Bases | Career | 129 | Alonso Guglielmo |
| Justin Hadfield | 20 | Season | Caught Stealing | Career | 44 | Justin Hadfield |
| Cesar Olivera | 120 | Season | Walks | Career | 382 | Peter Wyatt |
| Vernon Potter | 133 | Season | Strikeouts | Career | 491 | Vernon Potter |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Vernon Potter | .984 | Season | Fielding Pct | No Qualifying Players | ||
| Max Acuņa | 5.48 | Season | Range | No Qualifying Players | ||
| Neville Desjardins | 161 | Season | Games | Career | 607 | Alonso Guglielmo |
| Neville Desjardins | 161 | Season | Games Started | Career | 600 | Alonso Guglielmo |
| Neville Desjardins | 1433.7 | Season | Innings Played | Career | 5365.7 | Alonso Guglielmo |
| Cesar Olivera | 253 | Season | Put Outs | Career | 890 | Cesar Olivera |
| Max Acuņa | 544 | Season | Assists | Career | 2039 | Gary Reichenbach |
| Phillip Brun | 10 | Season | Errors | No Qualifying Players | ||
| Justin Hadfield | 123 | Season | Double Plays | Career | 421 | Gary Reichenbach |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Peter Wyatt | $10,270,000 | Season | Salary | Career | $41,080,000 | Peter Wyatt |
| Championships | Career | 3 | Berny Romero | |||
| For questions or to report errors, please send us a note. |