| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Peter Wyatt | 458.00 | 2737 | 1947-1950 | |
| 2. | Gary Reichenbach | 440.05 | 2633 | 1947-1950 | |
| 3. | Cesar Olivera | 370.34 | 2609 | 1947-1950 | |
| 4. | Alonso Guglielmo | 356.78 | 2597 | 1947-1950 | |
| 5. | Daniel Woods | 354.97 | 2626 | 1947-1950 | |
| 6. | Paul Norris | 353.01 | 2665 | 1947-1950 | |
| 7. | Neville Desjardins | 331.91 | 2724 | 1947-1950 | |
| 8. | Danny Saravia | 304.59 | 2263 | 1947-1950 | |
| 9. | Vernon Potter | 295.39 | 2433 | 1947-1950 | |
| 10. | Berny Romero | 240.40 | 1980 | 1947-1950 | |
| 11. | Bobby Stutz | 224.79 | 2110 | 1947-1950 | |
| 12. | Phillip Brun | 199.08 | 1710 | 1947-1950 | |
| 13. | Justin Hadfield | 167.42 | 1609 | 1947-1950 | |
| 14. | Mark Woodby | 165.21 | 1612 | 1947-1949 | |
| 15. | Lino Anderson | 148.61 | 1232 | 1949-1950 | |
| 16. | Marcos Delapaz | 141.33 | 1407 | 1947-1949 | |
| 17. | Pedro Fernandez | 127.03 | 1198 | 1948-1950 | |
| 18. | Donato Espinosa | 119.62 | 908 | 1948-1950 | |
| 19. | Alphonso Castello | 109.01 | 1076 | 1947-1950 | |
| 20. | Jewel Butler | 99.99 | 935 | 1949-1950 | |
| 21. | Jason Blankenship | 95.14 | 920 | 1949-1950 | |
| 22. | Armand Kerney | 94.91 | 804 | 1947-1950 | |
| 23. | Leonard Groat | 88.81 | 936 | 1948-1950 | |
| 24. | Anthony Dealba | 83.47 | 700 | 1947-1950 | |
| 25. | Eddie Hirschman | 74.48 | 765 | 1947-1950 | |
| 26. | William Springer | 72.75 | 811 | 1947-1950 | |
| 27. | Alexander Stuber | 56.06 | 584 | 1947-1947 | |
| 28. | Robert Lester | 50.36 | 503 | 1947-1950 | |
| 29. | Terry Hite | 40.77 | 385 | 1947-1947 | |
| 30. | George Morison | 37.96 | 389 | 1948-1950 | |
| 31. | Thurman Knauer | 35.83 | 392 | 1948-1950 | |
| 32. | Julio Corona | 34.27 | 324 | 1950-1950 | |
| 33. | Alexander Smith | 29.93 | 298 | 1947-1950 | |
| 34. | Fede Medina | 28.56 | 559 | 1948-1948 | |
| 35. | Anthony Cammack | 25.56 | 267 | 1948-1950 | |
| 36. | Kenneth Perron | 25.07 | 232 | 1947-1948 | |
| 37. | Loren Devos | 19.58 | 181 | 1947-1947 | |
| 38. | Arthur Luu | 17.10 | 158 | 1947-1948 | |
| 39. | Ian Zander | 14.96 | 134 | 1948-1949 | |
| 40. | Nelson McClure | 9.81 | 194 | 1947-1947 | |
| 41. | Michael Darwin | 8.94 | 77 | 1947-1947 | |
| 42. | Leonard Diggins | 7.23 | 98 | 1950-1950 | |
| 43. | Michale Spires | 0.38 | 2 | 1947-1947 | |
| 44. | Gregory Pisani | -0.03 | 160 | 1949-1949 |
| For questions or to report errors, please send us a note. |