Right Fielders Single-Season
Salary
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Salary   Year Career Leaderboard
1.    John To $12,500,000   1950-1950  
2.    Leonard Cortines $8,440,000   1947-1948  
3.    Christopher Hiltner $7,250,030   1949-1950  
4.    John To $6,890,000   1947-1949  
5.    Luis Caņaveral $6,100,000   1947-1950  
6.    Leonard Cortines $6,000,000   1949-1949  
7.    Christopher Hiltner $5,030,000   1947-1948  
8.    Alberto Castro $5,000,000   1950-1950  
9.    Michael Ippolito $4,810,000   1947-1950  
10.    Richard Rayfield $4,460,000   1947-1949  
11.    Isreal Hayek $4,150,000   1947-1948  
12.    Isreal Hayek $3,940,000   1950-1950  
13.    Barry Sirois $3,670,000   1947-1949  
14.    Alberto Castro $3,390,000   1947-1949  
15.    James Cary $3,200,000   1950-1950  
  Raymond Crawford $3,200,000   1950-1950  
17.    Terry Yeung $3,060,000   1947-1949  
18.    Theron Klos $3,057,143   1950-1950  
19.    Theron Klos $2,807,143   1947-1949  
20.    William Belknap $2,740,000   1947-1950  
21.    Norman Bourbeau $2,455,999   1948-1950  
22.    Wayne Jara $2,401,800   1948-1949  
23.    Floyd Leighton $2,400,000   1947-1950  
  Heath Thomas $2,400,000   1947-1950  
25.    Wesley Bilderback $2,378,571   1950-1950  
26.    Anthony Swank $1,750,000   1947-1947  
27.    Wesley Bilderback $1,528,571   1949-1949  
28.    Raymond Crawford $1,328,571   1947-1949  
29.    James Cary $952,000   1949-1949  
30.    Winfred Churchwell $875,000   1950-1950  
31.    Terry Yeung $796,000   1950-1950  
32.    Louis Ghent $750,000   1948-1948  
  Ronald Lederer $750,000   1948-1950  
34.    Isreal Hayek $692,000   1949-1949  
35.    Winfred Churchwell $625,000   1948-1948  
36.    Vincent Hamon $610,000   1948-1948  
37.    James Cary $585,714   1948-1948  
38.    Barry Sirois $584,000   1950-1950  
39.    Dorian Juarez $500,000   1948-1950  
40.    Barry Naccarato $450,000   1950-1950  
41.    James Schreffler $390,000   1947-1950  
42.    Steven Butler $350,000   1949-1950  
  Art Westlake $350,000   1948-1948  
44.    James Arviso $300,000   1948-1950  
  Wesley Bilderback $300,000   1947-1948  
  Bryan Boggs $300,000   1949-1950  
  Roy Escriba $300,000   1949-1950  
  Louis Ghent $300,000   1947-1949  
  Jerry Peake $300,000   1948-1950  
  Gene Zielinski $300,000   1947-1950