| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Luis Caņaveral | 136.56 | 672 | 1950 | |
| 2. | Luis Caņaveral | 128.50 | 665 | 1948 | |
| 3. | John To | 123.72 | 672 | 1950 | |
| 4. | John To | 117.29 | 672 | 1949 | |
| 5. | Christopher Hiltner | 116.76 | 705 | 1948 | |
| 6. | Leonard Cortines | 116.12 | 640 | 1948 | |
| 7. | Raymond Crawford | 113.67 | 700 | 1950 | |
| 8. | Michael Ippolito | 108.06 | 626 | 1950 | |
| 9. | Luis Caņaveral | 106.00 | 653 | 1949 | |
| 10. | Leonard Cortines | 101.40 | 663 | 1947 | |
| 11. | John To | 100.67 | 658 | 1947 | |
| 12. | Christopher Hiltner | 100.06 | 669 | 1947 | |
| 13. | Christopher Hiltner | 99.89 | 709 | 1949 | |
| 14. | Roy Escriba | 99.75 | 674 | 1950 | |
| 15. | Christopher Hiltner | 97.77 | 684 | 1950 | |
| 16. | Richard Rayfield | 95.23 | 645 | 1948 | |
| 17. | Theron Klos | 95.01 | 615 | 1949 | |
| 18. | Luis Caņaveral | 94.77 | 623 | 1947 | |
| 19. | John To | 93.34 | 683 | 1948 | |
| 20. | Isreal Hayek | 88.73 | 579 | 1950 | |
| 21. | William Belknap | 88.24 | 607 | 1947 | |
| 22. | Alberto Castro | 86.29 | 685 | 1950 | |
| 23. | Raymond Crawford | 85.83 | 670 | 1949 | |
| 24. | Theron Klos | 84.90 | 632 | 1950 | |
| 25. | Wesley Bilderback | 83.69 | 643 | 1948 | |
| 26. | William Belknap | 83.58 | 611 | 1950 | |
| 27. | James Arviso | 81.33 | 649 | 1950 | |
| 28. | Raymond Crawford | 81.31 | 667 | 1947 | |
| 29. | Leonard Cortines | 81.30 | 654 | 1949 | |
| 30. | Wesley Bilderback | 80.44 | 592 | 1949 | |
| 31. | William Belknap | 77.90 | 585 | 1948 | |
| 32. | Isreal Hayek | 77.09 | 388 | 1949 | |
| 33. | Jerry Peake | 77.03 | 555 | 1950 | |
| 34. | William Belknap | 75.34 | 620 | 1949 | |
| 35. | Winfred Churchwell | 74.73 | 506 | 1950 | |
| 36. | James Cary | 73.80 | 507 | 1949 | |
| 37. | Alberto Castro | 71.39 | 654 | 1948 | |
| 38. | Bryan Boggs | 71.01 | 497 | 1950 | |
| 39. | Theron Klos | 70.37 | 573 | 1947 | |
| 40. | Michael Ippolito | 69.28 | 615 | 1949 | |
| 41. | James Arviso | 68.54 | 575 | 1949 | |
| 42. | Wayne Jara | 68.20 | 517 | 1948 | |
| 43. | Barry Sirois | 67.78 | 528 | 1948 | |
| 44. | Michael Ippolito | 67.21 | 537 | 1947 | |
| 45. | Terry Yeung | 66.64 | 631 | 1949 | |
| 46. | James Cary | 66.05 | 525 | 1948 | |
| 47. | Raymond Crawford | 65.44 | 561 | 1948 | |
| 48. | Steven Butler | 64.65 | 600 | 1949 | |
| 49. | Michael Ippolito | 63.68 | 547 | 1948 | |
| 50. | Theron Klos | 63.65 | 588 | 1948 | |
| 51. | Louis Ghent | 61.82 | 610 | 1947 | |
| 52. | Wesley Bilderback | 60.25 | 532 | 1950 | |
| 53. | Heath Thomas | 59.90 | 477 | 1948 | |
| 54. | Isreal Hayek | 59.34 | 572 | 1947 | |
| 55. | James Cary | 58.35 | 600 | 1950 | |
| 56. | James Schreffler | 57.09 | 600 | 1950 | |
| 57. | Wayne Jara | 56.95 | 537 | 1949 | |
| 58. | Richard Rayfield | 56.00 | 511 | 1947 | |
| 59. | Louis Ghent | 54.60 | 546 | 1948 | |
| 60. | Jerry Peake | 49.43 | 458 | 1949 | |
| 61. | James Cary | 49.11 | 484 | 1947 | |
| 62. | Winfred Churchwell | 48.01 | 409 | 1949 | |
| 63. | Wesley Bilderback | 47.24 | 464 | 1947 | |
| 64. | Alberto Castro | 46.12 | 362 | 1949 | |
| 65. | Steven Butler | 45.44 | 510 | 1948 | |
| 66. | Alberto Castro | 44.86 | 456 | 1947 | |
| 67. | Barry Sirois | 43.50 | 375 | 1947 | |
| 68. | Floyd Leighton | 43.08 | 365 | 1947 | |
| 69. | Steven Butler | 42.25 | 557 | 1950 | |
| 70. | Norman Bourbeau | 40.95 | 349 | 1947 | |
| 71. | James Schreffler | 40.86 | 365 | 1949 | |
| 72. | Terry Yeung | 39.19 | 283 | 1947 | |
| 73. | Wayne Jara | 38.06 | 338 | 1947 | |
| 74. | Isreal Hayek | 37.19 | 288 | 1948 | |
| 75. | Terry Yeung | 35.27 | 301 | 1948 | |
| 76. | Norman Bourbeau | 31.18 | 208 | 1949 | |
| 77. | Dorian Juarez | 30.68 | 301 | 1949 | |
| 78. | Winfred Churchwell | 30.49 | 249 | 1948 | |
| 79. | Floyd Leighton | 29.95 | 179 | 1950 | |
| 80. | James Schreffler | 28.68 | 235 | 1948 | |
| 81. | Floyd Leighton | 27.39 | 270 | 1948 | |
| 82. | Anthony Swank | 27.23 | 226 | 1947 | |
| 83. | Barry Sirois | 26.33 | 292 | 1949 | |
| 84. | Heath Thomas | 24.57 | 184 | 1947 | |
| 85. | Ronald Lederer | 23.59 | 201 | 1947 | |
| 86. | Dorian Juarez | 23.50 | 220 | 1948 | |
| 87. | James Schreffler | 21.68 | 175 | 1947 | |
| 88. | Ronald Lederer | 21.36 | 243 | 1948 | |
| 89. | Vincent Hamon | 21.10 | 180 | 1948 | |
| 90. | Norman Bourbeau | 20.59 | 191 | 1950 | |
| 91. | Heath Thomas | 20.54 | 251 | 1949 | |
| 92. | Barry Sirois | 19.95 | 134 | 1950 | |
| 93. | Norman Bourbeau | 19.51 | 169 | 1948 | |
| 94. | Terry Yeung | 17.78 | 171 | 1950 | |
| 95. | Dorian Juarez | 17.56 | 180 | 1950 | |
| 96. | Dorian Juarez | 17.52 | 288 | 1947 | |
| 97. | Art Westlake | 16.37 | 172 | 1949 | |
| 98. | Jerry Peake | 15.82 | 129 | 1948 | |
| 99. | Barry Naccarato | 15.36 | 235 | 1950 | |
| 100. | Winfred Churchwell | 13.34 | 139 | 1947 |
| For questions or to report errors, please send us a note. |