| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: KL - YL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Luis Caņaveral | .348 | Season | Batting Average | No Qualifying Players | ||
| Luis Caņaveral | .430 | Season | On-Base Pct | No Qualifying Players | ||
| Luis Caņaveral | .606 | Season | Slugging Pct | No Qualifying Players | ||
| Luis Caņaveral | 1.036 | Season | OPS | No Qualifying Players | ||
| Luis Caņaveral | 136.6 | Season | XR | Career | 465.8 | Luis Caņaveral |
| Isreal Hayek | 160 | Season | Games | Career | 624 | John To |
| Christopher Hiltner | 638 | Season | At-Bats | Career | 2450 | Christopher Hiltner |
| Luis Caņaveral | 136 | Season | Runs | Career | 455 | Christopher Hiltner |
| Raymond Crawford | 215 | Season | Hits | Career | 745 | John To |
| Luis Caņaveral | 350 | Season | Total Bases | Career | 1271 | Luis Caņaveral |
| Raymond Crawford | 155 | Season | Singles | Career | 511 | John To |
| Raymond Crawford | 40 | Season | Doubles | Career | 138 | Christopher Hiltner |
| Michael Ippolito | 11 | Season | Triples | Career | 32 | Michael Ippolito |
| Luis Caņaveral | 42 | Season | Homeruns | Career | 141 | Luis Caņaveral |
| Luis Caņaveral | 133 | Season | RBIs | Career | 479 | Luis Caņaveral |
| Roy Escriba | 63 | Season | Stolen Bases | Career | 119 | Christopher Hiltner |
| Michael Ippolito | 20 | Season | Caught Stealing | Career | 49 | Michael Ippolito |
| Isreal Hayek | 90 | Season | Walks | Career | 290 | Luis Caņaveral |
| Steven Butler | 129 | Season | Strikeouts | Career | 457 | Theron Klos |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| William Belknap | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| William Belknap | 2.68 | Season | Range | No Qualifying Players | ||
| Jerry Fender | 162 | Season | Games | Career | 595 | Christopher Hiltner |
| Jerry Fender | 162 | Season | Games Started | Career | 589 | Luis Caņaveral |
| Jerry Fender | 1449.3 | Season | Innings Played | Career | 5199.3 | Luis Caņaveral |
| Wesley Bilderback | 371 | Season | Put Outs | Career | 1334 | Theron Klos |
| Heath Thomas | 15 | Season | Assists | Career | 45 | Christopher Hiltner |
| William Belknap | 0 | Season | Errors | No Qualifying Players | ||
| Theron Klos | 6 | Season | Double Plays | Career | 12 | Theron Klos |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| John To | $12,500,000 | Season | Salary | Career | $33,170,000 | John To |
| Championships | Career | 2 | Alberto Castro | |||
| For questions or to report errors, please send us a note. |