Right Fielders Career
Salary
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Salary   Years Single Season Leaderboard
1.    John To $33,170,000   1947-1950  
2.    Christopher Hiltner $24,560,060   1947-1950  
3.    Luis Caņaveral $24,400,000   1947-1950  
4.    Leonard Cortines $22,880,000   1947-1949  
5.    Michael Ippolito $19,240,000   1947-1950  
6.    Alberto Castro $15,170,000   1947-1950  
7.    Richard Rayfield $13,380,000   1947-1949  
8.    Isreal Hayek $12,932,000   1947-1950  
9.    Barry Sirois $11,594,000   1947-1950  
10.    Theron Klos $11,478,572   1947-1950  
11.    William Belknap $10,960,000   1947-1950  
12.    Terry Yeung $9,976,000   1947-1950  
13.    Heath Thomas $9,600,000   1947-1950  
14.    Norman Bourbeau $7,667,997   1947-1950  
15.    Floyd Leighton $7,200,000   1947-1950  
16.    Raymond Crawford $7,185,713   1947-1950  
17.    Wayne Jara $5,103,600   1947-1949  
18.    James Cary $5,037,714   1947-1950  
19.    Wesley Bilderback $4,507,142   1947-1950  
20.    Ronald Lederer $2,550,000   1947-1950  
21.    Winfred Churchwell $1,800,000   1947-1950  
  Dorian Juarez $1,800,000   1947-1950  
23.    Anthony Swank $1,750,000   1947-1947  
24.    James Schreffler $1,560,000   1947-1950  
25.    Louis Ghent $1,350,000   1947-1949  
26.    Steven Butler $1,000,000   1948-1950  
27.    Vincent Hamon $910,000   1947-1948  
28.    Jerry Peake $900,000   1948-1950  
  James Arviso $900,000   1948-1950  
30.    Barry Naccarato $750,000   1947-1950  
31.    Art Westlake $650,000   1948-1949  
32.    Roy Escriba $600,000   1949-1950  
  Gene Zielinski $600,000   1947-1950  
  Bryan Boggs $600,000   1949-1950