Left Fielders Single-Season
Salary
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Salary   Year Career Leaderboard
1.    Samuel Blades $11,000,000   1948-1948  
2.    Kelley Ferland $8,650,000   1947-1949  
3.    Peter Witzel $8,130,000   1947-1948  
4.    Peter Witzel $7,500,000   1949-1950  
5.    Herman Eberle $7,200,000   1950-1950  
6.    Santiago Rodriguez $6,599,999   1949-1950  
7.    Kelley Ferland $6,500,000   1950-1950  
8.    Steven Nickelson $5,770,000   1947-1948  
9.    Eugene Newsom $5,690,000   1947-1947  
10.    Wiley Adkins $5,680,000   1947-1950  
11.    Herman Eberle $5,460,000   1947-1948  
12.    Santiago Rodriguez $5,240,000   1947-1948  
13.    Christopher Drake $4,850,000   1947-1948  
14.    Jerry Fender $4,370,000   1947-1950  
15.    Steven Nickelson $3,500,000   1949-1950  
16.    Samuel Blades $3,240,000   1947-1947  
17.    Christopher Drake $3,000,000   1949-1949  
  Joel Turnage $3,000,000   1950-1950  
19.    Harold Whaley $2,700,000   1950-1950  
20.    Alan Nelson $2,692,857   1950-1950  
21.    Jerome Arnold $2,400,000   1949-1950  
22.    Jerome Arnold $2,178,571   1947-1948  
23.    Herman Eberle $2,168,000   1949-1949  
24.    James Bristow $2,080,000   1947-1947  
25.    Alan Nelson $1,964,286   1947-1947  
26.    Alan Nelson $1,542,857   1949-1949  
  Philip Stehle $1,542,857   1947-1948  
28.    Raymond Smit $1,540,000   1948-1948  
29.    Philip Stehle $1,530,000   1949-1950  
30.    Craig Allen $1,500,000   1949-1950  
31.    Craig Allen $1,342,857   1948-1948  
32.    David Hammond $1,300,000   1948-1950  
33.    George Alsop $1,128,571   1947-1948  
34.    George Alsop $985,000   1950-1950  
35.    Harold Whaley $950,000   1948-1949  
36.    Craig Allen $914,286   1947-1947  
37.    Joel Turnage $870,000   1948-1949  
38.    George Alsop $808,000   1949-1949  
39.    Kim Fontanez $800,000   1948-1948  
40.    Chris Lebaron $550,000   1947-1949  
41.    Thomas Watson $480,000   1947-1948  
42.    Marc Watford $440,000   1948-1948  
43.    Brandon Schenck $432,000   1949-1950  
44.    James Bristow $370,000   1949-1950  
45.    Ramon Aguilar $350,000   1949-1949  
  Alvin Chao $350,000   1947-1950  
  Roberto Fraile $350,000   1950-1950  
  George Gibson $350,000   1948-1950  
  Albert Mukai $350,000   1949-1949  
  Brandon Schenck $350,000   1947-1948  
  Christopher Stuck $350,000   1950-1950  
52.    Roberto Fraile $300,000   1947-1949  
  Victor Glover $300,000   1948-1950  
  James Hawkins $300,000   1947-1949  
  Albert Mukai $300,000   1947-1948  
  Herbert Slagle $300,000   1948-1950  
  Robert Vanetten $300,000   1949-1950