| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | IP | Year | Career Leaderboard |
| 1. | Victor Bruch | 162 | 1437.0 | 1950 | |
| 2. | Roberto Fraile | 156 | 1340.3 | 1947 | |
| 3. | Steven Nickelson | 155 | 1331.7 | 1950 | |
| 4. | Wiley Adkins | 154 | 1355.3 | 1948 | |
| 5. | Alan Nelson | 153 | 1301.3 | 1950 | |
| Philip Stehle | 153 | 1286.0 | 1949 | ||
| 7. | Santiago Rodriguez | 152 | 1357.7 | 1950 | |
| Kelley Ferland | 152 | 1312.7 | 1950 | ||
| Christopher Drake | 152 | 1351.0 | 1947 | ||
| Reuben Maddocks | 152 | 1312.3 | 1947 | ||
| Philip Stehle | 152 | 1309.7 | 1947 | ||
| 12. | Wiley Adkins | 151 | 1335.3 | 1949 | |
| Jerome Arnold | 151 | 1226.7 | 1949 | ||
| Christopher Drake | 151 | 1296.3 | 1948 | ||
| Samuel Blades | 151 | 1291.7 | 1948 | ||
| Kelley Ferland | 151 | 1314.0 | 1947 | ||
| 17. | James Bristow | 150 | 1330.0 | 1950 | |
| Peter Witzel | 150 | 1285.3 | 1950 | ||
| Michael Hines | 150 | 1284.0 | 1950 | ||
| Steven Nickelson | 150 | 1285.0 | 1949 | ||
| 21. | Dan Roesch | 149 | 1323.7 | 1947 | |
| 22. | Jerry Fender | 148 | 1293.3 | 1949 | |
| 23. | Leonard Cortines | 147 | 1293.3 | 1949 | |
| Santiago Rodriguez | 147 | 1287.7 | 1949 | ||
| 25. | Eugene Newsom | 146 | 1227.7 | 1947 | |
| Jerome Arnold | 146 | 1210.3 | 1947 | ||
| 27. | Jerry Fender | 145 | 1230.3 | 1950 | |
| 28. | Philip Stehle | 144 | 1122.0 | 1948 | |
| 29. | Jerome Arnold | 137 | 1105.7 | 1950 | |
| 30. | Kelley Ferland | 136 | 1187.7 | 1949 | |
| 31. | Craig Allen | 135 | 1077.0 | 1950 | |
| 32. | David Hammond | 134 | 1035.0 | 1948 | |
| 33. | Wilbert Mattox | 133 | 1086.7 | 1948 | |
| 34. | Craig Allen | 132 | 1049.3 | 1948 | |
| 35. | Leroy Hibner | 130 | 984.7 | 1948 | |
| 36. | Alan Nelson | 129 | 1111.3 | 1948 | |
| Craig Allen | 129 | 1007.0 | 1947 | ||
| 38. | David Hammond | 127 | 1055.0 | 1950 | |
| Craig Allen | 127 | 972.0 | 1949 | ||
| 40. | Thomas Elia | 126 | 1085.7 | 1950 | |
| Jerry Fender | 126 | 1063.0 | 1948 | ||
| 42. | David Hammond | 125 | 985.0 | 1947 | |
| 43. | Alan Nelson | 123 | 1031.7 | 1949 | |
| 44. | Jerry Peake | 121 | 959.3 | 1950 | |
| 45. | Michael Aubuchon | 120 | 1041.7 | 1947 | |
| 46. | George Alsop | 117 | 826.3 | 1949 | |
| 47. | Michael Blanco | 116 | 892.7 | 1948 | |
| 48. | Thomas Moncada | 115 | 1002.3 | 1947 | |
| 49. | Victor Glover | 112 | 932.3 | 1950 | |
| Victor Glover | 112 | 893.7 | 1949 | ||
| 51. | Wiley Adkins | 110 | 926.0 | 1950 | |
| 52. | Joel Turnage | 109 | 921.3 | 1949 | |
| Thomas Timm | 109 | 867.3 | 1947 | ||
| 54. | Winfred Churchwell | 108 | 847.7 | 1950 | |
| Jerry Peake | 108 | 882.0 | 1949 | ||
| 56. | Terry Yeung | 107 | 898.7 | 1949 | |
| 57. | William Lincoln | 106 | 826.0 | 1949 | |
| James Bristow | 106 | 866.9 | 1948 | ||
| 59. | Harold Whaley | 103 | 792.0 | 1950 | |
| William Lincoln | 103 | 862.3 | 1947 | ||
| 61. | Santiago Rodriguez | 102 | 645.7 | 1947 | |
| 62. | Louis Ghent | 100 | 837.0 | 1947 | |
| 63. | Louis Ghent | 99 | 761.7 | 1948 | |
| 64. | Tory Dalessandro | 97 | 741.7 | 1948 | |
| 65. | Tory Dalessandro | 92 | 721.7 | 1947 | |
| 66. | Wesley Bilderback | 89 | 626.7 | 1947 | |
| 67. | David Hammond | 88 | 697.3 | 1949 | |
| 68. | Kelley Ferland | 87 | 744.3 | 1948 | |
| 69. | Philip Stehle | 86 | 585.7 | 1950 | |
| Santiago Rodriguez | 86 | 385.0 | 1948 | ||
| 71. | Winfred Churchwell | 81 | 668.0 | 1949 | |
| 72. | Dan Roesch | 80 | 694.7 | 1948 | |
| Barry Sirois | 80 | 633.0 | 1948 | ||
| 74. | George Alsop | 78 | 565.3 | 1947 | |
| 75. | Michael Lutz | 75 | 600.3 | 1949 | |
| 76. | Leroy Hibner | 74 | 570.3 | 1947 | |
| 77. | Douglas Cobb | 72 | 518.3 | 1950 | |
| 78. | Michael Aubuchon | 71 | 541.7 | 1948 | |
| 79. | James Schreffler | 70 | 559.3 | 1949 | |
| George Alsop | 70 | 353.0 | 1948 | ||
| 81. | Peter Witzel | 69 | 577.4 | 1948 | |
| 82. | William Lincoln | 67 | 541.0 | 1950 | |
| Christopher Drake | 67 | 214.0 | 1949 | ||
| 84. | George Gibson | 65 | 466.0 | 1947 | |
| 85. | Stephen Carr | 64 | 492.7 | 1949 | |
| Winfred Churchwell | 64 | 555.7 | 1948 | ||
| 87. | Floyd Leighton | 63 | 400.7 | 1948 | |
| 88. | Thomas Moncada | 62 | 491.0 | 1948 | |
| 89. | Alberto Castro | 61 | 446.3 | 1949 | |
| Stephen Carr | 61 | 377.0 | 1948 | ||
| Terry Hite | 61 | 496.3 | 1947 | ||
| Floyd Leighton | 61 | 473.3 | 1947 | ||
| 93. | George Gibson | 60 | 364.0 | 1950 | |
| 94. | James Schreffler | 58 | 461.7 | 1950 | |
| Douglas Corp | 58 | 465.0 | 1949 | ||
| 96. | Dorian Juarez | 57 | 454.7 | 1947 | |
| Norman Bourbeau | 57 | 377.3 | 1947 | ||
| 98. | Dorian Juarez | 54 | 402.0 | 1949 | |
| William Lincoln | 54 | 419.0 | 1948 | ||
| 100. | Ronald Lederer | 51 | 369.0 | 1948 |
| For questions or to report errors, please send us a note. |