| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | |
| 1. | Kelley Ferland | 1.0000 | 1312.7 | 1950 | |
| Peter Witzel | 1.0000 | 1285.3 | 1950 | ||
| Santiago Rodriguez | 1.0000 | 1287.7 | 1949 | ||
| Kelley Ferland | 1.0000 | 1187.7 | 1949 | ||
| David Hammond | 1.0000 | 1035.0 | 1948 | ||
| Kelley Ferland | 1.0000 | 1314.0 | 1947 | ||
| Philip Stehle | 1.0000 | 1309.7 | 1947 | ||
| 8. | Eugene Newsom | .9972 | 1227.7 | 1947 | |
| 9. | Santiago Rodriguez | .9971 | 1357.7 | 1950 | |
| 10. | Roberto Fraile | .9971 | 1340.3 | 1947 | |
| 11. | Philip Stehle | .9969 | 1286.0 | 1949 | |
| 12. | Michael Hines | .9968 | 1284.0 | 1950 | |
| 13. | Craig Allen | .9964 | 1049.3 | 1948 | |
| 14. | Leroy Hibner | .9962 | 984.7 | 1948 | |
| 15. | Craig Allen | .9961 | 1007.0 | 1947 | |
| 16. | Craig Allen | .9960 | 972.0 | 1949 | |
| 17. | Philip Stehle | .9959 | 1122.0 | 1948 | |
| 18. | Craig Allen | .9958 | 1077.0 | 1950 | |
| 19. | David Hammond | .9957 | 1055.0 | 1950 | |
| 20. | Michael Aubuchon | .9956 | 1041.7 | 1947 | |
| 21. | David Hammond | .9953 | 985.0 | 1947 | |
| 22. | Jerome Arnold | .9912 | 1105.7 | 1950 | |
| 23. | Jerome Arnold | .9904 | 1226.7 | 1949 | |
| 24. | James Bristow | .9873 | 1330.0 | 1950 | |
| 25. | Thomas Moncada | .9871 | 1002.3 | 1947 | |
| 26. | Jerry Fender | .9859 | 1230.3 | 1950 | |
| 27. | Thomas Elia | .9846 | 1085.7 | 1950 | |
| 28. | Wilbert Mattox | .9837 | 1086.7 | 1948 | |
| 29. | Christopher Drake | .9798 | 1351.0 | 1947 | |
| 30. | Reuben Maddocks | .9797 | 1312.3 | 1947 | |
| 31. | Jerry Fender | .9796 | 1063.0 | 1948 | |
| 32. | Wiley Adkins | .9790 | 1335.3 | 1949 | |
| 33. | Alan Nelson | .9778 | 1111.3 | 1948 | |
| 34. | Christopher Drake | .9768 | 1296.3 | 1948 | |
| 35. | Jerry Fender | .9744 | 1293.3 | 1949 | |
| 36. | Victor Bruch | .9740 | 1437.0 | 1950 | |
| 37. | Jerome Arnold | .9732 | 1210.3 | 1947 | |
| 38. | Steven Nickelson | .9726 | 1285.0 | 1949 | |
| 39. | Alan Nelson | .9722 | 1301.3 | 1950 | |
| 40. | Samuel Blades | .9694 | 1291.7 | 1948 | |
| 41. | Alan Nelson | .9690 | 1031.7 | 1949 | |
| 42. | Dan Roesch | .9673 | 1323.7 | 1947 | |
| 43. | Leonard Cortines | .9651 | 1293.3 | 1949 | |
| 44. | Wiley Adkins | .9595 | 1355.3 | 1948 | |
| 45. | Steven Nickelson | .9565 | 1331.7 | 1950 |
| For questions or to report errors, please send us a note. |