| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Philip Stehle | 18 | 1309.7 | 1947 | |
| 2. | Peter Witzel | 14 | 1285.3 | 1950 | |
| 3. | Wilbert Mattox | 13 | 1086.7 | 1948 | |
| 4. | Victor Bruch | 11 | 1437.0 | 1950 | |
| Jerry Fender | 11 | 1230.3 | 1950 | ||
| Wiley Adkins | 11 | 1335.3 | 1949 | ||
| Kelley Ferland | 11 | 744.3 | 1948 | ||
| David Hammond | 11 | 985.0 | 1947 | ||
| 9. | Victor Glover | 10 | 932.3 | 1950 | |
| Philip Stehle | 10 | 1122.0 | 1948 | ||
| Peter Witzel | 10 | 577.4 | 1948 | ||
| Reuben Maddocks | 10 | 1312.3 | 1947 | ||
| 13. | Thomas Elia | 9 | 1085.7 | 1950 | |
| Kelley Ferland | 9 | 1187.7 | 1949 | ||
| Christopher Drake | 9 | 1351.0 | 1947 | ||
| 16. | Michael Hines | 8 | 1284.0 | 1950 | |
| Philip Stehle | 8 | 1286.0 | 1949 | ||
| Jerome Arnold | 8 | 1226.7 | 1949 | ||
| George Alsop | 8 | 826.3 | 1949 | ||
| Wiley Adkins | 8 | 1355.3 | 1948 | ||
| Craig Allen | 8 | 1049.3 | 1948 | ||
| Dan Roesch | 8 | 1323.7 | 1947 | ||
| Eugene Newsom | 8 | 1227.7 | 1947 | ||
| Jerome Arnold | 8 | 1210.3 | 1947 | ||
| Craig Allen | 8 | 1007.0 | 1947 | ||
| 26. | James Bristow | 7 | 1330.0 | 1950 | |
| Kelley Ferland | 7 | 1312.7 | 1950 | ||
| Winfred Churchwell | 7 | 847.7 | 1950 | ||
| Leonard Cortines | 7 | 1293.3 | 1949 | ||
| Santiago Rodriguez | 7 | 1287.7 | 1949 | ||
| David Hammond | 7 | 697.3 | 1949 | ||
| Christopher Drake | 7 | 1296.3 | 1948 | ||
| 33. | Santiago Rodriguez | 6 | 1357.7 | 1950 | |
| Alan Nelson | 6 | 1301.3 | 1950 | ||
| David Hammond | 6 | 1055.0 | 1950 | ||
| Jerry Peake | 6 | 959.3 | 1950 | ||
| Wiley Adkins | 6 | 926.0 | 1950 | ||
| Winfred Churchwell | 6 | 668.0 | 1949 | ||
| Jerry Fender | 6 | 1063.0 | 1948 | ||
| David Hammond | 6 | 1035.0 | 1948 | ||
| Tory Dalessandro | 6 | 741.7 | 1948 | ||
| Roberto Fraile | 6 | 1340.3 | 1947 | ||
| Thomas Moncada | 6 | 1002.3 | 1947 | ||
| Louis Ghent | 6 | 837.0 | 1947 | ||
| 45. | Craig Allen | 5 | 1077.0 | 1950 | |
| Steven Nickelson | 5 | 1285.0 | 1949 | ||
| Craig Allen | 5 | 972.0 | 1949 | ||
| Joel Turnage | 5 | 921.3 | 1949 | ||
| Terry Yeung | 5 | 898.7 | 1949 | ||
| William Lincoln | 5 | 826.0 | 1949 | ||
| Samuel Blades | 5 | 1291.7 | 1948 | ||
| James Bristow | 5 | 866.9 | 1948 | ||
| Barry Sirois | 5 | 633.0 | 1948 | ||
| Kelley Ferland | 5 | 1314.0 | 1947 | ||
| Michael Aubuchon | 5 | 1041.7 | 1947 | ||
| Santiago Rodriguez | 5 | 645.7 | 1947 | ||
| 57. | Steven Nickelson | 4 | 1331.7 | 1950 | |
| Harold Whaley | 4 | 792.0 | 1950 | ||
| William Lincoln | 4 | 541.0 | 1950 | ||
| Douglas Cobb | 4 | 518.3 | 1950 | ||
| Jerry Fender | 4 | 1293.3 | 1949 | ||
| Jerry Peake | 4 | 882.0 | 1949 | ||
| Michael Lutz | 4 | 600.3 | 1949 | ||
| James Schreffler | 4 | 559.3 | 1949 | ||
| Alberto Castro | 4 | 446.3 | 1949 | ||
| Alan Nelson | 4 | 1111.3 | 1948 | ||
| Leroy Hibner | 4 | 984.7 | 1948 | ||
| Michael Blanco | 4 | 892.7 | 1948 | ||
| Jerry Peake | 4 | 251.0 | 1948 | ||
| Thomas Timm | 4 | 867.3 | 1947 | ||
| William Lincoln | 4 | 862.3 | 1947 | ||
| 72. | Philip Stehle | 3 | 585.7 | 1950 | |
| Brandon Schenck | 3 | 350.0 | 1950 | ||
| Victor Glover | 3 | 893.7 | 1949 | ||
| Stephen Carr | 3 | 492.7 | 1949 | ||
| Dan Roesch | 3 | 694.7 | 1948 | ||
| Michael Aubuchon | 3 | 541.7 | 1948 | ||
| Santiago Rodriguez | 3 | 385.0 | 1948 | ||
| Stephen Carr | 3 | 377.0 | 1948 | ||
| Terry Hite | 3 | 496.3 | 1947 | ||
| Floyd Leighton | 3 | 473.3 | 1947 | ||
| James Bristow | 3 | 178.0 | 1947 | ||
| 83. | Jerome Arnold | 2 | 1105.7 | 1950 | |
| George Gibson | 2 | 364.0 | 1950 | ||
| Terry Yeung | 2 | 132.0 | 1950 | ||
| Ronald Lederer | 2 | 83.3 | 1950 | ||
| Alan Nelson | 2 | 1031.7 | 1949 | ||
| Thomas Elia | 2 | 344.7 | 1949 | ||
| Christopher Drake | 2 | 214.0 | 1949 | ||
| Michael Aubuchon | 2 | 127.0 | 1949 | ||
| Winfred Churchwell | 2 | 555.7 | 1948 | ||
| Michael Ippolito | 2 | 436.7 | 1948 | ||
| Ronald Lederer | 2 | 369.0 | 1948 | ||
| George Alsop | 2 | 353.0 | 1948 | ||
| Dorian Juarez | 2 | 323.3 | 1948 | ||
| Richard Rayfield | 2 | 209.0 | 1948 | ||
| Norman Bourbeau | 2 | 163.0 | 1948 | ||
| Walter Reynoso | 2 | 128.7 | 1948 | ||
| Joel Turnage | 2 | 97.3 | 1948 | ||
| Tory Dalessandro | 2 | 721.7 | 1947 |
| For questions or to report errors, please send us a note. |