| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Peter Witzel | 116.10 | 647 | 1949 | |
| 2. | Kelley Ferland | 114.77 | 684 | 1947 | |
| 3. | Kelley Ferland | 114.42 | 689 | 1950 | |
| 4. | Herbert Slagle | 113.14 | 687 | 1950 | |
| 5. | Santiago Rodriguez | 111.35 | 668 | 1950 | |
| 6. | Kelley Ferland | 108.63 | 623 | 1949 | |
| 7. | Michael Hines | 106.15 | 605 | 1950 | |
| 8. | Herman Eberle | 105.93 | 662 | 1949 | |
| 9. | Herbert Slagle | 105.03 | 700 | 1949 | |
| 10. | Herman Eberle | 104.64 | 713 | 1948 | |
| 11. | Steven Nickelson | 102.92 | 637 | 1949 | |
| 12. | James Bristow | 102.59 | 695 | 1950 | |
| 13. | Santiago Rodriguez | 101.74 | 633 | 1949 | |
| 14. | Samuel Blades | 101.11 | 628 | 1947 | |
| 15. | Joel Turnage | 100.27 | 702 | 1950 | |
| 16. | Kelley Ferland | 98.80 | 649 | 1948 | |
| 17. | Wiley Adkins | 97.63 | 667 | 1947 | |
| 18. | Peter Witzel | 97.10 | 637 | 1947 | |
| 19. | Christopher Drake | 96.31 | 674 | 1948 | |
| 20. | Philip Stehle | 94.14 | 644 | 1949 | |
| 21. | Peter Witzel | 94.09 | 623 | 1948 | |
| 22. | Jerome Arnold | 93.81 | 589 | 1949 | |
| 23. | Herbert Slagle | 93.73 | 586 | 1948 | |
| 24. | Samuel Blades | 92.70 | 672 | 1948 | |
| 25. | Victor Glover | 92.19 | 544 | 1950 | |
| 26. | Steven Nickelson | 92.00 | 588 | 1947 | |
| 27. | Wiley Adkins | 90.59 | 668 | 1948 | |
| 28. | Roberto Fraile | 89.77 | 605 | 1947 | |
| 29. | Wiley Adkins | 89.10 | 658 | 1949 | |
| 30. | Alan Nelson | 88.70 | 627 | 1950 | |
| 31. | Herman Eberle | 87.67 | 709 | 1947 | |
| 32. | Christopher Drake | 86.54 | 693 | 1947 | |
| 33. | Herman Eberle | 85.02 | 669 | 1950 | |
| 34. | Joel Turnage | 84.84 | 607 | 1949 | |
| 35. | Robert Vanetten | 84.80 | 699 | 1949 | |
| 36. | Peter Witzel | 83.74 | 674 | 1950 | |
| 37. | Jerome Arnold | 82.37 | 529 | 1950 | |
| 38. | Alan Nelson | 81.44 | 632 | 1947 | |
| 39. | Eugene Newsom | 80.83 | 633 | 1947 | |
| 40. | Steven Nickelson | 80.21 | 655 | 1948 | |
| 41. | Jerry Fender | 79.70 | 663 | 1950 | |
| 42. | Alan Nelson | 79.38 | 578 | 1949 | |
| 43. | Philip Stehle | 76.23 | 639 | 1947 | |
| 44. | Steven Nickelson | 74.60 | 643 | 1950 | |
| 45. | Wiley Adkins | 73.83 | 613 | 1950 | |
| 46. | Victor Glover | 70.33 | 517 | 1949 | |
| 47. | Craig Allen | 69.40 | 525 | 1950 | |
| 48. | Craig Allen | 68.29 | 509 | 1948 | |
| 49. | David Hammond | 65.83 | 568 | 1948 | |
| 50. | Harold Whaley | 64.95 | 501 | 1950 | |
| 51. | Jerry Fender | 61.88 | 714 | 1947 | |
| 52. | Craig Allen | 60.90 | 473 | 1947 | |
| 53. | Joel Turnage | 60.53 | 461 | 1948 | |
| 54. | Jerry Fender | 60.06 | 667 | 1949 | |
| 55. | Craig Allen | 59.08 | 480 | 1949 | |
| 56. | Philip Stehle | 58.55 | 518 | 1948 | |
| 57. | Alvin Chao | 57.95 | 759 | 1950 | |
| 58. | David Hammond | 57.13 | 497 | 1947 | |
| 59. | Alan Nelson | 56.84 | 570 | 1948 | |
| 60. | Harold Whaley | 53.46 | 402 | 1949 | |
| 61. | David Hammond | 53.27 | 513 | 1950 | |
| 62. | Jerome Arnold | 51.49 | 567 | 1947 | |
| 63. | Jerry Fender | 49.02 | 603 | 1948 | |
| 64. | Raymond Smit | 48.51 | 324 | 1947 | |
| 65. | George Alsop | 47.35 | 387 | 1949 | |
| 66. | Harold Whaley | 43.78 | 428 | 1947 | |
| 67. | Jeremy Lovelady | 42.24 | 294 | 1950 | |
| 68. | Philip Stehle | 40.20 | 349 | 1950 | |
| 69. | Christopher Drake | 38.91 | 247 | 1949 | |
| 70. | David Hammond | 37.06 | 367 | 1949 | |
| 71. | Santiago Rodriguez | 35.30 | 260 | 1948 | |
| 72. | George Alsop | 35.12 | 245 | 1948 | |
| 73. | James Bristow | 34.45 | 410 | 1948 | |
| 74. | James Bristow | 34.13 | 358 | 1947 | |
| 75. | George Alsop | 33.97 | 273 | 1947 | |
| 76. | Harold Whaley | 32.10 | 282 | 1948 | |
| 77. | Santiago Rodriguez | 30.57 | 342 | 1947 | |
| 78. | George Alsop | 28.37 | 240 | 1950 | |
| 79. | Roberto Fraile | 27.80 | 196 | 1950 | |
| 80. | Roberto Fraile | 26.27 | 252 | 1949 | |
| 81. | Jerome Arnold | 25.62 | 199 | 1948 | |
| 82. | George Gibson | 24.76 | 217 | 1950 | |
| 83. | George Gibson | 24.74 | 247 | 1947 | |
| 84. | Robert Vanetten | 22.29 | 236 | 1950 | |
| 85. | Douglas Cobb | 22.05 | 287 | 1950 | |
| 86. | Joel Turnage | 22.04 | 158 | 1947 | |
| 87. | Brandon Schenck | 21.03 | 248 | 1949 | |
| 88. | Brandon Schenck | 20.86 | 202 | 1950 | |
| 89. | James Bristow | 20.29 | 145 | 1949 | |
| 90. | Victor Glover | 20.22 | 164 | 1948 | |
| 91. | George Gibson | 19.93 | 190 | 1949 | |
| 92. | Herman Hayes | 19.61 | 149 | 1947 | |
| 93. | Jim Rodriguz | 13.97 | 176 | 1947 | |
| 94. | James Hawkins | 13.85 | 162 | 1947 | |
| 95. | Chris Lebaron | 13.80 | 138 | 1949 | |
| 96. | George Gibson | 13.30 | 205 | 1948 | |
| 97. | James Browne | 12.84 | 96 | 1949 | |
| 98. | Raymond Smit | 11.84 | 155 | 1948 | |
| 99. | Oswaldo Gonzalez | 11.25 | 116 | 1947 | |
| 100. | Chris Lebaron | 11.01 | 176 | 1948 |
| For questions or to report errors, please send us a note. |