| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Peter Witzel | .9629 | 647 | 1949 | |
| 2. | Michael Hines | .9392 | 605 | 1950 | |
| 3. | Herbert Slagle | .9242 | 687 | 1950 | |
| 4. | Kelley Ferland | .9223 | 623 | 1949 | |
| 5. | Victor Glover | .9221 | 544 | 1950 | |
| 6. | Santiago Rodriguez | .9099 | 668 | 1950 | |
| 7. | Samuel Blades | .8952 | 628 | 1947 | |
| 8. | Kelley Ferland | .8930 | 684 | 1947 | |
| 9. | Steven Nickelson | .8899 | 637 | 1949 | |
| 10. | Herman Eberle | .8882 | 662 | 1949 | |
| 11. | Kelley Ferland | .8854 | 689 | 1950 | |
| 12. | Santiago Rodriguez | .8798 | 633 | 1949 | |
| 13. | Herbert Slagle | .8776 | 586 | 1948 | |
| 14. | Jerome Arnold | .8684 | 589 | 1949 | |
| 15. | Steven Nickelson | .8654 | 588 | 1947 | |
| 16. | Jerome Arnold | .8647 | 529 | 1950 | |
| 17. | Peter Witzel | .8617 | 623 | 1948 | |
| 18. | Peter Witzel | .8606 | 637 | 1947 | |
| 19. | Kelley Ferland | .8567 | 649 | 1948 | |
| 20. | Herbert Slagle | .8543 | 700 | 1949 | |
| 21. | James Bristow | .8467 | 695 | 1950 | |
| 22. | Wiley Adkins | .8385 | 667 | 1947 | |
| 23. | Philip Stehle | .8373 | 644 | 1949 | |
| 24. | Joel Turnage | .8290 | 702 | 1950 | |
| 25. | Christopher Drake | .8265 | 674 | 1948 | |
| 26. | Samuel Blades | .8163 | 672 | 1948 | |
| 27. | Alan Nelson | .8113 | 627 | 1950 | |
| 28. | Craig Allen | .8112 | 525 | 1950 | |
| 29. | Herman Eberle | .8102 | 713 | 1948 | |
| 30. | Alan Nelson | .8088 | 578 | 1949 | |
| 31. | Joel Turnage | .8069 | 607 | 1949 | |
| 32. | Wiley Adkins | .8005 | 658 | 1949 | |
| 33. | Roberto Fraile | .7962 | 605 | 1947 | |
| 34. | Harold Whaley | .7928+ | 501 | 1950 | |
| 35. | Herman Eberle | .7833 | 669 | 1950 | |
| 36. | Victor Glover | .7820 | 517 | 1949 | |
| 37. | Craig Allen | .7796 | 509 | 1948 | |
| 38. | Wiley Adkins | .7767 | 668 | 1948 | |
| 39. | Alan Nelson | .7734 | 632 | 1947 | |
| 40. | Christopher Drake | .7643 | 693 | 1947 | |
| 41. | Peter Witzel | .7601 | 674 | 1950 | |
| 42. | Herman Eberle | .7591 | 709 | 1947 | |
| 43. | Steven Nickelson | .7555 | 655 | 1948 | |
| 44. | Eugene Newsom | .7524 | 633 | 1947 | |
| 45. | Jerry Fender | .7334 | 663 | 1950 | |
| 46. | Wiley Adkins | .7333 | 613 | 1950 | |
| 47. | Steven Nickelson | .7312 | 643 | 1950 | |
| 48. | David Hammond | .7236 | 568 | 1948 | |
| 49. | David Hammond | .7186+ | 497 | 1947 | |
| 50. | Joel Turnage | .7134+ | 461 | 1948 | |
| 51. | Craig Allen | .7118+ | 480 | 1949 | |
| 52. | Craig Allen | .7093+ | 473 | 1947 | |
| 53. | Philip Stehle | .7065 | 639 | 1947 | |
| 54. | Robert Vanetten | .7050 | 699 | 1949 | |
| 55. | Philip Stehle | .7042 | 518 | 1948 | |
| 56. | David Hammond | .6931 | 513 | 1950 | |
| 57. | Alan Nelson | .6838 | 570 | 1948 | |
| 58. | Jerry Fender | .6613 | 714 | 1947 | |
| 59. | Jerry Fender | .6540 | 667 | 1949 | |
| 60. | Jerome Arnold | .6358 | 567 | 1947 | |
| 61. | Harold Whaley | .6319+ | 402 | 1949 | |
| 62. | Jerry Fender | .6168 | 603 | 1948 | |
| 63. | Alvin Chao | .5822 | 759 | 1950 | |
| 64. | George Alsop | .5746+ | 387 | 1949 | |
| 65. | Harold Whaley | .5596+ | 428 | 1947 | |
| 66. | James Bristow | .4895+ | 410 | 1948 | |
| 67. | Philip Stehle | .4893+ | 349 | 1950 | |
| 68. | David Hammond | .4732+ | 367 | 1949 | |
| 69. | James Bristow | .4667+ | 358 | 1947 | |
| 70. | Santiago Rodriguez | .4253+ | 342 | 1947 |
| For questions or to report errors, please send us a note. |