| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | Michael Hines | .3625 | 605 | 1950 | |
| 2. | Herman Eberle | .3414 | 662 | 1949 | |
| 3. | Kelley Ferland | .3396 | 623 | 1949 | |
| 4. | Kelley Ferland | .3227 | 684 | 1947 | |
| 5. | Jerome Arnold | .3226 | 589 | 1949 | |
| 6. | Steven Nickelson | .3211 | 637 | 1949 | |
| 7. | Herbert Slagle | .3177 | 586 | 1948 | |
| 8. | Victor Glover | .3163 | 544 | 1950 | |
| 9. | Christopher Drake | .3162 | 674 | 1948 | |
| 10. | Steven Nickelson | .3150 | 588 | 1947 | |
| 11. | Joel Turnage | .3110 | 702 | 1950 | |
| 12. | Samuel Blades | .3094 | 628 | 1947 | |
| 13. | Jerome Arnold | .3091 | 529 | 1950 | |
| 14. | Harold Whaley | .3087+ | 501 | 1950 | |
| 15. | Kelley Ferland | .3069 | 689 | 1950 | |
| 16. | Samuel Blades | .3067 | 672 | 1948 | |
| 17. | Herbert Slagle | .3030 | 700 | 1949 | |
| 18. | Philip Stehle | .3029 | 644 | 1949 | |
| 19. | Peter Witzel | .3000 | 647 | 1949 | |
| 20. | Wiley Adkins | .2995 | 667 | 1947 | |
| 21. | Kelley Ferland | .2990 | 649 | 1948 | |
| 22. | James Bristow | .2958 | 695 | 1950 | |
| 23. | Joel Turnage | .2939 | 607 | 1949 | |
| 24. | Craig Allen | .2939 | 525 | 1950 | |
| 25. | Herman Eberle | .2932 | 709 | 1947 | |
| 26. | Herman Eberle | .2928 | 669 | 1950 | |
| 27. | Victor Glover | .2927 | 517 | 1949 | |
| 28. | Herman Eberle | .2923 | 713 | 1948 | |
| 29. | Peter Witzel | .2892 | 637 | 1947 | |
| 30. | Christopher Drake | .2885 | 693 | 1947 | |
| 31. | Roberto Fraile | .2884 | 605 | 1947 | |
| 32. | Santiago Rodriguez | .2883 | 633 | 1949 | |
| 33. | Steven Nickelson | .2879 | 655 | 1948 | |
| 34. | Craig Allen | .2857+ | 480 | 1949 | |
| 35. | David Hammond | .2851 | 568 | 1948 | |
| 36. | Herbert Slagle | .2824 | 687 | 1950 | |
| 37. | David Hammond | .2804+ | 497 | 1947 | |
| 38. | Santiago Rodriguez | .2793 | 668 | 1950 | |
| 39. | Craig Allen | .2789 | 509 | 1948 | |
| 40. | Alan Nelson | .2777 | 627 | 1950 | |
| 41. | Peter Witzel | .2767 | 623 | 1948 | |
| 42. | Wiley Adkins | .2739 | 658 | 1949 | |
| 43. | Wiley Adkins | .2726 | 668 | 1948 | |
| 44. | Robert Vanetten | .2723 | 699 | 1949 | |
| 45. | Alan Nelson | .2722 | 632 | 1947 | |
| 46. | Eugene Newsom | .2719 | 633 | 1947 | |
| 47. | Craig Allen | .2718+ | 473 | 1947 | |
| 48. | Wiley Adkins | .2703 | 613 | 1950 | |
| 49. | Jerry Fender | .2699 | 663 | 1950 | |
| 50. | Harold Whaley | .2683+ | 402 | 1949 | |
| 51. | Alan Nelson | .2673 | 578 | 1949 | |
| 52. | Steven Nickelson | .2603 | 643 | 1950 | |
| 53. | Joel Turnage | .2602+ | 461 | 1948 | |
| 54. | David Hammond | .2489 | 513 | 1950 | |
| 55. | Jerome Arnold | .2480 | 567 | 1947 | |
| 56. | Philip Stehle | .2449 | 518 | 1948 | |
| 57. | Philip Stehle | .2438 | 639 | 1947 | |
| 58. | Peter Witzel | .2432 | 674 | 1950 | |
| 59. | Alan Nelson | .2330 | 570 | 1948 | |
| 60. | Jerry Fender | .2262 | 667 | 1949 | |
| 61. | Jerry Fender | .2253 | 714 | 1947 | |
| 62. | Alvin Chao | .2195 | 759 | 1950 | |
| 63. | Jerry Fender | .2154 | 603 | 1948 | |
| 64. | Harold Whaley | .2129+ | 428 | 1947 | |
| 65. | George Alsop | .1983+ | 387 | 1949 | |
| 66. | David Hammond | .1736+ | 367 | 1949 | |
| 67. | Philip Stehle | .1699+ | 349 | 1950 | |
| 68. | James Bristow | .1641+ | 410 | 1948 | |
| 69. | James Bristow | .1567+ | 358 | 1947 | |
| 70. | Santiago Rodriguez | .1381+ | 342 | 1947 |
| For questions or to report errors, please send us a note. |