| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: KL - YL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Michael Hines | .363 | Season | Batting Average | No Qualifying Players | ||
| Kelley Ferland | .427 | Season | On-Base Pct | No Qualifying Players | ||
| Peter Witzel | .575 | Season | Slugging Pct | No Qualifying Players | ||
| Peter Witzel | .963 | Season | OPS | No Qualifying Players | ||
| Peter Witzel | 116.1 | Season | XR | Career | 436.6 | Kelley Ferland |
| Jerry Fender | 162 | Season | Games | Career | 619 | Wiley Adkins |
| Alvin Chao | 665 | Season | At-Bats | Career | 2428 | Jerry Fender |
| Kelley Ferland | 121 | Season | Runs | Career | 440 | Kelley Ferland |
| Michael Hines | 203 | Season | Hits | Career | 737 | Herman Eberle |
| Santiago Rodriguez | 344 | Season | Total Bases | Career | 1152 | Peter Witzel |
| Herman Eberle | 148 | Season | Singles | Career | 543 | Herman Eberle |
| Peter Witzel | 49 | Season | Doubles | Career | 173 | Peter Witzel |
| Santiago Rodriguez | 23 | Season | Triples | Career | 46 | Alan Nelson |
| Peter Witzel | 35 | Season | Homeruns | Career | 112 | Peter Witzel |
| Peter Witzel | 132 | Season | RBIs | Career | 434 | Wiley Adkins |
| Roberto Fraile | 41 | Season | Stolen Bases | Career | 104 | Kelley Ferland |
| Jerry Fender | 25 | Season | Caught Stealing | Career | 45 | George Alsop |
| Herbert Slagle | 123 | Season | Walks | Career | 315 | Kelley Ferland |
| Alvin Chao | 140 | Season | Strikeouts | Career | 392 | Jerry Fender |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Kelley Ferland | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| Eugene Newsom | 2.59 | Season | Range | No Qualifying Players | ||
| Victor Bruch | 162 | Season | Games | Career | 535 | Philip Stehle |
| Victor Bruch | 162 | Season | Games Started | Career | 508 | Kelley Ferland |
| Victor Bruch | 1437.0 | Season | Innings Played | Career | 4558.7 | Kelley Ferland |
| Victor Bruch | 364 | Season | Put Outs | Career | 1036 | Kelley Ferland |
| Philip Stehle | 18 | Season | Assists | Career | 39 | Philip Stehle |
| Kelley Ferland | 0 | Season | Errors | No Qualifying Players | ||
| Kelley Ferland | 5 | Season | Double Plays | Career | 10 | Craig Allen |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Samuel Blades | $10,999,999 | Season | Salary | Career | $32,450,000 | Kelley Ferland |
| Championships | Career | 3 | Joel Turnage | |||
| For questions or to report errors, please send us a note. |