| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Kelley Ferland | 436.62 | 2645 | 1947-1950 | |
| 2. | Peter Witzel | 391.03 | 2581 | 1947-1950 | |
| 3. | Herman Eberle | 383.26 | 2753 | 1947-1950 | |
| 4. | Wiley Adkins | 351.14 | 2606 | 1947-1950 | |
| 5. | Steven Nickelson | 349.73 | 2523 | 1947-1950 | |
| 6. | Herbert Slagle | 311.91 | 1973 | 1948-1950 | |
| 7. | Alan Nelson | 306.36 | 2407 | 1947-1950 | |
| 8. | Santiago Rodriguez | 278.96 | 1903 | 1947-1950 | |
| 9. | Philip Stehle | 269.13 | 2150 | 1947-1950 | |
| 10. | Joel Turnage | 267.67 | 1928 | 1947-1950 | |
| 11. | Craig Allen | 257.67 | 1987 | 1947-1950 | |
| 12. | Jerome Arnold | 253.28 | 1884 | 1947-1950 | |
| 13. | Jerry Fender | 250.66 | 2647 | 1947-1950 | |
| 14. | Christopher Drake | 221.77 | 1614 | 1947-1949 | |
| 15. | David Hammond | 213.28 | 1945 | 1947-1950 | |
| 16. | Harold Whaley | 194.30 | 1613 | 1947-1950 | |
| 17. | Samuel Blades | 193.81 | 1300 | 1947-1948 | |
| 18. | James Bristow | 191.46 | 1608 | 1947-1950 | |
| 19. | Victor Glover | 182.75 | 1225 | 1948-1950 | |
| 20. | George Alsop | 144.82 | 1145 | 1947-1950 | |
| 21. | Roberto Fraile | 143.84 | 1053 | 1947-1950 | |
| 22. | Robert Vanetten | 107.09 | 935 | 1949-1950 | |
| 23. | Michael Hines | 106.15 | 605 | 1950-1950 | |
| 24. | George Gibson | 82.73 | 859 | 1947-1950 | |
| 25. | Eugene Newsom | 80.83 | 633 | 1947-1947 | |
| 26. | Alvin Chao | 75.53 | 960 | 1947-1950 | |
| 27. | Raymond Smit | 60.35 | 479 | 1947-1948 | |
| 28. | Brandon Schenck | 47.68 | 514 | 1947-1950 | |
| 29. | Jeremy Lovelady | 42.24 | 294 | 1950-1950 | |
| 30. | Chris Lebaron | 33.99 | 419 | 1947-1949 | |
| 31. | Douglas Cobb | 22.05 | 287 | 1950-1950 | |
| 32. | Herman Hayes | 19.61 | 149 | 1947-1947 | |
| 33. | Albert Mukai | 16.84 | 163 | 1947-1949 | |
| 34. | James Hawkins | 16.60 | 222 | 1947-1949 | |
| 35. | Jim Rodriguz | 13.97 | 176 | 1947-1947 | |
| 36. | Thomas Watson | 13.29 | 219 | 1947-1949 | |
| 37. | James Browne | 12.84 | 96 | 1949-1949 | |
| 38. | Oswaldo Gonzalez | 11.25 | 116 | 1947-1947 | |
| 39. | Ricky Litchfield | 10.04 | 165 | 1948-1948 | |
| 40. | Kim Fontanez | 9.97 | 59 | 1947-1948 | |
| 41. | Christopher Stuck | 8.99 | 67 | 1950-1950 | |
| 42. | Ramon Aguilar | 5.47 | 17 | 1947-1949 | |
| 43. | Craig Herrod | 2.62 | 27 | 1950-1950 | |
| 44. | Marc Watford | 1.66 | 7 | 1948-1948 | |
| 45. | Ricardo Ramirez | 0.82 | 4 | 1947-1947 | |
| 46. | Daniel Dionne | -0.09 | 1 | 1947-1947 |
| For questions or to report errors, please send us a note. |