| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Runners Thrown Out Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Runners Thrown Out Pct | Attempts | Year | |
| 1. | Gabriel Zastrow | .4607 | 89 | 1947 | |
| 2. | Gabriel Zastrow | .4327 | 104 | 1948 | |
| 3. | Gabriel Zastrow | .4038 | 104 | 1949 | |
| 4. | Raymond Forster | .4016 | 122 | 1950 | |
| 5. | Raymond Forster | .3966 | 116 | 1949 | |
| 6. | Norman Oconnor | .3879 | 116 | 1949 | |
| 7. | Raymond Forster | .3810 | 105 | 1948 | |
| 8. | Matthew Thompson | .3793 | 87 | 1948 | |
| 9. | Michael Bufford | .3788 | 132 | 1950 | |
| 10. | Guy Mickelson | .3714 | 140 | 1948 | |
| 11. | Marshall Searles | .3712 | 132 | 1949 | |
| Shaun Pettyjohn | .3712 | 132 | 1948 | ||
| 13. | Gabriel Zastrow | .3671 | 79 | 1950 | |
| 14. | Alberto Vela | .3647 | 85 | 1948 | |
| 15. | Alberto Vela | .3590 | 78 | 1949 | |
| 16. | James Rosamond | .3525 | 139 | 1949 | |
| 17. | Guy Mickelson | .3462 | 156 | 1947 | |
| 18. | Sabas Reyes | .3459 | 133 | 1948 | |
| 19. | Marshall Searles | .3433 | 134 | 1950 | |
| 20. | James Rosamond | .3387 | 124 | 1950 | |
| 21. | John Swofford | .3385 | 130 | 1949 | |
| 22. | Raymond Forster | .3358 | 134 | 1947 | |
| 23. | Michael Bufford | .3333 | 129 | 1947 | |
| Ernest Orlandi | .3333 | 90 | 1947 | ||
| 25. | Michael Bufford | .3308 | 133 | 1948 | |
| 26. | John Edmiston | .3304 | 115 | 1950 | |
| 27. | Shaun Pettyjohn | .3304 | 112 | 1947 | |
| 28. | Matthew Thompson | .3295 | 88 | 1947 | |
| 29. | Sabas Reyes | .3282 | 131 | 1947 | |
| 30. | Matthew Thompson | .3232 | 99 | 1950 | |
| 31. | Guy Mickelson | .3204 | 103 | 1949 | |
| 32. | John Swofford | .3163 | 98 | 1947 | |
| 33. | Gerald McClaskey | .3083 | 133 | 1947 | |
| 34. | John Swofford | .3060 | 134 | 1950 | |
| 35. | John Shockey | .3000 | 120 | 1947 | |
| 36. | Ernest Orlandi | .2975 | 121 | 1949 | |
| 37. | Gary Tawney | .2965 | 172 | 1948 | |
| 38. | Sabas Reyes | .2955 | 132 | 1949 | |
| 39. | Paul Warrior | .2931 | 116 | 1950 | |
| 40. | Brandon Chatman | .2927 | 123 | 1947 | |
| 41. | Michael Bufford | .2920 | 137 | 1949 | |
| 42. | Guy Mickelson | .2903 | 124 | 1950 | |
| 43. | Gary Tawney | .2841 | 176 | 1947 | |
| 44. | Sabas Reyes | .2807 | 114 | 1950 | |
| 45. | Gerald McClaskey | .2774 | 137 | 1948 | |
| 46. | Matthew Thompson | .2752 | 109 | 1949 | |
| 47. | Gary Tawney | .2748 | 131 | 1949 | |
| 48. | Vincent Laguerre | .2734 | 139 | 1950 | |
| 49. | Marshall Searles | .2727 | 143 | 1947 | |
| 50. | Ernest Orlandi | .2655 | 113 | 1948 | |
| 51. | Brandon Chatman | .2605 | 119 | 1949 | |
| 52. | Paul Warrior | .2544 | 114 | 1949 | |
| 53. | John Swofford | .2455 | 110 | 1948 | |
| 54. | Ernest Orlandi | .2431 | 144 | 1950 | |
| 55. | Marshall Searles | .2263 | 137 | 1948 | |
| 56. | Paul Warrior | .2238 | 143 | 1948 | |
| 57. | Gary Tawney | .2190 | 137 | 1950 | |
| 58. | Alberto Vela | .2095 | 105 | 1947 | |
| 59. | Edison Kissel | .1753 | 97 | 1947 | |
| 60. | Edison Kissel | .1696 | 112 | 1948 | |
| 61. | Gerald McClaskey | .1538 | 117 | 1950 |
| For questions or to report errors, please send us a note. |