| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Runners Thrown Out Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Runners Thrown Out | IP | Year | Career Leaderboard |
| 1. | Guy Mickelson | 54 | 1254.7 | 1947 | |
| 2. | Guy Mickelson | 52 | 1273.3 | 1948 | |
| 3. | Gary Tawney | 51 | 1137.3 | 1948 | |
| 4. | Michael Bufford | 50 | 1283.3 | 1950 | |
| Gary Tawney | 50 | 1129.7 | 1947 | ||
| 6. | Raymond Forster | 49 | 1196.7 | 1950 | |
| Marshall Searles | 49 | 1173.0 | 1949 | ||
| James Rosamond | 49 | 1159.7 | 1949 | ||
| Shaun Pettyjohn | 49 | 1166.7 | 1948 | ||
| 10. | Marshall Searles | 46 | 1172.3 | 1950 | |
| Raymond Forster | 46 | 1127.0 | 1949 | ||
| Sabas Reyes | 46 | 1179.7 | 1948 | ||
| 13. | Norman Oconnor | 45 | 1069.0 | 1949 | |
| Gabriel Zastrow | 45 | 1440.3 | 1948 | ||
| Raymond Forster | 45 | 1205.0 | 1947 | ||
| 16. | John Swofford | 44 | 973.3 | 1949 | |
| Michael Bufford | 44 | 1263.0 | 1948 | ||
| 18. | Brandon Chatman | 43 | 933.3 | 1950 | |
| Sabas Reyes | 43 | 1193.0 | 1947 | ||
| Michael Bufford | 43 | 1175.7 | 1947 | ||
| 21. | James Rosamond | 42 | 1152.0 | 1950 | |
| Gabriel Zastrow | 42 | 1190.7 | 1949 | ||
| 23. | John Swofford | 41 | 1138.0 | 1950 | |
| Gerald McClaskey | 41 | 1235.0 | 1947 | ||
| Gabriel Zastrow | 41 | 1181.3 | 1947 | ||
| 26. | Michael Bufford | 40 | 1272.0 | 1949 | |
| Raymond Forster | 40 | 1186.3 | 1948 | ||
| 28. | Sabas Reyes | 39 | 1173.3 | 1949 | |
| Marshall Searles | 39 | 1174.3 | 1947 | ||
| Mark Wade | 39 | 876.3 | 1947 | ||
| 31. | John Edmiston | 38 | 1236.0 | 1950 | |
| Vincent Laguerre | 38 | 1091.7 | 1950 | ||
| Gerald McClaskey | 38 | 1234.7 | 1948 | ||
| 34. | Sebastian Moreno | 37 | 772.7 | 1948 | |
| Shaun Pettyjohn | 37 | 1119.0 | 1947 | ||
| 36. | Guy Mickelson | 36 | 1183.3 | 1950 | |
| Ernest Orlandi | 36 | 1259.0 | 1949 | ||
| Gary Tawney | 36 | 1048.7 | 1949 | ||
| John Shockey | 36 | 1143.3 | 1947 | ||
| Brandon Chatman | 36 | 1038.3 | 1947 | ||
| 41. | Ernest Orlandi | 35 | 1253.0 | 1950 | |
| 42. | Paul Warrior | 34 | 1223.7 | 1950 | |
| 43. | Guy Mickelson | 33 | 1156.7 | 1949 | |
| Matthew Thompson | 33 | 1205.3 | 1948 | ||
| 45. | Matthew Thompson | 32 | 1211.3 | 1950 | |
| Sabas Reyes | 32 | 1173.3 | 1950 | ||
| Paul Warrior | 32 | 1171.3 | 1948 | ||
| 48. | Norman Oconnor | 31 | 961.0 | 1950 | |
| Brandon Chatman | 31 | 1091.0 | 1949 | ||
| Raymond Proper | 31 | 743.7 | 1949 | ||
| Marshall Searles | 31 | 1134.0 | 1948 | ||
| Alberto Vela | 31 | 1018.0 | 1948 | ||
| Norman Oconnor | 31 | 844.7 | 1948 | ||
| John Swofford | 31 | 1183.3 | 1947 | ||
| 55. | Gary Tawney | 30 | 989.7 | 1950 | |
| Matthew Thompson | 30 | 1184.7 | 1949 | ||
| Ernest Orlandi | 30 | 1233.7 | 1948 | ||
| Mark Wade | 30 | 732.3 | 1948 | ||
| Ernest Orlandi | 30 | 995.0 | 1947 | ||
| 60. | Gabriel Zastrow | 29 | 1222.7 | 1950 | |
| Paul Warrior | 29 | 1260.7 | 1949 | ||
| Brandon Chatman | 29 | 661.3 | 1948 | ||
| Matthew Thompson | 29 | 1199.3 | 1947 | ||
| 64. | Alberto Vela | 28 | 1024.0 | 1949 | |
| Jerry Moen | 28 | 761.3 | 1947 | ||
| 66. | Shaun Pettyjohn | 27 | 963.7 | 1949 | |
| John Swofford | 27 | 1188.0 | 1948 | ||
| 68. | Shaun Pettyjohn | 24 | 958.7 | 1950 | |
| 69. | Leigh Raby | 22 | 490.7 | 1950 | |
| Alberto Vela | 22 | 1122.7 | 1947 | ||
| 71. | Milton Davis | 20 | 774.7 | 1949 | |
| Norman Oconnor | 20 | 675.7 | 1947 | ||
| 73. | Sebastian Moreno | 19 | 516.3 | 1950 | |
| David Stripling | 19 | 515.7 | 1949 | ||
| Edison Kissel | 19 | 1251.7 | 1948 | ||
| Milton Davis | 19 | 605.3 | 1948 | ||
| 77. | Gerald McClaskey | 18 | 1138.3 | 1950 | |
| James Rosamond | 18 | 721.0 | 1948 | ||
| 79. | Aldo Aguilar | 17 | 509.0 | 1950 | |
| Edison Kissel | 17 | 1247.7 | 1947 | ||
| 81. | Jerry Moen | 16 | 431.3 | 1949 | |
| Jerry Moen | 16 | 434.3 | 1948 | ||
| 83. | Gerald McClaskey | 15 | 627.7 | 1949 | |
| Constantino Nattes | 15 | 406.3 | 1949 | ||
| 85. | Edison Kissel | 14 | 361.7 | 1949 | |
| Sebastian Moreno | 14 | 237.0 | 1949 | ||
| 87. | Alberto Ceja | 12 | 351.7 | 1950 | |
| Leigh Raby | 12 | 489.7 | 1949 | ||
| Aldo Aguilar | 12 | 361.0 | 1949 | ||
| Robert Axelson | 12 | 309.3 | 1949 | ||
| Terrence Braden | 12 | 274.0 | 1948 | ||
| Pedro Ferrant | 12 | 378.0 | 1947 | ||
| Jason Hughey | 12 | 331.3 | 1947 | ||
| Kenneth Montiel | 12 | 261.0 | 1947 | ||
| 95. | Constantino Nattes | 11 | 429.0 | 1950 | |
| Mark Wade | 11 | 293.0 | 1949 | ||
| Dale Hargrove | 11 | 288.3 | 1949 | ||
| Robert Ferrara | 11 | 276.0 | 1949 | ||
| Fred Enders | 11 | 318.7 | 1947 | ||
| Timothy Chupp | 11 | 267.3 | 1947 |
| For questions or to report errors, please send us a note. |