| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Gerald McClaskey | 990 | 1138.3 | 1950 | |
| 2. | Ernest Orlandi | 960 | 1253.0 | 1950 | |
| Marshall Searles | 960 | 1174.3 | 1947 | ||
| 4. | Matthew Thompson | 933 | 1205.3 | 1948 | |
| 5. | Guy Mickelson | 930 | 1273.3 | 1948 | |
| 6. | Michael Bufford | 927 | 1272.0 | 1949 | |
| 7. | Matthew Thompson | 926 | 1199.3 | 1947 | |
| 8. | John Edmiston | 925 | 1236.0 | 1950 | |
| Matthew Thompson | 925 | 1184.7 | 1949 | ||
| 10. | Marshall Searles | 916 | 1134.0 | 1948 | |
| 11. | Guy Mickelson | 871 | 1156.7 | 1949 | |
| 12. | Michael Bufford | 867 | 1283.3 | 1950 | |
| 13. | Guy Mickelson | 857 | 1254.7 | 1947 | |
| 14. | Edison Kissel | 853 | 1251.7 | 1948 | |
| 15. | Matthew Thompson | 815 | 1211.3 | 1950 | |
| 16. | Gabriel Zastrow | 808 | 1440.3 | 1948 | |
| 17. | Guy Mickelson | 798 | 1183.3 | 1950 | |
| 18. | Ernest Orlandi | 790 | 1233.7 | 1948 | |
| Shaun Pettyjohn | 790 | 1166.7 | 1948 | ||
| 20. | Sabas Reyes | 788 | 1193.0 | 1947 | |
| John Shockey | 788 | 1143.3 | 1947 | ||
| 22. | Michael Bufford | 784 | 1263.0 | 1948 | |
| 23. | Sabas Reyes | 783 | 1173.3 | 1949 | |
| 24. | Sabas Reyes | 781 | 1173.3 | 1950 | |
| 25. | Sabas Reyes | 780 | 1179.7 | 1948 | |
| 26. | Gabriel Zastrow | 774 | 1222.7 | 1950 | |
| 27. | Alberto Vela | 768 | 1122.7 | 1947 | |
| 28. | Edison Kissel | 767 | 1247.7 | 1947 | |
| 29. | Norman Oconnor | 758 | 1069.0 | 1949 | |
| 30. | Alberto Vela | 755 | 1024.0 | 1949 | |
| 31. | Gary Tawney | 748 | 1137.3 | 1948 | |
| 32. | Marshall Searles | 742 | 1173.0 | 1949 | |
| 33. | Michael Bufford | 740 | 1175.7 | 1947 | |
| 34. | Ernest Orlandi | 738 | 1259.0 | 1949 | |
| 35. | John Swofford | 730 | 1138.0 | 1950 | |
| 36. | John Swofford | 728 | 1188.0 | 1948 | |
| 37. | Raymond Forster | 726 | 1205.0 | 1947 | |
| 38. | Gary Tawney | 724 | 1129.7 | 1947 | |
| 39. | Shaun Pettyjohn | 719 | 1119.0 | 1947 | |
| 40. | Raymond Forster | 716 | 1196.7 | 1950 | |
| Ernest Orlandi | 716 | 995.0 | 1947 | ||
| 42. | Paul Warrior | 709 | 1171.3 | 1948 | |
| 43. | Gerald McClaskey | 704 | 1234.7 | 1948 | |
| 44. | Raymond Forster | 702 | 1127.0 | 1949 | |
| 45. | Marshall Searles | 699 | 1172.3 | 1950 | |
| 46. | Gabriel Zastrow | 698 | 1190.7 | 1949 | |
| 47. | Brandon Chatman | 694 | 1091.0 | 1949 | |
| 48. | Paul Warrior | 686 | 1223.7 | 1950 | |
| Vincent Laguerre | 686 | 1091.7 | 1950 | ||
| 50. | Brandon Chatman | 685 | 1038.3 | 1947 | |
| 51. | Raymond Forster | 672 | 1186.3 | 1948 | |
| 52. | Paul Warrior | 656 | 1260.7 | 1949 | |
| 53. | Shaun Pettyjohn | 653 | 963.7 | 1949 | |
| 54. | Gabriel Zastrow | 646 | 1181.3 | 1947 | |
| 55. | Norman Oconnor | 644 | 961.0 | 1950 | |
| 56. | Gerald McClaskey | 637 | 1235.0 | 1947 | |
| 57. | Gary Tawney | 631 | 1048.7 | 1949 | |
| 58. | Alberto Vela | 625 | 1018.0 | 1948 | |
| 59. | John Swofford | 622 | 1183.3 | 1947 | |
| 60. | Shaun Pettyjohn | 602 | 958.7 | 1950 | |
| 61. | James Rosamond | 601 | 1152.0 | 1950 | |
| 62. | James Rosamond | 599 | 1159.7 | 1949 | |
| 63. | Norman Oconnor | 585 | 844.7 | 1948 | |
| 64. | Mark Wade | 583 | 876.3 | 1947 | |
| 65. | Brandon Chatman | 582 | 933.3 | 1950 | |
| 66. | Gary Tawney | 574 | 989.7 | 1950 | |
| 67. | Sebastian Moreno | 570 | 772.7 | 1948 | |
| 68. | John Swofford | 530 | 973.3 | 1949 | |
| 69. | Jerry Moen | 523 | 761.3 | 1947 | |
| 70. | Mark Wade | 519 | 732.3 | 1948 | |
| 71. | Raymond Proper | 498 | 743.7 | 1949 | |
| 72. | Milton Davis | 471 | 774.7 | 1949 | |
| 73. | James Rosamond | 462 | 721.0 | 1948 | |
| 74. | Norman Oconnor | 457 | 675.7 | 1947 | |
| 75. | Gerald McClaskey | 440 | 627.7 | 1949 | |
| 76. | Brandon Chatman | 417 | 661.3 | 1948 | |
| 77. | Milton Davis | 364 | 605.3 | 1948 | |
| 78. | Sebastian Moreno | 344 | 516.3 | 1950 | |
| 79. | Leigh Raby | 318 | 489.7 | 1949 | |
| 80. | Jerry Moen | 316 | 431.3 | 1949 | |
| 81. | David Stripling | 309 | 515.7 | 1949 | |
| 82. | Aldo Aguilar | 304 | 509.0 | 1950 | |
| 83. | Leigh Raby | 298 | 490.7 | 1950 | |
| 84. | Pedro Ferrant | 265 | 378.0 | 1947 | |
| 85. | Robert Axelson | 263 | 309.3 | 1949 | |
| 86. | Aldo Aguilar | 245 | 361.0 | 1949 | |
| 87. | Raymond Proper | 243 | 324.0 | 1950 | |
| 88. | Constantino Nattes | 240 | 406.3 | 1949 | |
| 89. | Robert Ferrara | 235 | 247.3 | 1948 | |
| 90. | Jerry Moen | 228 | 434.3 | 1948 | |
| Fred Enders | 228 | 318.7 | 1947 | ||
| 92. | Constantino Nattes | 221 | 429.0 | 1950 | |
| Jason Hughey | 221 | 331.3 | 1947 | ||
| 94. | Edison Kissel | 215 | 361.7 | 1949 | |
| 95. | Jude Owens | 211 | 320.3 | 1949 | |
| 96. | Jason Hughey | 205 | 293.3 | 1948 | |
| Kenneth Montiel | 205 | 261.0 | 1947 | ||
| 98. | Robert Axelson | 200 | 302.0 | 1947 | |
| 99. | Milton Davis | 196 | 308.0 | 1947 | |
| Vincent Laguerre | 196 | 278.3 | 1947 |
| For questions or to report errors, please send us a note. |