| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | IP | Year | Career Leaderboard |
| 1. | Gabriel Zastrow | 162 | 1440.3 | 1948 | |
| 2. | Guy Mickelson | 149 | 1273.3 | 1948 | |
| 3. | Edison Kissel | 148 | 1247.7 | 1947 | |
| 4. | Paul Warrior | 147 | 1260.7 | 1949 | |
| 5. | Raymond Forster | 146 | 1205.0 | 1947 | |
| 6. | Michael Bufford | 145 | 1283.3 | 1950 | |
| Ernest Orlandi | 145 | 1253.0 | 1950 | ||
| John Edmiston | 145 | 1236.0 | 1950 | ||
| 9. | Raymond Forster | 144 | 1196.7 | 1950 | |
| Guy Mickelson | 144 | 1183.3 | 1950 | ||
| Edison Kissel | 144 | 1251.7 | 1948 | ||
| 12. | Michael Bufford | 143 | 1272.0 | 1949 | |
| Ernest Orlandi | 143 | 1259.0 | 1949 | ||
| Matthew Thompson | 143 | 1184.7 | 1949 | ||
| Michael Bufford | 143 | 1263.0 | 1948 | ||
| Guy Mickelson | 143 | 1254.7 | 1947 | ||
| Gerald McClaskey | 143 | 1235.0 | 1947 | ||
| John Swofford | 143 | 1183.3 | 1947 | ||
| 19. | Paul Warrior | 142 | 1223.7 | 1950 | |
| Marshall Searles | 142 | 1172.3 | 1950 | ||
| John Swofford | 142 | 1188.0 | 1948 | ||
| Gary Tawney | 142 | 1137.3 | 1948 | ||
| 23. | Guy Mickelson | 141 | 1156.7 | 1949 | |
| Raymond Forster | 141 | 1127.0 | 1949 | ||
| Gerald McClaskey | 141 | 1234.7 | 1948 | ||
| Matthew Thompson | 141 | 1205.3 | 1948 | ||
| Shaun Pettyjohn | 141 | 1166.7 | 1948 | ||
| Gabriel Zastrow | 141 | 1181.3 | 1947 | ||
| 29. | Matthew Thompson | 140 | 1211.3 | 1950 | |
| Ernest Orlandi | 140 | 1233.7 | 1948 | ||
| Paul Warrior | 140 | 1171.3 | 1948 | ||
| Matthew Thompson | 140 | 1199.3 | 1947 | ||
| 33. | Gabriel Zastrow | 139 | 1190.7 | 1949 | |
| Raymond Forster | 139 | 1186.3 | 1948 | ||
| Sabas Reyes | 139 | 1193.0 | 1947 | ||
| Marshall Searles | 139 | 1174.3 | 1947 | ||
| 37. | Gabriel Zastrow | 138 | 1222.7 | 1950 | |
| Sabas Reyes | 138 | 1173.3 | 1950 | ||
| 39. | Gerald McClaskey | 137 | 1138.3 | 1950 | |
| Sabas Reyes | 137 | 1179.7 | 1948 | ||
| 41. | Marshall Searles | 136 | 1173.0 | 1949 | |
| 42. | Sabas Reyes | 135 | 1173.3 | 1949 | |
| Gary Tawney | 135 | 1129.7 | 1947 | ||
| 44. | John Swofford | 134 | 1138.0 | 1950 | |
| Michael Bufford | 134 | 1175.7 | 1947 | ||
| Shaun Pettyjohn | 134 | 1119.0 | 1947 | ||
| 47. | James Rosamond | 133 | 1152.0 | 1950 | |
| John Shockey | 133 | 1143.3 | 1947 | ||
| Alberto Vela | 133 | 1122.7 | 1947 | ||
| 50. | James Rosamond | 132 | 1159.7 | 1949 | |
| Marshall Searles | 132 | 1134.0 | 1948 | ||
| 52. | Alberto Vela | 129 | 1018.0 | 1948 | |
| 53. | Brandon Chatman | 128 | 1091.0 | 1949 | |
| Gary Tawney | 128 | 1048.7 | 1949 | ||
| 55. | Vincent Laguerre | 126 | 1091.7 | 1950 | |
| 56. | Brandon Chatman | 124 | 1038.3 | 1947 | |
| 57. | Gary Tawney | 123 | 989.7 | 1950 | |
| Shaun Pettyjohn | 123 | 963.7 | 1949 | ||
| 59. | Norman Oconnor | 122 | 1069.0 | 1949 | |
| 60. | Alberto Vela | 121 | 1024.0 | 1949 | |
| John Swofford | 121 | 973.3 | 1949 | ||
| 62. | Norman Oconnor | 119 | 961.0 | 1950 | |
| 63. | Brandon Chatman | 118 | 933.3 | 1950 | |
| 64. | Ernest Orlandi | 116 | 995.0 | 1947 | |
| 65. | Shaun Pettyjohn | 114 | 958.7 | 1950 | |
| 66. | Mark Wade | 104 | 876.3 | 1947 | |
| 67. | Milton Davis | 98 | 774.7 | 1949 | |
| Mark Wade | 98 | 732.3 | 1948 | ||
| 69. | Norman Oconnor | 97 | 844.7 | 1948 | |
| 70. | Raymond Proper | 93 | 743.7 | 1949 | |
| 71. | Jerry Moen | 91 | 761.3 | 1947 | |
| 72. | James Rosamond | 90 | 721.0 | 1948 | |
| 73. | Sebastian Moreno | 88 | 772.7 | 1948 | |
| 74. | Norman Oconnor | 87 | 675.7 | 1947 | |
| 75. | Gerald McClaskey | 82 | 627.7 | 1949 | |
| 76. | Brandon Chatman | 78 | 661.3 | 1948 | |
| 77. | Raymond Proper | 72 | 324.0 | 1950 | |
| 78. | Sebastian Moreno | 71 | 516.3 | 1950 | |
| 79. | Milton Davis | 70 | 605.3 | 1948 | |
| 80. | David Stripling | 65 | 515.7 | 1949 | |
| 81. | Leigh Raby | 63 | 489.7 | 1949 | |
| 82. | Aldo Aguilar | 62 | 509.0 | 1950 | |
| 83. | Leigh Raby | 59 | 490.7 | 1950 | |
| 84. | Jerry Moen | 54 | 431.3 | 1949 | |
| 85. | Jerry Moen | 53 | 434.3 | 1948 | |
| 86. | Constantino Nattes | 52 | 429.0 | 1950 | |
| 87. | Constantino Nattes | 49 | 406.3 | 1949 | |
| Pedro Ferrant | 49 | 378.0 | 1947 | ||
| 89. | Edison Kissel | 48 | 361.7 | 1949 | |
| 90. | Dale Hargrove | 47 | 275.7 | 1950 | |
| 91. | Dale Hargrove | 46 | 288.3 | 1949 | |
| 92. | Jason Hughey | 44 | 331.3 | 1947 | |
| Robert Axelson | 44 | 302.0 | 1947 | ||
| 94. | Aldo Aguilar | 43 | 361.0 | 1949 | |
| 95. | Jude Owens | 42 | 320.3 | 1949 | |
| Robert Axelson | 42 | 309.3 | 1949 | ||
| 97. | Alberto Ceja | 41 | 351.7 | 1950 | |
| Milton Davis | 41 | 308.0 | 1947 | ||
| 99. | Fred Enders | 39 | 318.7 | 1947 | |
| 100. | Dale Hargrove | 38 | 263.0 | 1948 |
| For questions or to report errors, please send us a note. |