| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Fielding Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Fielding Pct | IP | Year | |
| 1. | Matthew Thompson | .9970 | 1205.3 | 1948 | |
| 2. | Alberto Vela | .9963 | 1024.0 | 1949 | |
| 3. | Edison Kissel | .9956 | 1251.7 | 1948 | |
| 4. | Raymond Forster | .9950 | 1196.7 | 1950 | |
| 5. | Vincent Laguerre | .9946 | 1091.7 | 1950 | |
| 6. | Alberto Vela | .9942 | 1018.0 | 1948 | |
| 7. | Ernest Orlandi | .9935 | 995.0 | 1947 | |
| 8. | Michael Bufford | .9926 | 1175.7 | 1947 | |
| 9. | Raymond Forster | .9926 | 1205.0 | 1947 | |
| 10. | Shaun Pettyjohn | .9923 | 1119.0 | 1947 | |
| 11. | Brandon Chatman | .9920 | 1038.3 | 1947 | |
| 12. | Matthew Thompson | .9919 | 1199.3 | 1947 | |
| 13. | Gabriel Zastrow | .9916 | 1222.7 | 1950 | |
| 14. | Guy Mickelson | .9912 | 1273.3 | 1948 | |
| 15. | Marshall Searles | .9908 | 1134.0 | 1948 | |
| 16. | Gabriel Zastrow | .9903 | 1181.3 | 1947 | |
| 17. | Gabriel Zastrow | .9899 | 1440.3 | 1948 | |
| 18. | Gary Tawney | .9899 | 1048.7 | 1949 | |
| 19. | John Edmiston | .9899 | 1236.0 | 1950 | |
| 20. | Raymond Forster | .9897 | 1127.0 | 1949 | |
| 21. | Shaun Pettyjohn | .9896 | 1166.7 | 1948 | |
| 22. | Paul Warrior | .9896 | 1171.3 | 1948 | |
| 23. | James Rosamond | .9896 | 1152.0 | 1950 | |
| 24. | John Shockey | .9895 | 1143.3 | 1947 | |
| 25. | Gerald McClaskey | .9894 | 1138.3 | 1950 | |
| 26. | Marshall Searles | .9894 | 1174.3 | 1947 | |
| 27. | Ernest Orlandi | .9890 | 1259.0 | 1949 | |
| 28. | Gary Tawney | .9888 | 1129.7 | 1947 | |
| 29. | Paul Warrior | .9887 | 1260.7 | 1949 | |
| 30. | Marshall Searles | .9884 | 1172.3 | 1950 | |
| 31. | Guy Mickelson | .9884 | 1156.7 | 1949 | |
| 32. | Ernest Orlandi | .9884 | 1233.7 | 1948 | |
| 33. | Gerald McClaskey | .9883 | 1234.7 | 1948 | |
| 34. | Gary Tawney | .9881 | 1137.3 | 1948 | |
| 35. | Norman Oconnor | .9880 | 1069.0 | 1949 | |
| 36. | Marshall Searles | .9880 | 1173.0 | 1949 | |
| 37. | Raymond Forster | .9879 | 1186.3 | 1948 | |
| 38. | Edison Kissel | .9878 | 1247.7 | 1947 | |
| 39. | Matthew Thompson | .9877 | 1211.3 | 1950 | |
| 40. | Gerald McClaskey | .9874 | 1235.0 | 1947 | |
| 41. | Sabas Reyes | .9873 | 1193.0 | 1947 | |
| 42. | Gabriel Zastrow | .9872 | 1190.7 | 1949 | |
| 43. | Brandon Chatman | .9868 | 1091.0 | 1949 | |
| 44. | Matthew Thompson | .9868 | 1184.7 | 1949 | |
| 45. | John Swofford | .9866 | 973.3 | 1949 | |
| 46. | Ernest Orlandi | .9865 | 1253.0 | 1950 | |
| 47. | John Swofford | .9861 | 1188.0 | 1948 | |
| 48. | John Swofford | .9856 | 1183.3 | 1947 | |
| 49. | Alberto Vela | .9855 | 1122.7 | 1947 | |
| 50. | Paul Warrior | .9854 | 1223.7 | 1950 | |
| 51. | Michael Bufford | .9854 | 1283.3 | 1950 | |
| 52. | Guy Mickelson | .9851 | 1183.3 | 1950 | |
| 53. | Sabas Reyes | .9850 | 1179.7 | 1948 | |
| 54. | Guy Mickelson | .9843 | 1254.7 | 1947 | |
| 55. | John Swofford | .9839 | 1138.0 | 1950 | |
| 56. | Sabas Reyes | .9837 | 1173.3 | 1949 | |
| 57. | Sabas Reyes | .9824 | 1173.3 | 1950 | |
| 58. | Michael Bufford | .9815 | 1263.0 | 1948 | |
| 59. | Michael Bufford | .9802 | 1272.0 | 1949 | |
| 60. | Gary Tawney | .9794 | 989.7 | 1950 | |
| 61. | James Rosamond | .9741 | 1159.7 | 1949 |
| For questions or to report errors, please send us a note. |