| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Errors Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Errors | IP | Year | |
| 1. | Alberto Vela | 3 | 1024.0 | 1949 | |
| Matthew Thompson | 3 | 1205.3 | 1948 | ||
| 3. | Raymond Forster | 4 | 1196.7 | 1950 | |
| Vincent Laguerre | 4 | 1091.7 | 1950 | ||
| Edison Kissel | 4 | 1251.7 | 1948 | ||
| Alberto Vela | 4 | 1018.0 | 1948 | ||
| 7. | Ernest Orlandi | 5 | 995.0 | 1947 | |
| 8. | Raymond Forster | 6 | 1205.0 | 1947 | |
| Michael Bufford | 6 | 1175.7 | 1947 | ||
| Shaun Pettyjohn | 6 | 1119.0 | 1947 | ||
| Brandon Chatman | 6 | 1038.3 | 1947 | ||
| 12. | Gabriel Zastrow | 7 | 1222.7 | 1950 | |
| James Rosamond | 7 | 1152.0 | 1950 | ||
| Gary Tawney | 7 | 1048.7 | 1949 | ||
| Gabriel Zastrow | 7 | 1181.3 | 1947 | ||
| 16. | Paul Warrior | 8 | 1260.7 | 1949 | |
| Raymond Forster | 8 | 1127.0 | 1949 | ||
| John Swofford | 8 | 973.3 | 1949 | ||
| Paul Warrior | 8 | 1171.3 | 1948 | ||
| Matthew Thompson | 8 | 1199.3 | 1947 | ||
| 21. | Marshall Searles | 9 | 1172.3 | 1950 | |
| Ernest Orlandi | 9 | 1259.0 | 1949 | ||
| Gabriel Zastrow | 9 | 1440.3 | 1948 | ||
| Guy Mickelson | 9 | 1273.3 | 1948 | ||
| Gerald McClaskey | 9 | 1234.7 | 1948 | ||
| Raymond Forster | 9 | 1186.3 | 1948 | ||
| Shaun Pettyjohn | 9 | 1166.7 | 1948 | ||
| Marshall Searles | 9 | 1134.0 | 1948 | ||
| Gerald McClaskey | 9 | 1235.0 | 1947 | ||
| John Shockey | 9 | 1143.3 | 1947 | ||
| Gary Tawney | 9 | 1129.7 | 1947 | ||
| 32. | John Edmiston | 10 | 1236.0 | 1950 | |
| Gabriel Zastrow | 10 | 1190.7 | 1949 | ||
| Marshall Searles | 10 | 1173.0 | 1949 | ||
| Brandon Chatman | 10 | 1091.0 | 1949 | ||
| Norman Oconnor | 10 | 1069.0 | 1949 | ||
| Ernest Orlandi | 10 | 1233.7 | 1948 | ||
| Gary Tawney | 10 | 1137.3 | 1948 | ||
| Edison Kissel | 10 | 1247.7 | 1947 | ||
| John Swofford | 10 | 1183.3 | 1947 | ||
| 41. | Paul Warrior | 11 | 1223.7 | 1950 | |
| Matthew Thompson | 11 | 1211.3 | 1950 | ||
| Gerald McClaskey | 11 | 1138.3 | 1950 | ||
| Guy Mickelson | 11 | 1156.7 | 1949 | ||
| John Swofford | 11 | 1188.0 | 1948 | ||
| Sabas Reyes | 11 | 1193.0 | 1947 | ||
| Marshall Searles | 11 | 1174.3 | 1947 | ||
| 48. | Alberto Vela | 12 | 1122.7 | 1947 | |
| 49. | Guy Mickelson | 13 | 1183.3 | 1950 | |
| John Swofford | 13 | 1138.0 | 1950 | ||
| Gary Tawney | 13 | 989.7 | 1950 | ||
| Matthew Thompson | 13 | 1184.7 | 1949 | ||
| Sabas Reyes | 13 | 1179.7 | 1948 | ||
| 54. | Michael Bufford | 14 | 1283.3 | 1950 | |
| Ernest Orlandi | 14 | 1253.0 | 1950 | ||
| Sabas Reyes | 14 | 1173.3 | 1949 | ||
| 57. | Sabas Reyes | 15 | 1173.3 | 1950 | |
| Guy Mickelson | 15 | 1254.7 | 1947 | ||
| 59. | Michael Bufford | 16 | 1263.0 | 1948 | |
| 60. | James Rosamond | 18 | 1159.7 | 1949 | |
| 61. | Michael Bufford | 20 | 1272.0 | 1949 |
| For questions or to report errors, please send us a note. |