| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Double Plays Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Double Plays | IP | Year | Career Leaderboard |
| 1. | Guy Mickelson | 5 | 1254.7 | 1947 | |
| 2. | John Swofford | 3 | 1138.0 | 1950 | |
| Marshall Searles | 3 | 1173.0 | 1949 | ||
| Norman Oconnor | 3 | 844.7 | 1948 | ||
| 5. | Vincent Laguerre | 2 | 1091.7 | 1950 | |
| Gary Tawney | 2 | 989.7 | 1950 | ||
| Norman Oconnor | 2 | 961.0 | 1950 | ||
| Paul Warrior | 2 | 1260.7 | 1949 | ||
| Gabriel Zastrow | 2 | 1190.7 | 1949 | ||
| Raymond Forster | 2 | 1127.0 | 1949 | ||
| Brandon Chatman | 2 | 1091.0 | 1949 | ||
| Gary Tawney | 2 | 1048.7 | 1949 | ||
| John Swofford | 2 | 973.3 | 1949 | ||
| Alberto Vela | 2 | 1018.0 | 1948 | ||
| Mark Wade | 2 | 732.3 | 1948 | ||
| Milton Davis | 2 | 605.3 | 1948 | ||
| Gabriel Zastrow | 2 | 1181.3 | 1947 | ||
| Jerry Moen | 2 | 761.3 | 1947 | ||
| Fred Enders | 2 | 318.7 | 1947 | ||
| Milton Davis | 2 | 308.0 | 1947 | ||
| 21. | Paul Warrior | 1 | 1223.7 | 1950 | |
| Guy Mickelson | 1 | 1183.3 | 1950 | ||
| Sabas Reyes | 1 | 1173.3 | 1950 | ||
| Marshall Searles | 1 | 1172.3 | 1950 | ||
| Aldo Aguilar | 1 | 509.0 | 1950 | ||
| Alberto Ceja | 1 | 351.7 | 1950 | ||
| Raymond Proper | 1 | 324.0 | 1950 | ||
| Terrence Braden | 1 | 278.7 | 1950 | ||
| Peter Raff | 1 | 275.0 | 1950 | ||
| Robert Axelson | 1 | 268.0 | 1950 | ||
| Michael Bufford | 1 | 1272.0 | 1949 | ||
| Sabas Reyes | 1 | 1173.3 | 1949 | ||
| Norman Oconnor | 1 | 1069.0 | 1949 | ||
| Alberto Vela | 1 | 1024.0 | 1949 | ||
| Raymond Proper | 1 | 743.7 | 1949 | ||
| Gerald McClaskey | 1 | 627.7 | 1949 | ||
| David Stripling | 1 | 515.7 | 1949 | ||
| Jerry Moen | 1 | 431.3 | 1949 | ||
| Aldo Aguilar | 1 | 361.0 | 1949 | ||
| Sebastian Moreno | 1 | 237.0 | 1949 | ||
| Christopher Twigg | 1 | 190.7 | 1949 | ||
| Guy Mickelson | 1 | 1273.3 | 1948 | ||
| Michael Bufford | 1 | 1263.0 | 1948 | ||
| Edison Kissel | 1 | 1251.7 | 1948 | ||
| John Swofford | 1 | 1188.0 | 1948 | ||
| Raymond Forster | 1 | 1186.3 | 1948 | ||
| Shaun Pettyjohn | 1 | 1166.7 | 1948 | ||
| Gary Tawney | 1 | 1137.3 | 1948 | ||
| Marshall Searles | 1 | 1134.0 | 1948 | ||
| Sebastian Moreno | 1 | 772.7 | 1948 | ||
| James Rosamond | 1 | 721.0 | 1948 | ||
| Constantino Nattes | 1 | 284.0 | 1948 | ||
| Terrence Braden | 1 | 274.0 | 1948 | ||
| Fidel Guzman | 1 | 169.7 | 1948 | ||
| Edison Kissel | 1 | 1247.7 | 1947 | ||
| Raymond Forster | 1 | 1205.0 | 1947 | ||
| John Swofford | 1 | 1183.3 | 1947 | ||
| John Shockey | 1 | 1143.3 | 1947 | ||
| Gary Tawney | 1 | 1129.7 | 1947 | ||
| Alberto Vela | 1 | 1122.7 | 1947 | ||
| Pedro Ferrant | 1 | 378.0 | 1947 | ||
| Robert Axelson | 1 | 302.0 | 1947 | ||
| Michael Rosas | 1 | 272.0 | 1947 | ||
| Ronald Randazzo | 1 | 189.3 | 1947 |
| For questions or to report errors, please send us a note. |