| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Guy Mickelson | 83 | 1254.7 | 1947 | |
| 2. | Marshall Searles | 81 | 1173.0 | 1949 | |
| 3. | Gary Tawney | 80 | 1137.3 | 1948 | |
| 4. | Michael Bufford | 78 | 1283.3 | 1950 | |
| James Rosamond | 78 | 1159.7 | 1949 | ||
| Gabriel Zastrow | 78 | 1440.3 | 1948 | ||
| Guy Mickelson | 78 | 1273.3 | 1948 | ||
| 8. | Raymond Forster | 77 | 1205.0 | 1947 | |
| 9. | Gabriel Zastrow | 76 | 1190.7 | 1949 | |
| 10. | Sabas Reyes | 75 | 1179.7 | 1948 | |
| 11. | Gary Tawney | 74 | 1129.7 | 1947 | |
| 12. | Raymond Forster | 73 | 1196.7 | 1950 | |
| 13. | Marshall Searles | 70 | 1172.3 | 1950 | |
| Ernest Orlandi | 70 | 1259.0 | 1949 | ||
| Raymond Forster | 70 | 1127.0 | 1949 | ||
| Shaun Pettyjohn | 70 | 1166.7 | 1948 | ||
| 17. | Matthew Thompson | 68 | 1211.3 | 1950 | |
| Gabriel Zastrow | 68 | 1181.3 | 1947 | ||
| 19. | Brandon Chatman | 67 | 933.3 | 1950 | |
| Norman Oconnor | 67 | 1069.0 | 1949 | ||
| Gerald McClaskey | 67 | 1235.0 | 1947 | ||
| 22. | Guy Mickelson | 66 | 1156.7 | 1949 | |
| Michael Bufford | 66 | 1175.7 | 1947 | ||
| Marshall Searles | 66 | 1174.3 | 1947 | ||
| 25. | James Rosamond | 65 | 1152.0 | 1950 | |
| Michael Bufford | 65 | 1272.0 | 1949 | ||
| Michael Bufford | 65 | 1263.0 | 1948 | ||
| Sabas Reyes | 65 | 1193.0 | 1947 | ||
| 29. | John Swofford | 64 | 1138.0 | 1950 | |
| Matthew Thompson | 64 | 1205.3 | 1948 | ||
| Raymond Forster | 64 | 1186.3 | 1948 | ||
| 32. | Sabas Reyes | 63 | 1173.3 | 1949 | |
| John Swofford | 63 | 1183.3 | 1947 | ||
| 34. | Ernest Orlandi | 62 | 1253.0 | 1950 | |
| 35. | Guy Mickelson | 60 | 1183.3 | 1950 | |
| John Swofford | 60 | 973.3 | 1949 | ||
| Ernest Orlandi | 60 | 1233.7 | 1948 | ||
| Mark Wade | 60 | 876.3 | 1947 | ||
| 39. | John Edmiston | 59 | 1236.0 | 1950 | |
| John Shockey | 59 | 1143.3 | 1947 | ||
| 41. | Gary Tawney | 58 | 1048.7 | 1949 | |
| 42. | Paul Warrior | 57 | 1223.7 | 1950 | |
| Vincent Laguerre | 57 | 1091.7 | 1950 | ||
| Gerald McClaskey | 57 | 1234.7 | 1948 | ||
| 45. | Sabas Reyes | 56 | 1173.3 | 1950 | |
| Alberto Vela | 56 | 1018.0 | 1948 | ||
| 47. | Paul Warrior | 55 | 1171.3 | 1948 | |
| Matthew Thompson | 55 | 1199.3 | 1947 | ||
| Brandon Chatman | 55 | 1038.3 | 1947 | ||
| 50. | Raymond Proper | 54 | 743.7 | 1949 | |
| Shaun Pettyjohn | 54 | 1119.0 | 1947 | ||
| 52. | Brandon Chatman | 53 | 1091.0 | 1949 | |
| Norman Oconnor | 53 | 844.7 | 1948 | ||
| 54. | Gabriel Zastrow | 52 | 1222.7 | 1950 | |
| John Swofford | 52 | 1188.0 | 1948 | ||
| Sebastian Moreno | 52 | 772.7 | 1948 | ||
| 57. | Norman Oconnor | 50 | 961.0 | 1950 | |
| Edison Kissel | 50 | 1251.7 | 1948 | ||
| Marshall Searles | 50 | 1134.0 | 1948 | ||
| Ernest Orlandi | 50 | 995.0 | 1947 | ||
| 61. | Alberto Vela | 49 | 1024.0 | 1949 | |
| 62. | Paul Warrior | 47 | 1260.7 | 1949 | |
| Jerry Moen | 47 | 761.3 | 1947 | ||
| 64. | Matthew Thompson | 46 | 1184.7 | 1949 | |
| Shaun Pettyjohn | 46 | 963.7 | 1949 | ||
| Brandon Chatman | 46 | 661.3 | 1948 | ||
| Alberto Vela | 46 | 1122.7 | 1947 | ||
| 68. | Gary Tawney | 45 | 989.7 | 1950 | |
| 69. | Edison Kissel | 43 | 1247.7 | 1947 | |
| 70. | Shaun Pettyjohn | 41 | 958.7 | 1950 | |
| Mark Wade | 41 | 732.3 | 1948 | ||
| 72. | Gerald McClaskey | 38 | 1138.3 | 1950 | |
| 73. | James Rosamond | 37 | 721.0 | 1948 | |
| 74. | Milton Davis | 36 | 774.7 | 1949 | |
| 75. | Norman Oconnor | 34 | 675.7 | 1947 | |
| 76. | Milton Davis | 31 | 605.3 | 1948 | |
| 77. | Leigh Raby | 30 | 490.7 | 1950 | |
| David Stripling | 30 | 515.7 | 1949 | ||
| 79. | Sebastian Moreno | 29 | 516.3 | 1950 | |
| Jerry Moen | 29 | 434.3 | 1948 | ||
| 81. | Constantino Nattes | 26 | 429.0 | 1950 | |
| 82. | Gerald McClaskey | 24 | 627.7 | 1949 | |
| Jude Owens | 24 | 320.3 | 1949 | ||
| Pedro Ferrant | 24 | 378.0 | 1947 | ||
| 85. | Aldo Aguilar | 23 | 509.0 | 1950 | |
| Fred Enders | 23 | 318.7 | 1947 | ||
| 87. | Alberto Ceja | 22 | 351.7 | 1950 | |
| Jerry Moen | 22 | 431.3 | 1949 | ||
| 89. | Constantino Nattes | 21 | 406.3 | 1949 | |
| Edison Kissel | 21 | 361.7 | 1949 | ||
| 91. | Mark Wade | 20 | 293.0 | 1949 | |
| 92. | Robert Axelson | 19 | 268.0 | 1950 | |
| Aldo Aguilar | 19 | 361.0 | 1949 | ||
| Constantino Nattes | 19 | 284.0 | 1948 | ||
| 95. | Dale Hargrove | 18 | 288.3 | 1949 | |
| Michael Borland | 18 | 277.7 | 1947 | ||
| 97. | Robert Axelson | 17 | 309.3 | 1949 | |
| Robert Ferrara | 17 | 276.0 | 1949 | ||
| Jason Hughey | 17 | 331.3 | 1947 | ||
| 100. | Sebastian Moreno | 16 | 237.0 | 1949 |
| For questions or to report errors, please send us a note. |