| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Ernest Orlandi | 115.09 | 636 | 1949 | |
| 2. | Raymond Forster | 108.24 | 625 | 1950 | |
| 3. | Raymond Forster | 107.95 | 629 | 1948 | |
| 4. | Ernest Orlandi | 101.81 | 641 | 1950 | |
| 5. | Guy Mickelson | 101.71 | 613 | 1949 | |
| 6. | Gary Tawney | 99.69 | 624 | 1949 | |
| 7. | Guy Mickelson | 97.88 | 656 | 1948 | |
| 8. | Marshall Searles | 97.81 | 634 | 1950 | |
| 9. | Guy Mickelson | 97.29 | 666 | 1947 | |
| 10. | Matthew Thompson | 96.96 | 644 | 1948 | |
| 11. | Shaun Pettyjohn | 96.84 | 588 | 1948 | |
| 12. | Matthew Thompson | 96.26 | 622 | 1947 | |
| 13. | Guy Mickelson | 94.08 | 632 | 1950 | |
| 14. | Raymond Forster | 91.20 | 591 | 1949 | |
| 15. | Gabriel Zastrow | 90.02 | 592 | 1950 | |
| 16. | Gabriel Zastrow | 89.11 | 594 | 1947 | |
| 17. | John Edmiston | 88.96 | 608 | 1950 | |
| 18. | Raymond Forster | 88.51 | 628 | 1947 | |
| 19. | Edison Kissel | 87.82 | 633 | 1947 | |
| 20. | Matthew Thompson | 84.38 | 587 | 1950 | |
| 21. | Paul Warrior | 84.13 | 669 | 1949 | |
| 22. | Gerald McClaskey | 83.54 | 595 | 1950 | |
| 23. | John Swofford | 81.94 | 519 | 1949 | |
| 24. | Gerald McClaskey | 80.34 | 625 | 1947 | |
| 25. | Gary Tawney | 79.70 | 591 | 1947 | |
| 26. | Matthew Thompson | 78.21 | 575 | 1949 | |
| 27. | John Swofford | 77.97 | 563 | 1950 | |
| 28. | Gary Tawney | 77.87 | 600 | 1948 | |
| 29. | Gary Tawney | 77.39 | 591 | 1950 | |
| 30. | Gerald McClaskey | 77.21 | 623 | 1948 | |
| 31. | Michael Bufford | 76.43 | 575 | 1948 | |
| 32. | Gabriel Zastrow | 76.22 | 716 | 1948 | |
| 33. | Shaun Pettyjohn | 76.09 | 507 | 1950 | |
| 34. | Paul Warrior | 76.07 | 654 | 1950 | |
| 35. | Gabriel Zastrow | 75.26 | 611 | 1949 | |
| 36. | John Swofford | 74.98 | 574 | 1947 | |
| 37. | Ernest Orlandi | 74.76 | 578 | 1948 | |
| 38. | Brandon Chatman | 73.61 | 559 | 1949 | |
| 39. | Marshall Searles | 70.72 | 565 | 1948 | |
| 40. | Shaun Pettyjohn | 70.22 | 556 | 1947 | |
| 41. | Brandon Chatman | 70.01 | 540 | 1947 | |
| 42. | Shaun Pettyjohn | 67.92 | 500 | 1949 | |
| 43. | Sabas Reyes | 67.91 | 580 | 1949 | |
| 44. | Sabas Reyes | 67.36 | 614 | 1947 | |
| 45. | Edison Kissel | 67.22 | 626 | 1948 | |
| 46. | Marshall Searles | 65.78 | 587 | 1949 | |
| 47. | Alberto Vela | 65.59 | 524 | 1947 | |
| 48. | Paul Warrior | 64.41 | 623 | 1948 | |
| 49. | Vincent Laguerre | 63.77 | 543 | 1950 | |
| 50. | John Swofford | 61.03 | 570 | 1948 | |
| 51. | Michael Bufford | 60.92 | 544 | 1947 | |
| 52. | Ernest Orlandi | 60.18 | 471 | 1947 | |
| 53. | Michael Bufford | 59.64 | 575 | 1950 | |
| 54. | Alberto Vela | 58.89 | 492 | 1949 | |
| 55. | Brandon Chatman | 58.21 | 515 | 1950 | |
| 56. | Raymond Proper | 58.09 | 416 | 1949 | |
| 57. | Sabas Reyes | 57.57 | 566 | 1948 | |
| 58. | Alberto Vela | 55.75 | 484 | 1948 | |
| 59. | Norman Oconnor | 53.04 | 453 | 1950 | |
| 60. | James Rosamond | 52.34 | 503 | 1950 | |
| 61. | Michael Bufford | 51.38 | 552 | 1949 | |
| 62. | Sebastian Moreno | 49.69 | 541 | 1948 | |
| 63. | Darrell Smith | 48.77 | 363 | 1950 | |
| 64. | Sebastian Moreno | 47.88 | 382 | 1947 | |
| 65. | Marshall Searles | 47.13 | 559 | 1947 | |
| 66. | Norman Oconnor | 46.76 | 476 | 1949 | |
| 67. | James Rosamond | 46.45 | 523 | 1949 | |
| 68. | Gerald McClaskey | 44.44 | 342 | 1949 | |
| 69. | Jerry Moen | 42.49 | 349 | 1947 | |
| 70. | Sabas Reyes | 42.12 | 552 | 1950 | |
| 71. | James Rosamond | 42.03 | 323 | 1948 | |
| 72. | Norman Oconnor | 41.65 | 374 | 1948 | |
| 73. | Sebastian Moreno | 41.31 | 375 | 1950 | |
| 74. | John Shockey | 39.06 | 489 | 1947 | |
| 75. | Sebastian Moreno | 35.82 | 300 | 1949 | |
| 76. | Leigh Raby | 35.23 | 250 | 1949 | |
| 77. | Raymond Proper | 33.79 | 242 | 1950 | |
| 78. | Brandon Chatman | 33.30 | 354 | 1948 | |
| 79. | Norman Oconnor | 33.09 | 319 | 1947 | |
| 80. | Milton Davis | 32.81 | 363 | 1949 | |
| 81. | Mark Wade | 29.99 | 384 | 1947 | |
| 82. | Milton Davis | 29.94 | 265 | 1948 | |
| 83. | Dale Hargrove | 27.61 | 216 | 1947 | |
| 84. | Dale Hargrove | 25.57 | 177 | 1948 | |
| 85. | Constantino Nattes | 25.36 | 243 | 1950 | |
| 86. | Dale Hargrove | 25.35 | 205 | 1949 | |
| 87. | John Edmiston | 23.62 | 199 | 1949 | |
| 88. | Gerald Willett | 23.31 | 294 | 1949 | |
| 89. | Edison Kissel | 22.47 | 240 | 1949 | |
| 90. | Alberto Vela | 21.98 | 189 | 1950 | |
| 91. | Leigh Raby | 21.81 | 248 | 1950 | |
| 92. | Robert Ferrara | 21.42 | 196 | 1948 | |
| 93. | Milton Davis | 21.40 | 153 | 1947 | |
| 94. | Christopher Twigg | 21.04 | 160 | 1949 | |
| 95. | Robert Ferrara | 20.51 | 232 | 1947 | |
| 96. | Christopher Twigg | 20.48 | 169 | 1950 | |
| 97. | Robert Ferrara | 20.15 | 153 | 1950 | |
| 98. | Dale Hargrove | 20.11 | 199 | 1950 | |
| 99. | Jerry Moen | 20.06 | 237 | 1948 | |
| 100. | Terrence Braden | 19.48 | 169 | 1950 |
| For questions or to report errors, please send us a note. |